Asymmetric Series

Overall

Sailed: 9, Discards: 3, To count: 6, Ratings: PY, Entries: 17, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 200 Mark Claire 1047 (2.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 10.0 6.0
2nd MPS Andrew   850 (18.0 DNC) (18.0 DNC) 2.0 4.0 2.5 4.0 2.0 (18.0 DNC) 2.0 70.5 16.5
3rd 2000 Dog V/C / John 1100 1.0 3.0 6.0 (10.0) 2.5 2.5 8.0 (18.0 DNC) (18.0 DNC) 69.0 23.0
4th 200 Colin Stephanie 1047 (18.0 DNC) (18.0 DNC) 5.0 2.0 6.0 5.0 (7.0) 5.0 5.0 71.0 28.0
5th 2000 Hugo Jo 1100 3.0 2.0 8.0 9.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 6.0 86.0 32.0
6th MPS Mike   850 (18.0 DNC) (18.0 DNC) 3.0 6.5 8.0 (18.0 DNC) 3.0 18.0 DNC 18.0 DNC 110.5 56.5
7th Aero 9 Bryan   1040 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 5.0 2.5 4.0 18.0 DNC 18.0 DNC 119.5 65.5
8th 400 Aiden Sinead 944 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 7.0 6.0 18.0 DNC 18.0 DNC 125.0 71.0
9th 2000 Noel Rosie 1100 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 7.0 6.0 5.0 18.0 DNC 18.0 DNC 126.0 72.0
10th 400 Paul Pete 944 (18.0 DNC) (18.0 DNC) 4.0 8.0 (18.0 DNC) 8.0 18.0 DNC 18.0 DNC 18.0 DNC 128.0 74.0
11th 400 Duncan   944 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 4.0 132.0 78.0
12th 200 Mike Noel 1047 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 3.0 132.0 78.0
13th 200 Andy Noel 1047 5.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 135.0 81.0
14th 200 Chrissy Claire 1047 (18.0 DNC) (18.0 DNC) 7.0 3.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 136.0 82.0
15th 400 Vicky Leslie 944 (18.0 DNC) (18.0 DNC) 10.0 5.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 141.0 87.0
16th 200 Kate Rachel 1047 (18.0 DNC) (18.0 DNC) 9.0 6.5 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 141.5 87.5
17th 2000 Peter Rachel 1100 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 148.0 94.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/