Laser Race

Laser Series

Overall

Sailed: 10, Discards: 3, To count: 7, Ratings: PY, Entries: 31, Scoring system: Appendix A
Rank Class HelmName PY Sat 1 Sat 2 Sun 1 Sun 2 Mon 1 Mon 2 Tue1 tue2 R9 R10 Total Nett
1st laser Orlando 1091 1.0 1.0 (2.0) 1.0 (2.0) 1.0 1.0 (3.0) 1.0 1.0 14.0 7.0
2nd laser Rory B 1091 (32.0 DNC) (32.0 DNC) 3.0 2.5 3.0 4.0 2.0 (8.5) 5.0 4.5 96.5 24.0
3rd radial Bob A 1135 2.0 2.0 (10.0) (8.0) 4.0 8.0 4.0 5.0 4.0 (9.0) 56.0 29.0
4th radial/4.7 Simon 1135 3.0 4.0 6.0 10.0 (12.0) 11.5 (32.0 DNC) (32.0 DNC) 7.0 6.0 123.5 47.5
5th laser 4.7 scoty 1195 5.0 5.0 12.0 (17.0) (32.0 DNC) (32.0 DNC) 5.0 13.0 6.0 7.0 134.0 53.0
6th laser Rory 1091 6.0 3.0 (19.0) 5.0 14.0 (17.0) (15.0) 8.5 9.0 10.0 106.5 55.5
7th Radial/standard Peter 1135 (32.0 DNC) (32.0 DNC) 8.0 6.0 6.0 7.0 10.0 6.0 (32.0 DNC) 32.0 DNC 171.0 75.0
8th Radial Richard 1135 7.0 6.0 (20.0) 16.0 17.0 15.0 18.0 15.0 (32.0 DNC) (32.0 DNC) 178.0 94.0
9th laser Felix 1091 (32.0 DNC) (32.0 DNC) 5.0 7.0 5.0 5.0 11.0 (32.0 DNF) 32.0 DNC 32.0 DNC 193.0 97.0
10th Radial Marina 1135 (32.0 DNC) (32.0 DNC) 4.0 12.5 9.0 16.0 13.0 12.0 (32.0 DNC) 32.0 DNC 194.5 98.5
11th laser Chris 1091 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 1.0 3.0 32.0 DNC 32.0 DNC 2.0 3.0 201.0 105.0
12th laser Stuart 1091 4.0 (32.0 DNC) 15.0 9.0 7.5 6.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 201.5 105.5
13th Radial Ash 1135 (32.0 DNC) (32.0 DNC) 1.0 2.5 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 3.0 4.5 203.0 107.0
14th laser 4.7 Edward 1195 (32.0 DNC) (32.0 DNC) 16.0 18.0 13.0 10.0 9.0 11.0 (32.0 DNC) 32.0 DNC 205.0 109.0
15th Radial Olivier 1135 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 7.5 2.0 3.0 4.0 32.0 DNC 32.0 DNC 208.5 112.5
16th laser 4.7 Victoria 1195 (32.0 DNC) (32.0 DNC) 11.0 4.0 11.0 19.5 6.0 (32.0 DNC) 32.0 DNC 32.0 DNC 211.5 115.5
17th Radial/4.7 Nick 1135 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 18.0 13.0 8.0 32.0 DNC 8.0 8.0 215.0 119.0
18th 2000 Laura(I) 1100 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 15.0 11.5 32.0 DNC 1.0 32.0 DNS 2.0 221.5 125.5
19th Radial Pascal 1135 (32.0 DNC) (32.0 DNC) 14.0 12.5 10.0 (32.0 DNF) 7.0 32.0 DNC 32.0 DNC 32.0 DNC 235.5 139.5
20th laser/Radial Oliver 1091 (32.0 DNC) (32.0 DNC) 7.0 15.0 20.0 18.0 16.0 (32.0 DNC) 32.0 DNC 32.0 DNC 236.0 140.0
21st laser 4.7 Emma 1195 (32.0 DNC) (32.0 DNC) 9.0 14.0 (32.0 DNC) 32.0 DNC 17.0 14.0 32.0 DNC 32.0 DNC 246.0 150.0
22nd Radial Jurg 1135 (32.0 DNC) (32.0 DNC) 17.0 20.0 21.0 (32.0 DNC) 14.0 16.0 32.0 DNC 32.0 DNC 248.0 152.0
23rd Radial Daniel 1135 (32.0 DNC) (32.0 DNC) 21.0 19.0 19.0 (32.0 DNC) 32.0 DNF 7.0 32.0 DNC 32.0 DNC 258.0 162.0
24th laser 4.7 Sarah 1195 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 12.0 10.0 32.0 DNC 32.0 DNC 278.0 182.0
25th Radial Hamish 1135 (32.0 DNC) (32.0 DNC) 18.0 11.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 285.0 189.0
26th laser 4.7 Karol 1195 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 16.0 14.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 286.0 190.0
27th 2000 Jane(i) 1100 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 2.0 32.0 DNS 32.0 DNF 290.0 194.0
28th Radial Sarah 1135 (32.0 DNC) (32.0 DNC) 13.0 (32.0 DNC) 22.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 291.0 195.0
29th laser 4.7 Lisa 1195 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 9.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 297.0 201.0
30th Radial Andrea 1135 (32.0 DNC) (32.0 DNC) 22.0 21.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 299.0 203.0
31st laser 4.7 Will 1195 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 19.5 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 307.5 211.5



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/