Series

Overall

Sailed: 10, Discards: 3, To count: 7, Ratings: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Laser RAD Chris H   1135 6.0 1.0 2.0 2.0 2.0 2.0 4.0 (15.0 DNS) (15.0 DNS) (15.0 DNS) 64.0 19.0
2nd Laser STD Martin   1091 (7.0) 5.0 (6.0) 5.0 4.0 (9.0) 3.0 2.0 1.0 1.0 43.0 21.0
3rd Laser RAD Matti   1135 1.0 3.0 5.0 3.0 3.0 3.0 5.0 (15.0 DNS) (15.0 DNS) (15.0 DNS) 68.0 23.0
4th Laser STD Ollie   1091 (15.0 DNC) (15.0 DNC) 3.0 1.0 1.0 1.0 1.0 (15.0 DNS) 15.0 DNS 2.0 69.0 24.0
5th Laser 4.7 Jan   1195 3.0 2.0 1.0 6.0 5.0 10.0 10.5 (15.0 DNS) (15.0 DNS) (15.0 DNS) 82.5 37.5
6th Laser RAD Chris T   1135 4.5 7.0 7.0 7.0 6.0 7.0 (8.0) 4.0 (15.0 DNS) (15.0 DNS) 80.5 42.5
7th Laser STD Rob   1091 2.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 2.0 15.0 DNS 15.0 DNS 15.0 DNS 102.0 57.0
8th RS 500 Massimo Jamie 975 4.5 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 12.0 15.0 DNS 2.0 15.0 DNS 107.5 62.5
9th Laser 4.7 Caroline   1195 8.0 8.0 8.0 (15.0 DNC) (15.0 DNC) 12.0 10.5 (15.0 DNS) 15.0 DNS 15.0 DNS 121.5 76.5
10th Laser RAD Mike   1135 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 11.0 9.0 3.0 15.0 DNS 15.0 DNS 128.0 83.0
11th Laser STD Nigel   1091 (15.0 DNC) (15.0 DNC) 4.0 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNS 15.0 DNS 15.0 DNS 128.0 83.0
12th RS 200 Jeremy Delia 1047 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 5.0 6.0 15.0 DNS 15.0 DNS 15.0 DNS 131.0 86.0
13th Laser STD Chris R   1091 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 7.0 15.0 DNS 15.0 DNS 15.0 DNS 133.0 88.0
14th Laser STD Malcolm   1091 (15.0 DNS) (15.0 DNS) (15.0 DNS) 15.0 DNS 15.0 DNS 15.0 DNS 15.0 DNS 1.0 15.0 DNS 15.0 DNS 136.0 91.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Points
1 Laser RAD Matti   1135   00:32:47 3 1.0
2 Laser STD Rob   1091   00:31:50 3 2.0
3 Laser 4.7 Jan   1195   00:34:54 3 3.0
4 Laser RAD Chris T   1135   00:33:34 3 4.5
4 RS 500 Massimo Jamie 975   00:28:50 3 4.5
6 Laser RAD Chris H   1135   00:34:17 3 6.0
7 Laser STD Martin   1091   00:33:02 3 7.0
8 Laser 4.7 Caroline   1195   00:36:38 3 8.0
9 Laser STD Malcolm   1091   DNS   15.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Points
1 Laser RAD Chris H   1135   00:30:48 3 1.0
2 Laser 4.7 Jan   1195   00:32:37 3 2.0
3 Laser RAD Matti   1135   00:31:32 3 3.0
4 Laser STD Rob   1091   00:21:00 2 4.0
5 Laser STD Martin   1091   00:31:34 3 5.0
6 RS 500 Massimo Jamie 975   00:31:27 3 6.0
7 Laser RAD Chris T   1135   00:38:10 3 7.0
8 Laser 4.7 Caroline   1195   00:27:15 2 8.0
9 Laser STD Malcolm   1091   DNS   15.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Points
1 Laser 4.7 Jan   1195   00:14:06 4 1.0
2 Laser RAD Chris H   1135   00:25:21 4 2.0
3 Laser STD Ollie   1091   00:25:43 4 3.0
4 Laser STD Nigel   1091   00:26:07 4 4.0
5 Laser RAD Matti   1135   00:27:55 4 5.0
6 Laser STD Martin   1091   00:27:20 4 6.0
7 Laser RAD Chris T   1135   00:29:51 4 7.0
8 Laser 4.7 Caroline   1195   00:23:43 3 8.0
9 Laser STD Malcolm   1091   DNS   15.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Points
1 Laser STD Ollie   1091   00:29:26 4 1.0
2 Laser RAD Chris H   1135   00:31:50 4 2.0
3 Laser RAD Matti   1135   00:32:11 4 3.0
4 Laser STD Nigel   1091   00:31:09 4 4.0
5 Laser STD Martin   1091   00:31:34 4 5.0
6 Laser 4.7 Jan   1195   00:27:59 3 6.0
7 Laser RAD Chris T   1135   00:26:47 3 7.0
8 Laser STD Malcolm   1091   DNS   15.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Points
1 Laser STD Ollie   1091   00:10:06 1 1.0
2 Laser RAD Chris H   1135   00:10:40 1 2.0
3 Laser RAD Matti   1135   00:11:18 1 3.0
4 Laser STD Martin   1091   00:10:55 1 4.0
5 Laser 4.7 Jan   1195   00:14:06 1 5.0
6 Laser RAD Chris T   1135   00:13:35 1 6.0
7 Laser STD Malcolm   1091   DNS   15.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Points
1 Laser STD Ollie   1091   00:28:49 3 1.0
2 Laser RAD Chris H   1091   00:29:38 3 2.0
3 Laser RAD Matti   1135   00:30:54 3 3.0
4 Laser STD Rob   1091   00:30:12 3 4.0
5 RS 200 Jeremy Delia 1047   00:29:31 3 5.0
6 Laser STD Chris R   1091   00:30:55 3 6.0
7 Laser RAD Chris T   1135   00:32:24 3 7.0
8 RS 500 Massimo Jamie 975   00:27:51 3 8.0
9 Laser STD Martin   1091   00:31:12 3 9.0
10 Laser 4.7 Jan   1195   00:34:22 3 10.0
11 Laser RAD Mike   1135   00:33:13 3 11.0
12 Laser 4.7 Caroline   1195   00:39:22 3 12.0
13 Laser STD Malcolm   1091   DNS   15.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Points
1 Laser STD Ollie   1091   00:10:21 1 1.0
2 Laser STD Rob   1091   00:10:28 1 2.0
3 Laser STD Martin   1091   00:10:49 1 3.0
4 Laser RAD Chris H   1091   00:12:13 1 4.0
5 Laser RAD Matti   1135   00:13:25 1 5.0
6 RS 200 Jeremy Delia 1047   00:12:47 1 6.0
7 Laser STD Chris R   1091   00:14:25 1 7.0
8 Laser RAD Chris T   1135   00:15:05 1 8.0
9 Laser RAD Mike   1135   00:18:32 1 9.0
10 Laser 4.7 Jan   1195   00:19:39 1 10.5
10 Laser 4.7 Caroline   1195   00:19:39 1 10.5
12 RS 500 Massimo Jamie 975   00:18:40 1 12.0
13 Laser STD Malcolm   1091   DNS   15.0

R8

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Points
1 Laser STD Malcolm   1091   00:22:57 3 1.0
2 Laser STD Martin   1091   00:23:32 3 2.0
3 Laser RAD Mike   1135   00:25:27 3 3.0
4 Laser RAD Chris T   1135   00:25:30 3 4.0
5 Laser RAD Chris H   1135   DNS   15.0
5 Laser RAD Matti   1135   DNS   15.0
5 Laser STD Ollie   1091   DNS   15.0
5 Laser 4.7 Jan   1195   DNS   15.0
5 Laser STD Rob   1091   DNS   15.0
5 RS 500 Massimo Jamie 975   DNS   15.0
5 Laser 4.7 Caroline   1195   DNS   15.0
5 Laser STD Nigel   1091   DNS   15.0
5 RS 200 Jeremy Delia 1047   DNS   15.0
5 Laser STD Chris R   1091   DNS   15.0

R9

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Points
1 Laser STD Martin   1195   00:31:00 4 1.0
2 RS 500 Massimo Jamie 975   00:27:29 4 2.0
3 Laser RAD Chris H   1135   DNS   15.0
3 Laser RAD Matti   1135   DNS   15.0
3 Laser STD Ollie   1091   DNS   15.0
3 Laser 4.7 Jan   1195   DNS   15.0
3 Laser RAD Chris T   1135   DNS   15.0
3 Laser STD Rob   1091   DNS   15.0
3 Laser 4.7 Caroline   1195   DNS   15.0
3 Laser RAD Mike   1135   DNS   15.0
3 Laser STD Nigel   1091   DNS   15.0
3 RS 200 Jeremy Delia 1047   DNS   15.0
3 Laser STD Chris R   1091   DNS   15.0
3 Laser STD Malcolm   1091   DNS   15.0

R10

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Points
1 Laser STD Martin   1195   00:30:09 4 1.0
2 Laser STD Ollie   1091   00:28:10 4 2.0
3 Laser RAD Chris H   1135   DNS   15.0
3 Laser RAD Matti   1135   DNS   15.0
3 Laser 4.7 Jan   1195   DNS   15.0
3 Laser RAD Chris T   1135   DNS   15.0
3 Laser STD Rob   1091   DNS   15.0
3 RS 500 Massimo Jamie 975   DNS   15.0
3 Laser 4.7 Caroline   1195   DNS   15.0
3 Laser RAD Mike   1135   DNS   15.0
3 Laser STD Nigel   1091   DNS   15.0
3 RS 200 Jeremy Delia 1047   DNS   15.0
3 Laser STD Chris R   1091   DNS   15.0
3 Laser STD Malcolm   1091   DNS   15.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/