Laser Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st Adv Las Laser Std Chris H   1091 1.0 1.0 (5.0) 7.0 2.0
2nd Adv Asy Laser Std Jonathan   1091 (3.0) 2.0 1.0 6.0 3.0
3rd Adv W/S Laser Std Malcom   1091 2.0 (7.0) 2.0 11.0 4.0
4th Adv Las Laser Radial Sam   1135 5.0 3.0 (8.0) 16.0 8.0
5th Adv Las Laser Radial Karen   1135 (7.0) 4.0 4.0 15.0 8.0
6th Adv Las RS Aero 9 David   1040 (6.0) 6.0 3.0 15.0 9.0
7th Open Laser Std Nigel   1091 4.0 5.0 (7.0) 16.0 9.0
8th Adv Asy Laser Std Chris J   1091 (8.0) 8.0 6.0 22.0 14.0
9th Int Las Laser Radial Maria   1135 9.0 (12.0) 9.0 30.0 18.0
10th Int Las Laser Std Shane   1091 10.0 9.0 (12.0) 31.0 19.0
11th Adv Asy D Zero Matt   1040 (12.0) 11.0 10.0 33.0 21.0
12th Adv W/S Laser Std Chris R   1091 (11.0) 10.0 11.0 32.0 21.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1 Adv Las Laser Std Chris H   1091 00:23:31 1.0
2 Adv W/S Laser Std Malcom   1091 00:23:32 2.0
3 Adv Asy Laser Std Jonathan   1091 00:23:35 3.0
4 Open Laser Std Nigel   1091 00:23:56 4.0
5 Adv Las Laser Radial Sam   1135 00:25:10 5.0
6 Adv Las RS Aero 9 David   1040 00:23:11 6.0
7 Adv Las Laser Radial Karen   1135 00:25:21 7.0
8 Adv Asy Laser Std Chris J   1091 00:24:23 8.0
9 Int Las Laser Radial Maria   1135 00:26:26 9.0
10 Int Las Laser Std Shane   1091 00:25:51 10.0
11 Adv W/S Laser Std Chris R   1091 00:26:16 11.0
12 Adv Asy D Zero Matt   1040 00:25:33 12.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1 Adv Las Laser Std Chris H   1091 00:23:13 1.0
2 Adv Asy Laser Std Jonathan   1091 00:23:23 2.0
3 Adv Las Laser Radial Sam   1135 00:24:23 3.0
4 Adv Las Laser Radial Karen   1135 00:24:31 4.0
5 Open Laser Std Nigel   1091 00:23:36 5.0
6 Adv Las RS Aero 9 David   1040 00:22:46 6.0
7 Adv W/S Laser Std Malcom   1091 00:24:01 7.0
8 Adv Asy Laser Std Chris J   1091 00:24:14 8.0
9 Int Las Laser Std Shane   1091 00:24:47 9.0
10 Adv W/S Laser Std Chris R   1091 00:24:54 10.0
11 Adv Asy D Zero Matt   1040 00:23:58 11.0
12 Int Las Laser Radial Maria   1135 00:26:30 12.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1 Adv Asy Laser Std Jonathan   1091 00:16:16 1.0
2 Adv W/S Laser Std Malcom   1091 00:16:21 2.0
3 Adv Las RS Aero 9 David   1040 00:15:51 3.0
4 Adv Las Laser Radial Karen   1135 00:17:20 4.0
5 Adv Las Laser Std Chris H   1091 00:16:47 5.0
6 Adv Asy Laser Std Chris J   1091 00:17:18 6.0
7 Open Laser Std Nigel   1091 00:17:31 7.0
8 Adv Las Laser Radial Sam   1135 00:18:24 8.0
9 Int Las Laser Radial Maria   1135 00:19:06 9.0
10 Adv Asy D Zero Matt   1040 00:17:36 10.0
11 Adv W/S Laser Std Chris R   1091 00:18:31 11.0
12 Int Las Laser Std Shane   1091 00:18:38 12.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/