Laser Series

Minorca Sailing

Laser Series

Overall

Sailed: 10, Discards: 3, To count: 7, Ratings: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Radial Chris H   1135 1.0 1.0 3.0 1.0 3.0 (4.0) 3.0 2.0 (7.0) (8.0) 33.0 14.0
2nd 4.7 Liz   1195 3.0 4.0 (5.0) 3.0 (5.0) (16.0 DNS) 4.0 1.0 1.0 2.0 44.0 18.0
3rd Radial Nigel   1135 2.0 (5.0) 4.0 4.5 2.0 3.0 1.0 3.0 (5.0) (6.0) 35.5 19.5
4th Standard David   1091 (5.0) 3.0 2.0 (7.0) 1.0 1.0 5.0 5.0 (6.0) 4.0 39.0 21.0
5th Standard Sam   1091 6.0 2.0 (9.0) (8.0) 7.0 (16.0 DNS) 2.0 7.0 2.0 3.0 62.0 29.0
6th Radial Karen   1135 7.0 6.0 (8.0) 4.5 (10.0) 2.0 (8.0) 4.0 3.0 7.0 59.5 33.5
7th Standard Chris S   1091 4.0 (7.0) 6.0 6.0 4.0 5.0 6.0 6.0 (8.0) (9.0) 61.0 37.0
8th Radial Maria   1135 8.0 8.0 (16.0 DNS) (16.0 DNS) 8.0 6.0 7.0 8.0 9.0 (11.0) 97.0 54.0
9th Standard John   1091 (16.0 DNS) (16.0 DNS) 1.0 2.0 (16.0 DNS) 16.0 DNS 16.0 DNS 16.0 DNS 4.0 1.0 104.0 56.0
10th Standard Shane   1091 (16.0 DNS) (16.0 DNS) (16.0 DNS) 16.0 DNS 9.0 7.0 16.0 DNS 16.0 DNS 11.0 10.0 133.0 85.0
11th Standard Chris R   1091 (16.0 DNS) (16.0 DNS) 7.0 9.0 6.0 (16.0 DNF) 16.0 DNS 16.0 DNS 16.0 DNC 16.0 DNC 134.0 86.0
12th Aero 5 Sue   1135 (16.0 DNS) (16.0 DNS) 10.0 11.0 11.0 8.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 136.0 88.0
13th Radial Molly   1135 (16.0 DNS) (16.0 DNS) 12.0 (16.0 DNS) 16.0 DNS 16.0 DNS 16.0 DNC 16.0 DNC 10.0 5.0 139.0 91.0
14th Aero 7 Shane   1065 (16.0 DNS) (16.0 DNS) 11.0 10.0 (16.0 DNS) 16.0 DNS 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 149.0 101.0
15th     (16.0 DNS) (16.0 DNS) (16.0 DNS) 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 160.0 112.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Standard David   1091 00:33:33 3 0:30:45 1.0
2 Radial Nigel   1091 00:34:00 3 0:31:10 2.0
3 Radial Chris H   1091 00:34:17 3 0:31:25 3.0
4 Standard Chris S   1091 00:34:57 3 0:32:02 4.0
5 4.7 Liz   1135 00:36:53 3 0:32:30 5.0
6 Standard Chris R   1091 00:37:15 3 0:34:09 6.0
7 Standard Sam   1091 00:37:33 3 0:34:25 7.0
8 Radial Maria   1135 00:39:26 3 0:34:45 8.0
9 Standard Shane   1091 00:38:20 3 0:35:08 9.0
10 Radial Karen   1135 00:40:15 3 0:35:28 10.0
11 Aero 5 Sue   1135 00:29:58 2 0:39:36 11.0
12 Standard John   1091 DNS     16.0
12 Radial Molly   1135 DNS     16.0
12 Aero 7 Shane   1065 DNS 3   16.0
12     DNS     16.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Standard David   1091 00:23:03 2 0:21:08 1.0
2 Radial Karen   1135 00:24:27 2 0:21:33 2.0
3 Radial Nigel   1091 00:23:32 2 0:21:34 3.0
4 Radial Chris H   1091 00:23:33 2 0:21:35 4.0
5 Standard Chris S   1091 00:23:40 2 0:21:42 5.0
6 Radial Maria   1135 00:24:48 2 0:21:51 6.0
7 Standard Shane   1091 00:24:27 2 0:22:25 7.0
8 Aero 5 Sue   1135 00:18:47 1 0:33:06 8.0
9 4.7 Liz   1195 DNS     16.0
9 Standard Sam   1091 DNS     16.0
9 Standard John   1091 DNS     16.0
9 Standard Chris R   1091 DNF 2   16.0
9 Radial Molly   1135 DNS     16.0
9 Aero 7 Shane   1065 DNS     16.0
9     DNS     16.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/