Asymmetric Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st Advanced Assymetric RS 200 Ian Sarah 1047 (2.0) 1.0 1.0 4.0 2.0
2nd Advanced Assymetric RS 200 Andrew Ciara 1047 1.0 2.0 (3.5) 6.5 3.0
3rd Advanced Laser Areo 7 David   1065 3.0 (6.0) 2.0 11.0 5.0
4th Advanced Assymetric RS 200 John Judy 1047 (4.0) 3.0 3.5 10.5 6.5
5th Advanced Assymetric D-Zero Johny   1045 (5.0) 4.0 5.0 14.0 9.0
6th Advanced Assymetric RS 100 SImon   1000 (6.0) 5.0 6.0 17.0 11.0
7th Intemediate lasers Venture Intermediate laser Team   1125 (7.0) 7.0 7.0 21.0 14.0
8th Advanced Assymetric 2000 Graham Maddy 1100 (9.0) 8.0 8.0 25.0 16.0
9th Free Sailors RS 200 Billy Andrew 1047 8.0 (12.0 DNS) 12.0 DNS 32.0 20.0
10th Intemidiate Assymetric RS 100 7.4 Chris   1025 11.0 9.0 (12.0 DNS) 32.0 20.0
11th Intemediate Assymetric 2000 NIkki Paul 1100 10.0 (12.0 DNF) 12.0 DNS 34.0 22.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1 Advanced Assymetric RS 200 Andrew Ciara 1047 00:19:02 1.0
2 Advanced Assymetric RS 200 Ian Sarah 1047 00:19:03 2.0
3 Advanced Laser Areo 7 David   1065 00:19:40 3.0
4 Advanced Assymetric RS 200 John Judy 1047 00:19:57 4.0
5 Advanced Assymetric D-Zero Johny   1045 00:20:02 5.0
6 Advanced Assymetric RS 100 SImon   1000 00:19:49 6.0
7 Intemediate lasers Venture Intermediate laser Team   1125 00:24:20 7.0
8 Free Sailors RS 200 Billy Andrew 1047 00:23:33 8.0
9 Advanced Assymetric 2000 Graham Maddy 1100 00:25:30 9.0
10 Intemediate Assymetric 2000 NIkki Paul 1100 00:26:53 10.0
11 Intemidiate Assymetric RS 100 7.4 Chris   1025 00:20:45 11.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1 Advanced Assymetric RS 200 Ian Sarah 1047 00:18:10 1.0
2 Advanced Assymetric RS 200 Andrew Ciara 1047 00:18:38 2.0
3 Advanced Assymetric RS 200 John Judy 1047 00:18:55 3.0
4 Advanced Assymetric D-Zero Johny   1045 00:20:04 4.0
5 Advanced Assymetric RS 100 SImon   1000 00:19:14 5.0
6 Advanced Laser Areo 7 David   1065 00:20:34 6.0
7 Intemediate lasers Venture Intermediate laser Team   1125 00:23:18 7.0
8 Advanced Assymetric 2000 Graham Maddy 1100 00:23:47 8.0
9 Intemidiate Assymetric RS 100 7.4 Chris   1025 00:20:51 9.0
10 Free Sailors RS 200 Billy Andrew 1047 DNS 12.0
10 Intemediate Assymetric 2000 NIkki Paul 1100 DNF 12.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1 Advanced Assymetric RS 200 Ian Sarah 1047 00:18:26 1.0
2 Advanced Laser Areo 7 David   1065 00:19:21 2.0
3 Advanced Assymetric RS 200 Andrew Ciara 1047 00:19:03 3.5
3 Advanced Assymetric RS 200 John Judy 1047 00:19:03 3.5
5 Advanced Assymetric D-Zero Johny   1045 00:19:47 5.0
6 Advanced Assymetric RS 100 SImon   1000 00:19:21 6.0
7 Intemediate lasers Venture Intermediate laser Team   1125 00:11:07 7.0
8 Advanced Assymetric 2000 Graham Maddy 1100 00:11:00 8.0
9 Free Sailors RS 200 Billy Andrew 1047 DNS 12.0
9 Intemidiate Assymetric RS 100 7.4 Chris   1025 DNS 12.0
9 Intemediate Assymetric 2000 NIkki Paul 1100 DNS 12.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/