Assymetric series

Overall

Sailed: 13, Discards: 3, To count: 10, Ratings: PY, Entries: 20, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st rs 200 Ian Sarah 1047 (3.0) 1.0 2.0 1.5 2.5 1.0 1.0 1.0 2.0 (4.0) (4.0) 1.0 2.0 26.0 15.0
2nd rs 200 Andrew Ciara 1047 2.0 (4.0) 1.0 1.5 2.5 2.0 3.0 3.0 (5.0) 1.0 2.0 (5.0) 4.0 36.0 22.0
3rd rs 200 John Judy 1047 1.0 3.0 3.0 (5.0) 4.0 3.0 (5.0) 2.0 1.0 2.0 3.0 2.0 (5.0) 39.0 24.0
4th Areo 9 David   1045 (21.0 DNC) (21.0 DNC) 5.0 3.0 1.0 4.0 2.0 4.0 3.0 9.0 6.0 4.0 (21.0 DNF) 104.0 41.0
5th rs 100 Simon   1000 4.0 2.0 6.0 4.0 5.0 6.0 7.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 7.0 116.0 53.0
6th rs 400 Billy Andy 944 5.0 7.0 9.0 6.0 6.0 9.0 6.0 8.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 161.0 98.0
7th Radial Maria   1135 6.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 4.0 5.0 21.0 DNF 5.0 5.0 21.0 DNC 21.0 DNC 162.0 99.0
8th rs 400 Graham Ewan/ Maddy/ Ashley 944 7.0 5.0 11.0 9.0 (21.0 DNS) 8.0 9.0 7.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 8.0 21.0 DNS 169.0 106.0
9th D-Zero John   1045 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 3.0 1.0 3.0 6.0 185.0 122.0
10th 2000 Nikki Paul 1100 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 6.0 8.0 7.0 9.0 3.0 201.0 138.0
11th rs 100 Billy   1000 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 7.0 6.0 8.0 21.0 DNC 21.0 DNC 231.0 168.0
12th rs 100 Johny   1000 (21.0 DNC) (21.0 DNC) 8.0 8.0 7.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 233.0 170.0
13th rs 400 Dodge (i) Kath 944 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 7.0 9.0 21.0 DNC 21.0 DNC 234.0 171.0
14th rs 400 Ian Johny 944 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 7.0 8.0 9.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 234.0 171.0
15th RS Feva Joe Katie 1233 (21.0 DNC) (21.0 DNC) 7.0 10.0 9.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 236.0 173.0
16th RS Feva Dodge (i) Lilly 1233 (21.0 DNC) (21.0 DNC) 10.0 11.0 8.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 239.0 176.0
17th laser Dan   1091 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 10.0 1.0 242.0 179.0
18th Vareo Ian   1091 (21.0 DNC) (21.0 DNC) 4.0 7.0 (21.0 DNS) 21.0 DNS 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 242.0 179.0
19th Venture Laser group   1125 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 7.0 8.0 246.0 183.0
20th Vareo Ian   1091 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 273.0 210.0

R1

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 rs 200 John Judy 1047 00:35:42 1.0
2 rs 200 Andrew Ciara 1047 00:36:22 2.0
3 rs 200 Ian Sarah 1047 00:36:49 3.0
4 rs 100 Simon   1000 00:36:55 4.0
5 rs 400 Billy Andy 944 00:37:14 5.0
6 Radial Maria   1135 00:45:12 6.0
7 rs 400 Graham Ewan/ Maddy/ Ashley 944 00:38:16 7.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 rs 200 Ian Sarah 1047 00:28:03 1.0
2 rs 100 Simon   1000 00:27:28 2.0
3 rs 200 John Judy 1047 00:28:50 3.0
4 rs 200 Andrew Ciara 1047 00:29:20 4.0
5 rs 400 Graham Ewan/ Maddy/ Ashley 944 00:29:20 5.0
6 Radial Maria   1135 00:35:45 6.0
7 rs 400 Billy Andy 944 00:31:15 7.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 rs 200 Andrew Ciara 1047 00:24:16 1.0
2 rs 200 Ian Sarah 1047 00:24:45 2.0
3 rs 200 John Judy 1047 00:24:54 3.0
4 Vareo Ian   1091 00:27:00 4.0
5 Areo 9 David   1045 00:25:58 5.0
6 rs 100 Simon   1000 00:26:01 6.0
7 RS Feva Joe Katie 1233 00:16:09 7.0
8 rs 100 Johny   1000 00:26:15 8.0
9 rs 400 Billy Andy 944 00:25:45 9.0
10 RS Feva Dodge (i) Lilly 1233 00:17:18 10.0
11 rs 400 Graham Ewan/ Maddy/ Ashley 944 00:29:12 11.0

R4

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 rs 200 Ian Sarah 1047 00:25:10 1.5
1 rs 200 Andrew Ciara 1047 00:25:10 1.5
3 Areo 9 David   1045 00:26:01 3.0
4 rs 100 Simon   1000 00:25:16 4.0
5 rs 200 John Judy 1047 00:26:37 5.0
6 rs 400 Billy Andy 944 00:24:32 6.0
7 Vareo Ian   1091 00:28:50 7.0
8 rs 100 Johny   1000 00:26:50 8.0
9 rs 400 Graham Ewan/ Maddy/ Ashley 944 00:26:44 9.0
10 RS Feva Joe Katie 1233 00:17:30 10.0
11 RS Feva Dodge (i) Lilly 1233 00:18:42 11.0

R5

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 Areo 9 David   1045 00:22:58 1.0
2 rs 200 Ian Sarah 1047 00:23:36 2.5
2 rs 200 Andrew Ciara 1047 00:23:36 2.5
4 rs 200 John Judy 1047 00:24:20 4.0
5 rs 100 Simon   1000 00:23:53 5.0
6 rs 400 Billy Andy 944 00:23:28 6.0
7 rs 100 Johny   1000 00:26:58 7.0
8 RS Feva Dodge (i) Lilly 1233 00:17:11 8.0
9 RS Feva Joe Katie 1233 00:18:46 9.0
10 rs 400 Graham Ewan/ Maddy/ Ashley 944 DNS 21.0
10 Vareo Ian   1091 DNS 21.0

R6

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 rs 200 Ian Sarah 1047 00:20:29 1.0
2 rs 200 Andrew Ciara 1047 00:22:05 2.0
3 rs 200 John Judy 1047 00:22:16 3.0
4 Areo 9 David   1045 00:22:30 4.0
5 Radial Maria   1135 00:24:50 5.0
6 rs 100 Simon   1000 00:22:00 6.0
7 rs 400 Ian Johny 944 00:22:14 7.0
8 rs 400 Graham Ewan/ Maddy/ Ashley 944 00:22:56 8.0
9 rs 400 Billy Andy 944 00:27:00 9.0
10 Vareo Ian   1091 DNS 21.0

R7

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 rs 200 Ian Sarah 1047 00:24:03 1.0
2 Areo 9 David   1045 00:25:20 2.0
3 rs 200 Andrew Ciara 1047 00:27:29 3.0
4 Radial Maria   1135 00:30:20 4.0
5 rs 200 John Judy 1047 00:28:06 5.0
6 rs 400 Billy Andy 944 00:25:40 6.0
7 rs 100 Simon   1000 00:27:46 7.0
8 rs 400 Ian Johny 944 00:26:20 8.0
9 rs 400 Graham Ewan/ Maddy/ Ashley 944 00:26:30 9.0

R8

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 rs 200 Ian Sarah 1047 00:11:30 1.0
2 rs 200 John Judy 1047 00:12:48 2.0
3 rs 200 Andrew Ciara 1047 00:13:38 3.0
4 Areo 9 David   1045 00:13:40 4.0
5 Radial Maria   1135 00:15:20 5.0
6 rs 100 Simon   1000 00:14:05 6.0
7 rs 400 Graham Ewan/ Maddy/ Ashley 944 00:13:32 7.0
8 rs 400 Billy Andy 944 00:14:00 8.0
9 rs 400 Ian Johny 944 00:14:19 9.0

R9

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 rs 200 John Judy 1047 00:20:22 1.0
2 rs 200 Ian Sarah 1047 00:20:36 2.0
3 Areo 9 David   1045 00:20:40 3.0
4 D-Zero John   1045 00:20:55 4.0
5 rs 200 Andrew Ciara 1047 00:21:30 5.0
6 2000 Nikki Paul 1100 00:23:42 6.0
7 rs 100 Billy   1000 00:21:54 7.0
8 rs 400 Dodge (i) Kath 944 00:23:21 8.0
9 Radial Maria   1135 DNF 21.0

R10

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 rs 200 Andrew Ciara 1047 00:19:44 1.0
2 rs 200 John Judy 1047 00:19:57 2.0
3 D-Zero John   1045 00:20:!5 3.0
4 rs 200 Ian Sarah 1047 00:20:17 4.0
5 Radial Maria   1135 00:23:01 5.0
6 rs 100 Billy   1000 00:21:15 6.0
7 rs 400 Dodge (i) Kath 944 00:22:11 7.0
8 2000 Nikki Paul 1100 00:26:31 8.0
9 Areo 9 David   1045 00:25:56 9.0

R11

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 D-Zero John   1045 00:20:04 1.0
2 rs 200 Andrew Ciara 1047 00:20:32 2.0
3 rs 200 John Judy 1047 00:20:37 3.0
4 rs 200 Ian Sarah 1047 00:20:43 4.0
5 Radial Maria   1135 00:22:35 5.0
6 Areo 9 David   1045 00:20:54 6.0
7 2000 Nikki Paul 1100 00:22:53 7.0
8 rs 100 Billy   1000 00:21:38 8.0
9 rs 400 Dodge (i) Kath 944 00:19:56 9.0

R12

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 rs 200 Ian Sarah 1047 00:22:17 1.0
2 rs 200 John Judy 1047 00:23:57 2.0
3 D-Zero John   1045 00:24:10 3.0
4 Areo 9 David   1045 00:24:48 4.0
5 rs 200 Andrew Ciara 1047 00:25:00 5.0
6 rs 100 Simon   1000 00:24:22 6.0
7 Venture Laser group   1125 00:31:10 7.0
8 rs 400 Graham Ewan/ Maddy/ Ashley 944 00:26:53 8.0
9 2000 Nikki Paul 1100 00:32:28 9.0
10 laser Dan   1091 00:32:56 10.0

R13

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 laser Dan   1091 00:30:36 1.0
2 rs 200 Ian Sarah 1047 00:32:50 2.0
3 2000 Nikki Paul 1100 00:35:36 3.0
4 rs 200 Andrew Ciara 1047 00:35:12 4.0
5 rs 200 John Judy 1047 00:36:11 5.0
6 D-Zero John   1045 00:37:41 6.0
7 rs 100 Simon   1000 00:36:48 7.0
8 Venture Laser group   1125 00.29:20 8.0
9 Areo 9 David   1045 DNF 21.0
9 rs 400 Graham Ewan/ Maddy/ Ashley 944 DNS 21.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/