Laser Seires

Overall

Sailed: 7, Discards: 2, To count: 5, Ratings: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Laser 4.7 John   1195 (14.0 DNC) (14.0 DNC) 1.0 2.0 6.0 2.0 4.0 43.0 15.0
2nd Laser 4.7 Maggie   1195 (14.0 DNC) (14.0 DNC) 2.0 1.0 3.0 6.0 6.0 46.0 18.0
3rd Laser 4.7 Dan   1195 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 1.0 2.0 61.0 33.0
4th Laser 4.7 Shirley   1195 (14.0 DNC) (14.0 DNC) 3.0 3.0 14.0 RET 7.0 14.0 DNF 69.0 41.0
5th Laser 4.7 Mike   1195 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 1.0 14.0 RET 1.0 72.0 44.0
6th Areo 9 Andy Insructor   1040 1.0 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNS 14.0 DNS 14.0 DNS 72.0 44.0
7th Laser 4.7 Katy   1195 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 4.0 8.0 5.0 73.0 45.0
8th Areo 9 David   1040 2.0 2.0 (14.0 DNC) (14.0 DNC) 14.0 DNS 14.0 DNS 14.0 DNS 74.0 46.0
9th Aero 5 Joe   1135 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 7.0 4.0 7.0 74.0 46.0
10th Laser 4.7 Janatt   1195 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNS 5.0 3.0 78.0 50.0
11th Laser 4.7 Dick   1195 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 9.0 9.0 79.0 51.0
12th Laser 4.7 Celia   1195 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNS 3.0 8.0 81.0 53.0
13th Pico Lily   1330 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 8.0 10.0 14.0 DNS 88.0 60.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Areo 9 Andy Insructor   1040   00:38:15 3 0:36:47 1.0
2 Areo 9 David   1040   00:40:07 3 0:38:34 2.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Areo 9 Andy Insructor   1040   00:28:13 2 0:27:08 1.0
2 Areo 9 David   1040   00:29:08 2 0:28:01 2.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Laser 4.7 John   1195 1 1.0
2 Laser 4.7 Maggie   1195 2 2.0
3 Laser 4.7 Shirley   1195 3 3.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Laser 4.7 Maggie   1195 1 1.0
2 Laser 4.7 John   1195 2 2.0
3 Laser 4.7 Shirley   1195 3 3.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Laser 4.7 Mike   1195   00:10:47 2 0:09:01 1.0
2 Laser 4.7 Dan   1195   00:10:58 2 0:09:11 2.0
3 Laser 4.7 Maggie   1195   00:11:49 2 0:09:53 3.0
4 Laser 4.7 Katy   1195   00:12:05 2 0:10:07 4.0
5 Laser 4.7 Dick   1195   00:12:45 2 0:10:40 5.0
6 Laser 4.7 John   1195   00:13:18 2 0:11:08 6.0
7 Aero 5 Joe   1135   00:14:12 2 0:12:31 7.0
8 Pico Lily   1330   00:12:27 1 0:18:43 8.0
9 Laser 4.7 Shirley   1195   RET     14.0
9 Areo 9 Andy Insructor   1040   DNS     14.0
9 Areo 9 David   1040   DNS     14.0
9 Laser 4.7 Janatt   1195   DNS     14.0
9 Laser 4.7 Celia   1195   DNS     14.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Laser 4.7 Dan   1195   00:10:04 2 0:08:25 1.0
2 Laser 4.7 John   1195   00:12:41 2 0:10:37 2.0
3 Laser 4.7 Celia   1195   00:12:52 2 0:10:46 3.0
4 Aero 5 Joe   1135   00:12:35 2 0:11:05 4.0
5 Laser 4.7 Janatt   1195   00:13:47 2 0:11:32 5.0
6 Laser 4.7 Maggie   1195   00:14:56 2 0:12:30 6.0
7 Laser 4.7 Shirley   1195   00:15:28 2 0:12:57 7.0
8 Laser 4.7 Katy   1195   00:15:33 2 0:13:01 8.0
9 Laser 4.7 Dick   1195   00:10:10 1 0:17:01 9.0
10 Pico Lily   1330   00:16:33 1 0:24:53 10.0
11 Laser 4.7 Mike   1195   RET     14.0
11 Areo 9 Andy Insructor   1040   DNS     14.0
11 Areo 9 David   1040   DNS     14.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Laser 4.7 Mike   1195   00:10:38 2 0:08:54 1.0
2 Laser 4.7 Dan   1195   00:10:48 2 0:09:02 2.0
3 Laser 4.7 Janatt   1195   00:10:53 2 0:09:06 3.0
4 Laser 4.7 John   1195   00:11:00 2 0:09:12 4.0
5 Laser 4.7 Katy   1195   00:11:01 2 0:09:13 5.0
6 Laser 4.7 Maggie   1195   00:11:12 2 0:09:22 6.0
7 Aero 5 Joe   1135   00:11:21 2 0:10:00 7.0
8 Laser 4.7 Celia   1195   00:12:35 2 0:10:32 8.0
9 Laser 4.7 Dick   1195   00:14:04 2 0:11:46 9.0
10 Laser 4.7 Shirley   1195   DNF     14.0
10 Areo 9 Andy Insructor   1040   DNS     14.0
10 Areo 9 David   1040   DNS     14.0
10 Pico Lily   1330   DNS     14.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/