Asymmetric Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st Open Laser 2000 John Maxine 1100 (15.0 DNC) 2.0 1.0 18.0 3.0
2nd Adv Asy RS 500 Sarah Bruce 975 (8.0) 1.0 3.0 12.0 4.0
3rd Adv Asy RS 100 Bret   1000 1.0 3.0 (5.0) 9.0 4.0
4th Teens RS 200 Jo Andrew 1047 2.0 (7.0) 2.0 11.0 4.0
5th Teens RS 200 Sam Jo 1047 3.0 (4.0) 4.0 11.0 7.0
6th Adv Asy RS 200 William Euan 1047 4.0 6.0 (9.0) 19.0 10.0
7th Open Laser STD Ruth   1091 5.0 5.0 (7.0) 17.0 10.0
8th Int Asy RS 200 Richard Dom 1047 6.0 (14.0) 8.0 28.0 14.0
9th Adv Asy Laser 2000 Graham Ash 1100 (12.0) 11.0 6.0 29.0 17.0
10th Teens RS 200 Rachael Ellie 1047 7.0 (12.0) 10.0 29.0 17.0
11th Int Asy Aero 5 Matt   1135 10.0 8.0 (11.0) 29.0 18.0
12th Adv Asy Vareo Martin   1071 11.0 10.0 (12.0) 33.0 21.0
13th Int Asy Laser 2000 Jane Suzana 1100 9.0 (13.0) 13.0 35.0 22.0
14th Open Laser STD Gavin   1091 (15.0 DNC) 9.0 14.0 38.0 23.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Adv Asy RS 100 Bret   1000 00:19:07 2 0:19:07 1.0
2 Teens RS 200 Jo Andrew 1047 00:20:48 2 0:19:52 2.0
3 Teens RS 200 Sam Jo 1047 00:21:01 2 0:20:04 3.0
4 Adv Asy RS 200 William Euan 1022 00:20:43 2 0:20:16 4.0
5 Open Laser STD Ruth   1091 00:22:43 2 0:20:49 5.0
6 Int Asy RS 200 Richard Dom 1047 00:22:25 2 0:21:25 6.0
7 Teens RS 200 Rachael Ellie 1047 00:22:36 2 0:21:35 7.0
8 Adv Asy RS 500 Sarah Bruce 975 00:21:07 2 0:21:39 8.0
9 Int Asy Laser 2000 Jane Suzana 1100 00:24:08 2 0:21:56 9.0
10 Int Asy Aero 5 Matt   1135 00:25:06 2 0:22:07 10.0
11 Adv Asy Vareo Martin   1071 00:29:14 2 0:27:18 11.0
12 Adv Asy Laser 2000 Graham Ash 1100 00:20:13 1 0:36:45 12.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Adv Asy RS 500 Sarah Bruce 975 00:16:02 2 0:16:27 1.0
2 Open Laser 2000 John Maxine 1100 00:18:10 2 0:16:31 2.0
3 Adv Asy RS 100 Bret   1000 00:16:35 2 0:16:35 3.0
4 Teens RS 200 Sam Jo 1047 00:17:54 2 0:17:06 4.0
5 Open Laser STD Ruth   1091 00:18:45 2 0:17:11 5.0
6 Adv Asy RS 200 William Euan 1022 00:18:26 2 0:18:02 6.0
7 Teens RS 200 Jo Andrew 1047 00:19:31 2 0:18:38 7.0
8 Int Asy Aero 5 Matt   1135 00:22:11 2 0:19:33 8.0
9 Open Laser STD Gavin   1091 00:21:25 2 0:19:38 9.0
10 Adv Asy Vareo Martin   1071 00:21:09 2 0:19:45 10.0
11 Adv Asy Laser 2000 Graham Ash 1100 00:22:26 2 0:20:24 11.0
12 Teens RS 200 Rachael Ellie 1047 00:21:24 2 0:20:26 12.0
13 Int Asy Laser 2000 Jane Suzana 1100 00:22:30 2 0:20:27 13.0
14 Int Asy RS 200 Richard Dom 1047 00:21:45 2 0:20:46 14.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Open Laser 2000 John Maxine 1100 00:16:45 2 0:15:14 1.0
2 Teens RS 200 Jo Andrew 1047 00:16:33 2 0:15:48 2.0
3 Adv Asy RS 500 Sarah Bruce 975 00:15:26 2 0:15:50 3.0
4 Teens RS 200 Sam Jo 1047 00:16:55 2 0:16:09 4.0
5 Adv Asy RS 100 Bret   1000 00:16:17 2 0:16:17 5.0
6 Adv Asy Laser 2000 Graham Ash 1100 00:17:58 2 0:16:20 6.0
7 Open Laser STD Ruth   1091 00:18:21 2 0:16:49 7.0
8 Int Asy RS 200 Richard Dom 1047 00:17:51 2 0:17:03 8.0
9 Adv Asy RS 200 William Euan 1022 00:17:40 2 0:17:17 9.0
10 Teens RS 200 Rachael Ellie 1047 00:18:08 2 0:17:19 10.0
11 Int Asy Aero 5 Matt   1135 00:19:44 2 0:17:23 11.0
12 Adv Asy Vareo Martin   1071 00:18:50 2 0:17:35 12.0
13 Int Asy Laser 2000 Jane Suzana 1100 00:19:23 2 0:17:37 13.0
14 Open Laser STD Gavin   1091 00:20:07 2 0:18:26 14.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/