Asymmetric Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st RS 200 Open Mark Caroline 1047 2.0 (8.0) 2.0 12.0 4.0
2nd 29er Open Nick Vicki 922 1.0 4.0 (22.0 DNS) 27.0 5.0
3rd RS 200 Teen Fred Tom 1047 (3.0) 2.0 3.0 8.0 5.0
4th RS 200 AA Andrew Marion 1047 5.0 (14.0) 1.0 20.0 6.0
5th 2000 Open Alec Reg 1100 (17.0) 3.0 7.0 27.0 10.0
6th RS 200 Open Ruby Anna 1047 (11.0) 6.0 4.0 21.0 10.0
7th RS 200 Open Max Chris 1047 (9.5) 5.0 6.0 20.5 11.0
8th 29er XS Teen Polly Adam 1189 13.0 1.0 (22.0 DNS) 36.0 14.0
9th 2000 IA Adam Ben 1100 (12.0) 7.0 10.0 29.0 17.0
10th RS 200 Open Indie Ash 1047 7.0 11.0 (12.0) 30.0 18.0
11th 2000 IA Grainne Graham 1100 9.5 (15.0) 9.0 33.5 18.5
12th RS 200 Open Andy Sam 997 6.0 13.0 (16.0) 35.0 19.0
13th RS Feva Teen Tim Josh 1233 15.0 (16.0) 5.0 36.0 20.0
14th RS 200 AA Dan Julie 1047 (14.0) 12.0 8.0 34.0 20.0
15th 2000 Teen Matt Tom, Henry 1100 (18.0) 9.0 13.0 40.0 22.0
16th Musto Open Luke   850 4.0 19.0 (22.0 DNS) 45.0 23.0
17th 2000 IA Susan James 1100 (16.0) 10.0 14.0 40.0 24.0
18th RS 200 Open Dom Anna 1047 8.0 17.0 (22.0 DNS) 47.0 25.0
19th RS 200 Teen Katie Hannah 1047 (19.0) 18.0 11.0 48.0 29.0
20th RS 100 AA Marc   1000 (20.0) 20.0 15.0 55.0 35.0
21st RS 100 AA Harry   1000 (21.0) 21.0 17.0 59.0 38.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 29er Open Nick Vicki 922   00:18:21 2 0:19:54 1.0
2 RS 200 Open Mark Caroline 1047   00:21:09 2 0:20:12 2.0
3 RS 200 Teen Fred Tom 1047   00:21:31 2 0:20:33 3.0
4 Musto Open Luke   850   00:17:30 2 0:20:35 4.0
5 RS 200 AA Andrew Marion 1047   00:22:07 2 0:21:07 5.0
6 RS 200 Open Andy Sam 997   00:21:27 2 0:21:31 6.0
7 RS 200 Open Indie Ash 1047   00:22:33 2 0:21:32 7.0
8 RS 200 Open Dom Anna 1047   00:23:01 2 0:21:59 8.0
9 RS 200 Open Max Chris 1047   00:23:07 2 0:22:05 9.5
9 2000 IA Grainne Graham 1100   00:24:17 2 0:22:05 9.5
11 RS 200 Open Ruby Anna 1047   00:23:16 2 0:22:13 11.0
12 2000 IA Adam Ben 1100   00:24:50 2 0:22:35 12.0
13 29er XS Teen Polly Adam 1189   00:26:55 2 0:22:38 13.0
14 RS 200 AA Dan Julie 1047   00:24:05 2 0:23:00 14.0
15 RS Feva Teen Tim Josh 1233   00:14:22 1 0:23:18 15.0
16 2000 IA Susan James 1100   00:25:46 2 0:23:25 16.0
17 2000 Open Alec Reg 1100   00:25:56 2 0:23:35 17.0
18 2000 Teen Matt Tom, Henry 1100   00:26:02 2 0:23:40 18.0
19 RS 200 Teen Katie Hannah 1047   00:24:51 2 0:23:44 19.0
20 RS 100 AA Marc   1000   00:24:26 2 0:24:26 20.0
21 RS 100 AA Harry   1000   00:19:07 1 0:38:14 21.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 29er XS Teen Polly Adam 1189   00:17:16 2 0:14:31 1.0
2 RS 200 Teen Fred Tom 1047   00:20:·6 2 0:19:12 2.0
3 2000 Open Alec Reg 1100   00:22:42 2 0:20:38 3.0
4 29er Open Nick Vicki 922   00:19:19 2 0:20:57 4.0
5 RS 200 Open Max Chris 1047   00:22:08 2 0:21:08 5.0
6 RS 200 Open Ruby Anna 1047   00:22:26 2 0:21:26 6.0
7 2000 IA Adam Ben 1100   00:23:51 2 0:21:41 7.0
8 RS 200 Open Mark Caroline 1047   00:23:06 2 0:22:04 8.0
9 2000 Teen Matt Tom, Henry 1100   00:24:36 2 0:22:22 9.0
10 2000 IA Susan James 1100   00:24:47 2 0:22:32 10.0
11 RS 200 Open Indie Ash 1047   00:23:40 2 0:22:36 11.0
12 RS 200 AA Dan Julie 1047   00:23:47 2 0:22:43 12.0
13 RS 200 Open Andy Sam 997   00:22:50 2 0:22:54 13.0
14 RS 200 AA Andrew Marion 1047   00:24:01 2 0:22:56 14.0
15 2000 IA Grainne Graham 1100   00:25:21 2 0:23:03 15.0
16 RS Feva Teen Tim Josh 1233   00:15:06 1 0:24:30 16.0
17 RS 200 Open Dom Anna 1047   00:25:46 2 0:24:37 17.0
18 RS 200 Teen Katie Hannah 1047   00:26:14 2 0:25:03 18.0
19 Musto Open Luke   850   00:21:39 2 0:25:28 19.0
20 RS 100 AA Marc   1000   00:16:52 1 0:33:44 20.0
21 RS 100 AA Harry   1000   00:19:15 1 0:38:30 21.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS 200 AA Andrew Marion 1047   00:23:57 2 0:22:52 1.0
2 RS 200 Open Mark Caroline 1047   00:23:59 2 0:22:54 2.0
3 RS 200 Teen Fred Tom 1047   00:24:!7 2 0:23:02 3.0
4 RS 200 Open Ruby Anna 1047   00:24:14 2 0:23:09 4.0
5 RS Feva Teen Tim Josh 1233   00:14:30 1 0:23:31 5.0
6 RS 200 Open Max Chris 1047   00:24:44 2 0:23:37 6.0
7 2000 Open Alec Reg 1100   00:26:11 2 0:23:48 7.0
8 RS 200 AA Dan Julie 1047   00:24:57 2 0:23:50 8.0
9 2000 IA Grainne Graham 1100   00:13:24 1 0:24:22 9.0
10 2000 IA Adam Ben 1100   00:26:49 2 0:24:23 10.0
11 RS 200 Teen Katie Hannah 1047   00:25:38 2 0:24:29 11.0
12 RS 200 Open Indie Ash 1047   00:25:46 2 0:24:37 12.0
13 2000 Teen Matt Tom, Henry 1100   00:13:54 1 0:25:16 13.0
14 2000 IA Susan James 1100   00:13:58 1 0:25:24 14.0
15 RS 100 AA Marc   1000   00:25:40 2 0:25:40 15.0
16 RS 200 Open Andy Sam 997   00:25:36 2 0:25:41 16.0
17 RS 100 AA Harry   1000   00:14:06 1 0:28:12 17.0
18 29er Open Nick Vicki 922   DNS     22.0
18 29er XS Teen Polly Adam 1189   DNS 2   22.0
18 Musto Open Luke   850   DNS     22.0
18 RS 200 Open Dom Anna 1047   DNS     22.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/