Asymmetric Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st Open RS400 Steve Max 944 (1.0) 1.0 1.0 3.0 2.0
2nd Teens RS Feva XL Izzy Luke 1233 (2.0) 2.0 2.0 6.0 4.0
3rd Open 2000 Katharine Mark & Hal 1100 3.0 3.0 (4.0) 10.0 6.0
4th Adv Asy RS200 Ann Jimmy 1047 4.0 (5.0) 3.0 12.0 7.0
5th Open 2000 Peter Suzy & Thomas 1100 5.0 4.0 (6.0) 15.0 9.0
6th Int Asy RS200 Malcolm Sue 1047 (6.0) 6.0 5.0 17.0 11.0
7th Int Asy 2000 Helen David 1100 7.0 7.0 (8.0) 22.0 14.0
8th Teens RS Venture Rachel Cormac, Abby, Paul, Elodie, Alex & Nenny 1125 (8.0) 8.0 7.0 23.0 15.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Open RS400 Steve Max 944   00:18:34   0:19:40 1.0
2 Teens RS Feva XL Izzy Luke 1233   00:25:59   0:21:04 2.0
3 Open 2000 Katharine Mark & Hal 1100   00:23:25   0:21:17 3.0
4 Adv Asy RS200 Ann Jimmy 1047   00:22:19   0:21:19 4.0
5 Open 2000 Peter Suzy & Thomas 1100   00:23:57   0:21:46 5.0
6 Int Asy RS200 Malcolm Sue 1047   00:23:59   0:22:54 6.0
7 Int Asy 2000 Helen David 1100   00:26:15   0:23:52 7.0
8 Teens RS Venture Rachel Cormac, Abby, Paul, Elodie, Alex & Nenny 1125   00:28:51   0:25:39 8.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Open RS400 Steve Max 944   00:20:06 2 0:21:18 1.0
2 Teens RS Feva XL Izzy Luke 1233   00:28:00 2 0:22:43 2.0
3 Open 2000 Katharine Mark & Hal 1100   00:25:11 2 0:22:54 3.0
4 Open 2000 Peter Suzy & Thomas 1100   00:25:25 2 0:23:06 4.0
5 Adv Asy RS200 Ann Jimmy 1047   00:24:13 2 0:23:08 5.0
6 Int Asy RS200 Malcolm Sue 1047   00:24:38 2 0:23:32 6.0
7 Int Asy 2000 Helen David 1100   00:30:28 2 0:27:42 7.0
8 Teens RS Venture Rachel Cormac, Abby, Paul, Elodie, Alex & Nenny 1125   00:17:24 1 0:30:56 8.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Open RS400 Steve Max 944   00:09:48   0:10:23 1.0
2 Teens RS Feva XL Izzy Luke 1233   00:13:03   0:10:35 2.0
3 Adv Asy RS200 Ann Jimmy 1047   00:11:13   0:10:43 3.0
4 Open 2000 Katharine Mark & Hal 1100   00:11:50   0:10:45 4.0
5 Int Asy RS200 Malcolm Sue 1047   00:11:32   0:11:01 5.0
6 Open 2000 Peter Suzy & Thomas 1100   00:12:13   0:11:06 6.0
7 Teens RS Venture Rachel Cormac, Abby, Paul, Elodie, Alex & Nenny 1125   00:14:08   0:12:34 7.0
8 Int Asy 2000 Helen David 1100   00:14:05   0:12:48 8.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/