Asymmetric Series

Overall

Sailed: 12, Discards: 3, To count: 9, Ratings: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st RS 100 Bret   1000 1.0 1.0 3.0 1.0 1.0 1.0 2.0 2.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 64.0 16.0
2nd RS 100 Dan   1000 (3.0) 2.0 1.0 (5.0) 2.0 (4.0) 1.0 3.0 2.0 1.0 3.0 1.0 28.0 16.0
3rd RS 200 Ruby Olivia 1047 4.0 (5.0) (5.0) 4.0 (8.0) 2.0 3.0 4.0 1.0 3.0 4.0 2.0 45.0 27.0
4th Vareo Anna   1071 2.0 3.0 4.0 2.0 (7.0) 3.0 (9.0) 5.0 (6.0) 4.0 2.0 5.0 52.0 30.0
5th RS 400 Robin Sandy 944 6.0 6.0 2.0 7.0 5.0 6.0 4.0 (16.0 DNC) (16.0 DNC) 5.0 6.0 (16.0 DNC) 95.0 47.0
6th RS 100 Nick   1000 5.0 4.0 6.0 6.0 6.0 7.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.0 5.0 6.0 100.0 52.0
7th RS 100 7.4 Matt   1025 7.0 10.0 7.0 3.0 4.0 8.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 7.0 4.0 104.0 56.0
8th Vareo Martin   1071 (8.0) 7.0 8.0 8.0 (10.0) (9.0) 8.0 7.0 5.0 8.0 8.0 7.0 93.0 66.0
9th RS 100 Tom   1000 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 3.0 5.0 16.0 DNC 16.0 DNC 16.0 DNC 2.0 1.0 3.0 126.0 78.0
10th Laser 2000 John Emma 1100 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 5.0 1.0 3.0 16.0 DNC 16.0 DNC 16.0 DNC 153.0 105.0
11th RS 200 Izzy Pip 1040 9.0 9.0 9.0 (16.0 DNF) 9.0 10.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 158.0 110.0
12th Laser 2000 Des Rosie 1100 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 7.0 6.0 7.0 16.0 DNC 16.0 DNC 16.0 DNC 164.0 116.0
13th Laser 2000 Claire Lucy 1100 10.0 8.0 10.0 9.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 165.0 117.0
14th RS 200 Matt Tom 1047 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 6.0 8.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 174.0 126.0
15th Laser 2000 Matilda Caroline 1100 11.0 11.0 11.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 177.0 129.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 Bret   1000 00:29:19 3 0:29:19 1.0
2 Vareo Anna   1071 00:33:14 3 0:31:02 2.0
3 RS 100 Dan   1000 00:31:52 3 0:31:52 3.0
4 RS 200 Ruby Olivia 1047 00:33:25 3 0:31:55 4.0
5 RS 100 Nick   1000 00:32:50 3 0:32:50 5.0
6 RS 400 Robin Sandy 944 00:31:50 3 0:33:43 6.0
7 RS 100 7.4 Matt   1025 00:11:54 1 0:34:50 7.0
8 Vareo Martin   1071 00:37:35 3 0:35:06 8.0
9 RS 200 Izzy Pip 1040 00:36:43 3 0:35:18 9.0
10 Laser 2000 Claire Lucy 1100 00:27:46 2 0:37:52 10.0
11 Laser 2000 Matilda Caroline 1100 00:30:14 2 0:41:14 11.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 Bret   1000 00:27:42 3 0:27:42 1.0
2 RS 100 Dan   1000 00:29:20 3 0:29:20 2.0
3 Vareo Anna   1071 00:31:27 3 0:29:22 3.0
4 RS 100 Nick   1000 00:30:02 3 0:30:02 4.0
5 RS 200 Ruby Olivia 1047 00:32:17 3 0:30:50 5.0
6 RS 400 Robin Sandy 944 00:29:28 3 0:31:13 6.0
7 Vareo Martin   1071 00:23:03 2 0:32:17 7.0
8 Laser 2000 Claire Lucy 1100 00:28:32 2 0:38:55 8.0
9 RS 200 Izzy Pip 1040 00:30:29 2 0:43:58 9.0
10 RS 100 7.4 Matt   1025 00:33:50 2 0:49:31 10.0
11 Laser 2000 Matilda Caroline 1100 00:19:07 1 0:52:08 11.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 Dan   1000 00:35:55 3 0:35:55 1.0
2 RS 400 Robin Sandy 944 00:35:21 3 0:37:27 2.0
3 RS 100 Bret   1000 00:37:51 3 0:37:51 3.0
4 Vareo Anna   1071 00:42:09 3 0:39:21 4.0
5 RS 200 Ruby Olivia 1047 00:41:39 3 0:39:47 5.0
6 RS 100 Nick   1000 00:41:09 3 0:41:09 6.0
7 RS 100 7.4 Matt   1000 00:43:06 3 0:43:06 7.0
8 Vareo Martin   1000 00:44:08 3 0:44:08 8.0
9 RS 200 Izzy Pip 1040 00:30:42 2 0:44:17 9.0
10 Laser 2000 Claire Lucy 1100 00:35:54 2 0:48:57 10.0
11 Laser 2000 Matilda Caroline 1100 00:42:02 2 0:57:19 11.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 Bret   1000 00:25:07 2 0:25:07 1.0
2 Vareo Anna   1071 00:26:59 2 0:25:12 2.0
3 RS 100 7.4 Matt   1000 00:27:51 2 0:27:51 3.0
4 RS 200 Ruby Olivia 1047 00:29:14 2 0:27:55 4.0
5 RS 100 Dan   1000 00:28:27 2 0:28:27 5.0
6 RS 100 Nick   1000 00:29:03 2 0:29:03 6.0
7 RS 400 Robin Sandy 944 00:27:33 2 0:29:11 7.0
8 Vareo Martin   1000 00:31:14 2 0:31:14 8.0
9 Laser 2000 Claire Lucy 1100 00:17:25 1 0:31:40 9.0
10 RS 200 Izzy Pip 1040 DNF 2   16.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 Bret   1000 00:35:18 3 0:35:18 1.0
2 RS 100 Dan   1000 00:36:11 3 0:36:11 2.0
3 RS 100 Tom   1000 00:36:25 3 0:36:25 3.0
4 RS 100 7.4 Matt   1000 00:36:30 3 0:36:30 4.0
5 RS 400 Robin Sandy 944 00:35:30 3 0:37:36 5.0
6 RS 100 Nick   1000 00:38:07 3 0:38:07 6.0
7 Vareo Anna   1071 00:41:24 3 0:38:39 7.0
8 RS 200 Ruby Olivia 1047 00:42:52 3 0:40:57 8.0
9 RS 200 Izzy Pip 1040 00:43:17 3 0:41:37 9.0
10 Vareo Martin   1000 00:43:19 3 0:43:19 10.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 Bret   1000 00:26:40 2 0:26:40 1.0
2 RS 200 Ruby Olivia 1047 00:28:31 2 0:27:14 2.0
3 Vareo Anna   1071 00:29:35 2 0:27:37 3.0
4 RS 100 Dan   1000 00:28:20 2 0:28:20 4.0
5 RS 100 Tom   1000 00:28:32 2 0:28:32 5.0
6 RS 400 Robin Sandy 944 00:26:58 2 0:28:34 6.0
7 RS 100 Nick   1000 00:29:26 2 0:29:26 7.0
8 RS 100 7.4 Matt   1000 00:30:29 2 0:30:29 8.0
9 Vareo Martin   1000 00:31:15 2 0:31:15 9.0
10 RS 200 Izzy Pip 1040 00:34:25 2 0:33:06 10.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 Dan   1000 00:22:23 3 0:22:23 1.0
2 RS 100 Bret   1000 00:22:31 3 0:22:31 2.0
3 RS 200 Ruby Olivia 1100 00:25:28 3 0:23:09 3.0
4 RS 400 Robin Sandy 1100 00:26:00 3 0:23:38 4.0
5 Laser 2000 John Emma 1100 00:26:08 3 0:23:45 5.0
6 RS 200 Matt Tom 1047 00:25:37 3 0:24:28 6.0
7 Laser 2000 Des Rosie 1100 00:29:00 3 0:26:22 7.0
8 Vareo Martin   1071 00:28:38 3 0:26:44 8.0
9 Vareo Anna   1071 00:28:42 3 0:26:48 9.0

R8

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 2000 John Emma 1100 00:10:38 2 0:09:40 1.0
2 RS 100 Bret   1000 00:15:48 2 0:15:48 2.0
3 RS 100 Dan   1000 00:16:07 2 0:16:07 3.0
4 RS 200 Ruby Olivia 1100 00:18:14 2 0:16:35 4.0
5 Vareo Anna   1071 00:19:25 2 0:18:08 5.0
6 Laser 2000 Des Rosie 1100 00:22:00 2 0:20:00 6.0
7 Vareo Martin   1071 00:21:49 2 0:20:22 7.0
8 RS 200 Matt Tom 1047 00:12:36 1 0:24:04 8.0

R9

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 Ruby Olivia 1100 00:09:22 1 0:08:31 1.0
2 RS 100 Dan   1000 00:08:42 1 0:08:42 2.0
3 Laser 2000 John Emma 1100 00:09:44 1 0:08:51 3.0
4 RS 100 Bret   1000 00:09:23 1 0:09:23 4.0
5 Vareo Martin   1071 00:10:13 1 0:09:32 5.0
6 Vareo Anna   1071 00:10:43 1 0:10:00 6.0
7 Laser 2000 Des Rosie 1100 00:14:14 1 0:12:56 7.0

R10

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 Dan   1000 00:18:00 2 0:18:00 1.0
2 RS 100 Tom   1000 00:19:32 2 0:19:32 2.0
3 RS 200 Ruby Olivia 1047 00:20:33 2 0:19:38 3.0
4 Vareo Anna   1071 00:21:16 2 0:19:51 4.0
5 RS 400 Robin Sandy 944 00:19:06 2 0:20:14 5.0
6 RS 100 7.4 Matt   1000 00:20:20 2 0:20:20 6.0
7 RS 100 Nick   1000 00:20:46 2 0:20:46 7.0
8 Vareo Martin   1000 00:21:06 2 0:21:06 8.0

R11

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 Tom   1000 00:18:21 2 0:18:21 1.0
2 Vareo Anna   1071 00:20:13 2 0:18:53 2.0
3 RS 100 Dan   1000 00:19:02 2 0:19:02 3.0
4 RS 200 Ruby Olivia 1047 00:20:24 2 0:19:29 4.0
5 RS 100 Nick   1000 00:19:30 2 0:19:30 5.0
6 RS 400 Robin Sandy 944 00:18:48 2 0:19:55 6.0
7 RS 100 7.4 Matt   1000 00:21:17 2 0:21:17 7.0
8 Vareo Martin   1000 00:22:17 2 0:22:17 8.0

R12

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 Dan   1000 00:19:55 2 0:19:55 1.0
2 RS 200 Ruby Olivia 1047 00:21:00 2 0:20:03 2.0
3 RS 100 Tom   1000 00:20:05 2 0:20:05 3.0
4 RS 100 7.4 Matt   1000 00:20:27 2 0:20:27 4.0
5 Vareo Anna   1071 00:21:57 2 0:20:30 5.0
6 RS 100 Nick   1000 00:21:14 2 0:21:14 6.0
7 Vareo Martin   1000 00:22:36 2 0:22:36 7.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/