Asymmetric Series

Overall

Sailed: 13, Discards: 4, To count: 9, Ratings: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st RS 200 Dan Julia 1047 (5.0) 1.0 1.0 1.0 (3.0) 2.0 2.0 (4.0) (3.0) 2.0 2.0 1.0 1.0 28.0 13.0
2nd RS 400 Fred Tom 944 (3.0) (15.0 DNC) (15.0 DNC) 2.0 2.0 1.0 1.0 3.0 1.0 (6.0) 1.0 2.0 2.0 54.0 15.0
3rd RS 200 Andrew Marion 1047 1.0 (3.0) 2.0 (3.0) (5.0) 3.0 3.0 1.0 2.0 1.0 3.0 (5.0) 3.0 35.0 19.0
4th RS 100 Ruby   1047 2.0 (15.0 DNC) (15.0 DNC) 5.0 1.0 (6.0) (6.0) 2.0 4.0 4.5 4.0 3.0 4.0 71.5 29.5
5th RS 200 Anna Simon 1047 4.0 2.0 3.0 6.0 6.0 7.0 (8.0) 8.0 (9.0) (9.0) 6.0 (9.0) 5.0 82.0 47.0
6th RS 200 Harry Max 1015 6.0 4.0 4.0 4.0 4.0 (8.0) 4.0 7.0 (10.0) (8.0) (8.0) 8.0 8.0 83.0 49.0
7th RS 200 Katie Hannah 1047 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 5.0 6.0 3.0 5.0 10.0 7.0 141.0 81.0
8th RS 100 Mark   1000 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 9.0 9.0 9.0 8.0 7.0 9.0 6.0 9.0 141.0 81.0
9th RS 200 Adam Polly 1047 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 10.0 5.0 4.5 11.0 11.0 15.0 DNC 161.5 101.5
10th RS 100 7.4 Vicky   1025 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 4.0 6.0 167.0 107.0
11th RS 200 Tim Josh 1047 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 6.0 7.0 15.0 DNS 15.0 DNC 7.0 15.0 DNC 170.0 110.0
12th RS 200 Sam Max 1047 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 5.0 15.0 DNS 15.0 DNS 15.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 174.0 114.0
13th RS 100 JK   1000 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 5.0 7.0 15.0 DNS 15.0 DNS 15.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 177.0 117.0
14th RS 500 Hal Tom 975 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 10.0 15.0 DNC 15.0 DNC 190.0 130.0

R11

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS 400 Fred Tom 1047   00:19:37 2 0:18:44 1.0
2 RS 200 Dan Julia 1047   00:20:11 2 0:19:17 2.0
3 RS 200 Andrew Marion 1047   00:20:32 2 0:19:37 3.0
4 RS 100 Ruby   1047   00:21:09 2 0:20:12 4.0
5 RS 200 Katie Hannah 1047   00:21:59 2 0:21:00 5.0
6 RS 200 Anna Simon 1025   00:21:52 2 0:21:20 6.0
7 RS 100 7.4 Vicky   1025   00:22:22 2 0:21:49 7.0
8 RS 200 Harry Max 1000   00:21:55 2 0:21:55 8.0
9 RS 100 Mark   1000   00:21:56 2 0:21:56 9.0
10 RS 500 Hal Tom 975   00:23:49 2 0:24:26 10.0
11 RS 200 Adam Polly 922   00:29:03 2 0:31:30 11.0

R12

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS 200 Dan Julia 1047   00:20:41 2 0:19:45 1.0
2 RS 400 Fred Tom 1047   00:20:52 2 0:19:56 2.0
3 RS 100 Ruby   1047   00:21:13 2 0:20:16 3.0
4 RS 100 7.4 Vicky   1025   00:21:27 2 0:20:56 4.0
5 RS 200 Andrew Marion 1047   00:22:04 2 0:21:05 5.0
6 RS 100 Mark   1000   00:21:39 2 0:21:39 6.0
7 RS 200 Tim Josh 1047   00:23:14 2 0:22:11 7.0
8 RS 200 Harry Max 1000   00:22:48 2 0:22:48 8.0
9 RS 200 Anna Simon 1025   00:23:24 2 0:22:50 9.0
10 RS 200 Katie Hannah 1047   00:24:09 2 0:23:04 10.0
11 RS 200 Adam Polly 922   00:26:57 2 0:29:14 11.0

R13

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS 200 Dan Julia 1047   00:23:09 2 0:22:07 1.0
2 RS 400 Fred Tom 1047   00:23:15 2 0:22:12 2.0
3 RS 200 Andrew Marion 1047   00:23:28 2 0:22:25 3.0
4 RS 100 Ruby   1047   00:23:55 2 0:22:51 4.0
5 RS 200 Anna Simon 1025   00:24:13 2 0:23:38 5.0
6 RS 100 7.4 Vicky   1025   00:24:29 2 0:23:53 6.0
7 RS 200 Katie Hannah 1047   00:25:11 2 0:24:03 7.0
8 RS 200 Harry Max 1000   00:24:28 2 0:24:28 8.0
9 RS 100 Mark   1000   00:25:34 2 0:25:34 9.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/