Asymmetric Series

Overall

Sailed: 10, Discards: 3, To count: 7, Ratings: PY, Entries: 20, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st RS 200 Peter Emily 1047 1.0 1.0 (2.0) (5.0) 2.0 1.0 (3.0) 2.0 1.0 1.0 19.0 9.0
2nd RS 400 Sasha Carlie 944 2.0 2.0 (6.0) (7.0) 3.0 2.0 (4.0) 4.0 2.0 3.0 35.0 18.0
3rd RS 200 Jasper Ewan 1047 (21.0 DNC) (21.0 DNC) (7.0) 2.0 1.0 4.0 5.0 1.0 4.0 2.0 68.0 19.0
4th RS 400 Mark Tasha 944 3.0 4.0 9.0 (11.0) 4.0 3.0 1.0 5.0 (21.0 DNC) (21.0 DNC) 82.0 29.0
5th RS 200 Anna Matthew 1047 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 5.0 5.0 7.0 6.0 7.0 6.0 120.0 57.0
6th RS 200 Tom Peter 1047 4.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 3.0 5.0 141.0 78.0
7th RS 100 (8.4) Max   1000 (21.0 DNC) (21.0 DNC) 5.0 9.0 (21.0 DNC) 21.0 DNC 2.0 3.0 21.0 DNC 21.0 DNC 145.0 82.0
8th 29er XS Will Billy 1189 (21.0 DNC) (21.0 DNC) 13.0 (21.0 DNC) 9.0 7.0 21.0 DNC 21.0 DNC 6.0 7.0 147.0 84.0
9th RS 200 Rich Liath 1047 (21.0 DNC) (21.0 DNC) 1.0 1.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 170.0 107.0
10th L 2000 Nick Al 1100 (21.0 DNC) (21.0 DNC) 12.0 (21.0 DNC) 21.0 DNC 21.0 DNC 6.0 7.0 21.0 DNC 21.0 DNC 172.0 109.0
11th RS 200 Adam Elliot 1047 (21.0 DNC) (21.0 DNC) 3.0 4.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 175.0 112.0
12th RS 200 Emily Matt 1047 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 5.0 4.0 177.0 114.0
13th RS 200 Rory Jim/Ed 1047 (21.0 DNC) (21.0 DNC) 11.0 12.0 8.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 178.0 115.0
14th RS 400 Hugh Felix 944 (21.0 DNC) (21.0 DNC) 4.0 8.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 180.0 117.0
15th RS 200 Elliott Freya 1047 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 6.0 6.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 180.0 117.0
16th RS 100 (7.2) Vicky   1025 (21.0 DNC) (21.0 DNC) 8.0 6.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 182.0 119.0
17th RS 800 Max Felix 820 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 7.0 8.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 183.0 120.0
18th RS 200 Charlie Matt 1047 (21.0 DNC) (21.0 DNC) 10.0 10.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 188.0 125.0
19th RS 200 Duncan Amy 1047 (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 192.0 129.0
20th RS 200 Abby Mhairi 1047 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 197.0 134.0

R9

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 RS 200 Peter Emily 1047 00:27:51 1.0
2 RS 400 Sasha Carlie 944 00:26:03 2.0
3 RS 200 Tom Peter 1047 00:30:40 3.0
4 RS 200 Jasper Ewan 1047 00:30:57 4.0
5 RS 200 Emily Matt 1047 00:31:31 5.0
6 29er XS Will Billy 1189 00:27;06 6.0
7 RS 200 Anna Matthew 1047 00:24:57 7.0

R10

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 RS 200 Peter Emily 1047 00:31:27 1.0
2 RS 200 Jasper Ewan 1047 00:31:35 2.0
3 RS 400 Sasha Carlie 944 00:28:45 3.0
4 RS 200 Emily Matt 1047 00:32:01 4.0
5 RS 200 Tom Peter 1047 00:33:46 5.0
6 RS 200 Anna Matthew 1047 00:22:52 6.0
7 29er XS Will Billy 1189 00:32:05 7.0
8 RS 200 Abby Mhairi 1047 00:31:36 8.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/