Asymmetric Series

Overall

Sailed: 14, Discards: 3, To count: 11, Ratings: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st RS 200 Peter Jasper 1047 1.0 2.0 1.0 2.0 1.0 1.0 2.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 2.0 61.0 16.0
2nd RS 200 Neil Stefi 1047 (3.0) 1.0 2.0 1.0 (3.0) 2.0 1.0 1.0 1.0 1.0 2.0 3.0 (6.0) 3.0 30.0 18.0
3rd RS 200 James Debby 1047 2.0 3.0 (5.0) 4.0 4.0 3.0 4.0 4.0 3.0 (6.0) (7.0) 5.0 5.0 5.0 60.0 42.0
4th RS 100 Jacob   1000 (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 2.0 4.0 5.0 3.0 2.0 2.0 9.0 4.0 3.0 6.0 88.0 43.0
5th Musto Skiff / RS 100 Duncan   850 5.0 (15.0 DNF) 4.0 (15.0 DNC) 5.0 5.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 2.0 1.0 129.0 84.0
6th 29er Emily Sam 922 4.0 4.0 3.0 5.0 (15.0 DNC) (15.0 DNC) 6.0 6.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 148.0 103.0
7th 29er Laura Polly 922 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 3.0 5.0 5.0 8.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 159.0 114.0
8th RS 100 Roger   1000 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 6.0 4.0 4.0 168.0 123.0
9th RS 400 Phil Helen 944 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 5.0 8.0 15.0 DNC 15.0 DNC 15.0 DNC 182.0 137.0
10th RS Venture Simon Kids 1125 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 184.0 139.0
11th Musto Jamie   850 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 6.0 15.0 DNC 15.0 DNC 15.0 DNC 190.0 145.0
12th RS Venture Molly Kids 1125 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 15.0 DNC 15.0 DNC 15.0 DNC 200.0 155.0
13th 2000 Max Bruce 1100 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 202.0 157.0
14th RS 100 Ollie   1000 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 7.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 202.0 157.0

R12

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS 200 Peter Jasper 1040   00:27:16 3 0:26:13 1.0
2 Musto Skiff / RS 100 Duncan   1040   00:28:25 3 0:27:19 2.0
3 RS 200 Neil Stefi 1047   00:30:06 3 0:28:45 3.0
4 RS 100 Jacob   850   00:25:26 3 0:29:55 4.0
5 RS 200 James Debby 1047   00:31:32 3 0:30:07 5.0
6 RS 100 Roger   1047   00:31:56 3 0:30:30 6.0

R13

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS 200 Peter Jasper 1040   00:28:00 3 0:26:55 1.0
2 Musto Skiff / RS 100 Duncan   1040   00:28:54 3 0:27:47 2.0
3 RS 100 Jacob   850   00:24:44 3 0:29:06 3.0
4 RS 100 Roger   1047   00:32:40 3 0:31:12 4.0
5 RS 200 James Debby 1047   00:32:42 3 0:31:14 5.0
6 RS 200 Neil Stefi 1047   00:33:23 3 0:31:53 6.0

R14

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Musto Skiff / RS 100 Duncan   1040   00:09:03 1 0:08:42 1.0
2 RS 200 Peter Jasper 1040   00:9:43 1 0:09:21 2.0
3 RS 200 Neil Stefi 1047   00:10:16 1 0:09:48 3.0
4 RS 100 Roger   1047   00:10:47 1 0:10:18 4.0
5 RS 200 James Debby 1047   00:11:12 1 0:10:42 5.0
6 RS 100 Jacob   850   00:10:11 1 0:11:59 6.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/