Laser Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st LASER RADIAL INT LAS JOHNATHON   1135 (2.0) 1.0 1.0 4.0 2.0
2nd LASER 4.7 INT LAS REGGIE   1195 1.0 (3.0) 2.0 6.0 3.0
3rd LASER 4.7 BEG RUPERT   1195 (4.0) 2.0 3.0 9.0 5.0
4th LASER 4.7 BEG KATY   1195 3.0 4.0 (5.0 DNS) 12.0 7.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1 LASER 4.7 INT LAS REGGIE   1195 00:18:33 1.0
2 LASER RADIAL INT LAS JOHNATHON   1135 00:17:43 2.0
3 LASER 4.7 BEG KATY   1195 00:19:09 3.0
4 LASER 4.7 BEG RUPERT   1195 00:20:03 4.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1 LASER RADIAL INT LAS JOHNATHON   1135 00:21:15 1.0
2 LASER 4.7 BEG RUPERT   1195 00:23:19 2.0
3 LASER 4.7 INT LAS REGGIE   1195 00:24:52 3.0
4 LASER 4.7 BEG KATY   1195 00:25:00 4.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1 LASER RADIAL INT LAS JOHNATHON   1135 00:16:34 1.0
2 LASER 4.7 INT LAS REGGIE   1195 00:18:19 2.0
3 LASER 4.7 BEG RUPERT   1195 00:19:38 3.0
4 LASER 4.7 BEG KATY   1195 DNS 5.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/