Laser Regatta

Minorca Sailing

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st Radial Teen Clare P   1135 (1.0) 1.0 1.0 3.0 2.0
2nd Standard Adv Lasers John   1091 (4.0) 2.0 2.0 8.0 4.0
3rd Standard Teen Fernando   1091 2.0 (8.0) 3.0 13.0 5.0
4th 4.7 Adv Lasers Anne   1195 3.0 3.0 (6.0) 12.0 6.0
5th Standard Adv Lasers Mike (Alastair) 1091 (5.0) 4.0 5.0 14.0 9.0
6th Radial Int Lasers Clare H   1135 (6.0) 6.0 4.0 16.0 10.0
7th Radial Int Lasers Jo   1135 (8.0) 5.0 7.0 20.0 12.0
8th Radial Int Lasers Charlotte   1135 7.0 7.0 (8.0) 22.0 14.0
9th 4.7 Open Helen   1195 (12.0 DNC) 12.0 DNC 9.0 33.0 21.0
10th Standard Int Lasers David   1091 9.0 (12.0 DNC) 12.0 DNC 33.0 21.0
11th     (12.0 DNC) 12.0 DNC 12.0 DNC 36.0 24.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Points
1 Radial Teen Clare P   1135 00:27:33 1.0
2 Standard Teen Fernando   1091 00:27:52 2.0
3 4.7 Adv Lasers Anne   1195 00:30:37 3.0
4 Standard Adv Lasers John   1091 00:28:14 4.0
5 Standard Adv Lasers Mike (Alastair) 1091 00:28:24 5.0
6 Radial Int Lasers Clare H   1135 00:29:50 6.0
7 Radial Int Lasers Charlotte   1135 00:31:41 7.0
8 Radial Int Lasers Jo   1135 00:22:50 8.0
9 Standard Int Lasers David   1091 00:34:29 9.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Points
1 Radial Teen Clare P   1135 00:17:34 1.0
2 Standard Adv Lasers John   1091 00:17:28 2.0
3 4.7 Adv Lasers Anne   1195 00:19:38 3.0
4 Standard Adv Lasers Mike (Alastair) 1091 00:18:35 4.0
5 Radial Int Lasers Jo   1135 00:19:27 5.0
6 Radial Int Lasers Clare H   1135 00:20:00 6.0
7 Radial Int Lasers Charlotte   1135 00:20:32 7.0
8 Standard Teen Fernando   1091 00:20:07 8.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Points
1 Radial Teen Clare P   1135 00:17:26 1.0
2 Standard Adv Lasers John   1091 00:17:14 2.0
3 Standard Teen Fernando   1091 00:17:45 3.0
4 Radial Int Lasers Clare H   1135 00:18:35 4.0
5 Standard Adv Lasers Mike (Alastair) 1091 00:17:58 5.0
6 4.7 Adv Lasers Anne   1195 00:19:46 6.0
7 Radial Int Lasers Jo   1135 00:19:27 7.0
8 Radial Int Lasers Charlotte   1135 00:20:15 8.0
9 4.7 Open Helen   1195 00:15:40 9.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/