Laser Series

Minorca Sailing

Laser Series

Overall

Sailed: 13, Discards: 3, To count: 10, Ratings: PY, Entries: 43, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Laser Std Chris   1091 2.0 2.0 1.0 1.6 RDG 1.0 (44.0 RET) 2.0 1.0 2.0 (4.0) (3.0) (4.0) 2.0 69.6 14.6
2nd Laser Std Paul   1091 1.0 1.0 (4.0) 2.0 RDG (5.0) 2.0 (9.0) 4.0 3.0 1.0 1.0 2.0 (5.0) 40.0 17.0
3rd Laser Std Ash   1091 4.0 3.0 2.0 1.0 (9.0) (44.0 RET) (6.0) 2.0 4.0 (6.0) 2.0 5.0 1.0 89.0 24.0
4th Laser Std Mark   1091 (6.0) 4.0 (7.0) 5.6 RDG 2.0 3.0 1.0 (7.0) (8.0) 3.0 4.0 3.0 6.0 59.6 31.6
5th Radial Max   1135 (7.0) (7.0) 6.0 (6.6 RDG) 4.0 1.0 5.0 3.0 (7.0) 2.0 5.5 6.0 4.0 64.1 36.5
6th Laser Std Fred O   1091 3.0 5.0 3.0 5.0 6.0 7.0 (14.0) (13.0) (10.0) 5.0 5.5 1.0 (10.0) 87.5 40.5
7th Laser Std Andrew   1091 (15.0) 6.0 5.0 (8.6 RDG) 3.0 4.0 (10.0) 6.0 6.0 8.0 (10.0) 7.0 8.0 96.6 53.0
8th 4.7 / Radial Alec   1195 9.0 8.0 (14.0) 2.0 8.0 9.5 3.0 10.0 5.0 (44.0 DNC) (44.0 DNC) 10.0 (12.0) 178.5 64.5
9th Laser Std Colin   1091 5.0 (12.0) 8.0 3.5 11.0 9.5 (12.0) 11.0 (15.0) 9.0 9.0 (15.0) 7.0 127.0 73.0
10th Radial Charlotte   1135 (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 (13.0) 5.0 7.0 8.0 12.0 7.0 7.5 8.0 13.0 218.5 73.5
11th 4.7 / Radial Charlie   1195 (44.0 DNC) (44.0 DNC) (44.0 DNC) 8.0 10.0 8.0 8.0 (17.0) 9.0 13.0 16.0 9.0 3.0 233.0 84.0
12th Radial Sarah   1135 8.0 (14.0) 10.0 11.6 RDG 7.0 11.5 (13.0) 9.0 (17.0) 12.0 11.0 13.0 (44.0 DNC) 181.1 93.1
13th Radial Jane   1135 11.0 11.0 9.0 10.0 (16.0) 14.0 11.0 14.0 (44.0 DNC) (18.5) 12.0 (22.0) 14.0 206.5 106.0
14th Radial Sam   1135 14.0 10.0 (44.0 DNC) 12.0 14.5 (19.0) (16.0) (15.0) 11.0 14.0 14.0 11.0 11.0 205.5 111.5
15th Radial Henry   1135 12.0 (16.0) 13.0 7.0 14.5 11.5 (17.0) 12.0 (24.0) 15.0 15.0 (19.0) 16.0 192.0 116.0
16th Laser Std Fred B   1091 13.0 13.0 12.0 11.0 (17.0) 13.0 (19.0) (22.0) (18.0) 11.0 17.0 12.0 17.0 195.0 119.0
17th Radial Ann-Marie   1135 (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.5 12.0 6.0 18.0 20.0 (44.0 DNC) 17.0 13.0 16.0 15.0 296.5 120.5
18th 4.7 Cathy   1195 (44.0 DNC) (44.0 DNC) (44.0 DNC) 15.0 21.0 16.0 (25.0) 23.0 23.0 18.5 19.0 25.0 21.0 338.5 181.5
19th Laser Std Ian   1091 (44.0 DNC) (44.0 DNC) (44.0 DNC) 13.5 19.0 17.0 26.0 24.0 19.0 23.0 (44.0 DNC) 20.0 23.0 360.5 184.5
20th Radial Simon   1135 (44.0 DNC) (44.0 DNC) (44.0 DNC) 13.5 20.0 18.0 24.0 (30.0) 26.0 25.0 21.0 26.0 27.0 362.5 200.5
21st Laser std David   1091 (44.0 DNC) (44.0 DNC) (44.0 DNC) 9.0 18.0 15.0 (44.0 DNC) 44.0 DNC 44.0 DNC 24.0 20.0 27.0 22.0 399.0 223.0
22nd Radial Caroline   1135 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 22.0 21.0 16.0 20.0 22.0 24.0 25.0 414.0 238.0
23rd Radial Mariam   1135 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 15.0 18.5 13.5 44.0 DNC 44.0 DNC 23.0 20.0 442.0 266.0
24th Laser Std Ian (man)   1091 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 4.0 5.0 1.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 450.0 274.0
25th Laser Std Charlie   1091 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 28.0 28.0 25.0 26.0 25.0 31.0 28.0 455.0 279.0
26th 4.7 Izzy   1195 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 10.0 18.0 18.0 19.0 461.0 285.0
27th Radial Tavia   1135 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 20.0 25.0 21.5 22.0 26.0 44.0 DNC 44.0 DNC 466.5 290.5
28th 4.7 Nina   1195 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 23.0 26.0 21.5 44.0 DNC 44.0 DNC 28.0 24.0 474.5 298.5
29th Laser Std Reg   1091 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 21.0 23.0 17.0 18.0 475.0 299.0
30th Radial Jonathon   1135 16.0 9.0 11.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 476.0 300.0
31st Radial Julia   1135 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 21.0 16.0 20.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 497.0 321.0
32nd Laser Std Bret   1091 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 14.0 9.0 507.0 331.0
33rd 4.7 Lucy   1195 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 16.0 7.5 44.0 DNC 44.0 DNC 507.5 331.5
34th Laser Std Will   1091 10.0 15.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 509.0 333.0
35th Radial Ben   1135 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 18.5 13.5 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 516.0 340.0
36th Radial Christophe   1135 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 24.0 30.0 26.0 520.0 344.0
37th Radial Elise   1135 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 27.0 29.0 28.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 524.0 348.0
38th 4.7 Jack   1195 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 21.0 44.0 DNC 549.0 373.0
39th Radial Lucy   1135 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 27.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 555.0 379.0
40th Laser Std John   1091 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 27.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 555.0 379.0
41st 4.7 Ollie   1195 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 29.0 44.0 DNC 557.0 381.0
42nd     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 572.0 396.0
42nd     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 572.0 396.0

R12

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser Std Fred O   1091 00:24:07 3 0:22:06 1.0
2 Laser Std Paul   1091 00:24:39 3 0:22:36 2.0
3 Laser Std Mark   1091 00:25:04 3 0:22:59 3.0
4 Laser Std Chris   1091 00:25:15 3 0:23:09 4.0
5 Laser Std Ash   1091 00:25:21 3 0:23:14 5.0
6 Radial Max   1091 00:25:28 3 0:23:21 6.0
7 Laser Std Andrew   1091 00:25:43 3 0:23:34 7.0
8 Radial Charlotte   1091 00:26:12 3 0:24:01 8.0
9 4.7 / Radial Charlie   1135 00:27:25 3 0:24:09 9.0
10 4.7 / Radial Alec   1135 00:27:27 3 0:24:11 10.0
11 Radial Sam   1135 00:27:40 3 0:24:23 11.0
12 Laser Std Fred B   1091 00:26:44 3 0:24:30 12.0
13 Radial Sarah   1091 00:26:45 3 0:24:31 13.0
14 Laser Std Bret   1091 00:26:46 3 0:24:32 14.0
15 Laser Std Colin   1091 00:26:58 3 0:24:43 15.0
16 Radial Ann-Marie   1135 00:28:08 3 0:24:47 16.0
17 Laser Std Reg   1091 00:27:34 3 0:25:16 17.0
18 4.7 Izzy   1135 00:28:54 3 0:25:28 18.0
19 Radial Henry   1091 00:27:59 3 0:25:39 19.0
20 Laser Std Ian   1091 00:28:19 3 0:25:57 20.0
21 4.7 Jack   1195 00:31:17 3 0:26:11 21.0
22 Radial Jane   1135 00:29:48 3 0:26:15 22.0
23 Radial Mariam   1135 00:29:57 3 0:26:23 23.0
24 Radial Caroline   1135 00:30:09 3 0:26:34 24.0
25 4.7 Cathy   1135 00:30:22 3 0:26:45 25.0
26 Radial Simon   1135 00:30:42 3 0:27:03 26.0
27 Laser std David   1091 00:30:15 3 0:27:44 27.0
28 4.7 Nina   1195 00:33:19 3 0:27:53 28.0
29 4.7 Ollie   1195 00:33:41 3 0:28:11 29.0
30 Radial Christophe   1135 00:33:25 3 0:29:27 30.0
31 Laser Std Charlie   1135 00:34:10 3 0:30:06 31.0

R13

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser Std Ash   1091 00:24:43 3 0:22:39 1.0
2 Laser Std Chris   1091 00:24:57 3 0:22:52 2.0
3 4.7 / Radial Charlie   1195 00:27:30 3 0:23:01 3.0
4 Radial Max   1091 00:25:10 3 0:23:04 4.0
5 Laser Std Paul   1091 00:25:15 3 0:23:09 5.0
6 Laser Std Mark   1091 00:25:17 3 0:23:10 6.0
7 Laser Std Colin   1091 00:25:26 3 0:23:19 7.0
8 Laser Std Andrew   1091 00:25:39 3 0:23:31 8.0
9 Laser Std Bret   1091 00:25:41 3 0:23:32 9.0
10 Laser Std Fred O   1091 00:25:45 3 0:23:36 10.0
11 Radial Sam   1135 00:26:55 3 0:23:43 11.0
12 4.7 / Radial Alec   1135 00:27:01 3 0:23:48 12.0
13 Radial Charlotte   1091 00:26:20 3 0:24:08 13.0
14 Radial Jane   1135 00:27:45 3 0:24:27 14.0
15 Radial Ann-Marie   1135 00:27:46 3 0:24:28 15.0
16 Radial Henry   1091 00:27:17 3 0:25:00 16.0
17 Laser Std Fred B   1091 00:27:22 3 0:25:05 17.0
18 Laser Std Reg   1091 00:27:26 3 0:25:09 18.0
19 4.7 Izzy   1135 00:28:44 3 0:25:19 19.0
20 Radial Mariam   1135 00:28:49 3 0:25:23 20.0
21 4.7 Cathy   1135 00:29:19 3 0:25:50 21.0
22 Laser std David   1091 00:28:20 3 0:25:58 22.0
23 Laser Std Ian   1091 00:28:57 3 0:26:32 23.0
24 4.7 Nina   1195 00:32:15 3 0:26:59 24.0
25 Radial Caroline   1135 00:31:08 3 0:27:26 25.0
26 Radial Christophe   1135 00:31:11 3 0:27:28 26.0
27 Radial Simon   1135 00:31:13 3 0:27:30 27.0
28 Laser Std Charlie   1135 00:31:39 3 0:27:53 28.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/