Laser series

Minorca Sailing

Laser Series

Overall

Sailed: 10, Discards: 3, To count: 7, Ratings: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Aero 7 Ffinlo   1065 1.0 (6.0) 1.0 (7.0) 1.0 1.0 (8.0) 1.0 3.0 3.0 32.0 11.0
2nd Standard Chris   1091 (8.0) 1.0 3.0 2.0 2.0 2.0 3.0 (7.0) (4.0) 4.0 36.0 17.0
3rd Standard Ash   1091 3.0 3.0 4.0 1.0 4.0 3.0 5.0 (6.0) (6.0) (7.0) 42.0 23.0
4th Standard Mark   1091 2.0 4.0 (9.0) (8.0) 3.0 (5.0) 2.0 5.0 2.0 5.0 45.0 23.0
5th Standard Alec   1091 5.0 2.0 5.0 3.0 5.0 (6.0) 6.0 2.0 (7.0) (15.0) 56.0 28.0
6th Radial Will   1135 6.0 5.0 7.0 (9.0) (8.0) 7.0 (10.0) 8.0 5.0 6.0 71.0 44.0
7th Standard Nick   1091 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 7.0 12.0 4.0 3.0 1.0 1.0 140.0 56.0
8th Standard Max   1091 4.0 8.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 1.0 9.0 8.0 2.0 144.0 60.0
9th Standard Matthew   1091 11.5 12.0 2.0 6.0 11.0 9.0 (28.0 DNC) (28.0 DNC) (15.0) 12.0 134.5 63.5
10th Radial Izzy   1135 (13.0) 13.0 6.0 10.0 (15.0) (15.0) 11.0 12.0 9.0 8.0 112.0 69.0
11th Standard Tom   1091 10.0 10.5 13.0 5.0 10.0 8.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 168.5 84.5
12th Standard Henry   1091 11.5 10.5 12.0 (16.0) (19.0) (17.5) 12.0 15.0 13.0 11.0 137.5 85.0
13th Standard Reg   1091 14.0 9.0 (19.0) 14.0 (17.0) (19.0) 14.0 13.0 14.0 10.0 143.0 88.0
14th Radial Caroline   1135 (16.0) 16.0 (16.5) 12.0 (18.0) 16.0 13.0 16.0 11.0 14.0 148.5 98.0
15th Standard David   1091 15.0 15.0 (16.5) 15.0 12.0 (20.0) 16.0 (17.0) 12.0 13.0 151.5 98.0
16th Radial Vicky   1135 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 6.0 4.0 7.0 4.0 28.0 DNC 28.0 DNC 189.0 105.0
17th Standard Colin   1091 7.0 7.0 11.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 197.0 113.0
18th Standard Rob   1091 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 16.0 11.0 9.0 10.0 28.0 DNC 28.0 DNC 214.0 130.0
19th Radial Dom   1135 9.0 14.0 10.0 13.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 214.0 130.0
20th Standard Sam   1091 (28.0 DNC) (28.0 DNC) 14.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 14.0 10.0 9.0 215.0 131.0
21st Radial Sam   1135 (28.0 DNC) (28.0 DNC) 15.0 11.0 13.5 14.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 221.5 137.5
22nd 4.7 Jack   1195 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 13.5 13.0 17.0 18.0 28.0 DNC 28.0 DNC 229.5 145.5
23rd Radial Lynn   1135 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 9.0 10.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 243.0 159.0
24th 4.7 / Radial India   1195 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 15.0 11.0 28.0 DNC 28.0 DNC 250.0 166.0
25th Standard Christophe   1091 (28.0 DNC) (28.0 DNC) 18.0 17.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 259.0 175.0
26th Standard Alan   1091 (28.0 DNC) (28.0 DNC) 8.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 260.0 176.0
27th Radial James   1135 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 20.0 17.5 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 261.5 177.5

R9

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Standard Nick   1091 00:19:30 0:17:52 1.0
2 Standard Mark   1091 00:19:49 0:18:10 2.0
3 Aero 7 Ffinlo   1065 00:19:45 0:18:33 3.0
4 Standard Chris   1091 00:20:30 0:18:47 4.0
5 Radial Will   1135 00:21:30 0:18:57 5.0
6 Standard Ash   1091 00:20:43 0:18:59 6.0
7 Standard Alec   1135 00:21:52 0:19:16 7.0
8 Standard Max   1065 00:20:32 0:19:17 8.0
9 Radial Izzy   1135 00:23:03 0:20:19 9.0
10 Standard Sam   1040 00:21:19 0:20:30 10.0
11 Radial Caroline   1135 00:23:29 0:20:41 11.0
12 Standard David   1091 00:22:35 0:20:42 12.0
13 Standard Henry   1091 00:22:47 0:20:53 13.0
14 Standard Reg   1091 00:22:50 0:20:56 14.0
15 Standard Matthew   1040 00:22:34 0:21:42 15.0

R10

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Standard Nick   1091 00:23:30 0:21:32 1.0
2 Standard Max   1065 00:23:10 0:21:45 2.0
3 Aero 7 Ffinlo   1065 00:23:28 0:22:02 3.0
4 Standard Chris   1091 00:24:08 0:22:07 4.0
5 Standard Mark   1091 00:24:17 0:22:15 5.0
6 Radial Will   1135 00:25:16 0:22:16 6.0
7 Standard Ash   1091 00:24:26 0:22:24 7.0
8 Radial Izzy   1135 00:25:44 0:22:40 8.0
9 Standard Sam   1040 00:23:48 0:22:53 9.0
10 Standard Reg   1091 00:25:06 0:23:00 10.0
11 Standard Henry   1091 00:25:18 0:23:11 11.0
12 Standard Matthew   1040 00:24:36 0:23:39 12.0
13 Standard David   1091 00:26:10 0:23:59 13.0
14 Radial Caroline   1135 00:28:11 0:24:50 14.0
15 Standard Alec   1135 00:28:18 0:24:56 15.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/