Laser Series

Minorca Sailing

Laser Series

Overall

Sailed: 14, Discards: 4, To count: 10, Ratings: PY, Entries: 20, Scoring system: Appendix A
Rank Class HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st Standard George 1091 1.0 1.0 2.0 (5.0) 1.0 1.0 (5.0) (3.0) 3.0 1.0 3.0 1.0 (6.0) 2.0 35.0 16.0
2nd Standard David 1091 2.0 (21.0 DNF) 1.0 1.0 (5.0) 3.0 (21.0 DNC) 1.0 2.0 (6.0) 2.0 3.0 2.0 3.0 73.0 20.0
3rd Standard Vicky 1091 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 1.0 4.0 11.0 3.0 1.0 4.0 3.0 1.0 135.0 51.0
4th 4.7 Anna 1195 (21.0 DNS) (21.0 DNS) 3.0 (9.0) 7.0 7.0 4.0 (8.0) 6.0 4.0 5.0 6.0 4.0 5.0 110.0 51.0
5th RS Tera Adam 1457 3.0 2.0 4.0 (21.0 DNC) (21.0 DNC) (9.0) 7.0 5.0 9.0 (11.0) 7.0 7.0 7.0 8.0 121.0 59.0
6th Standard Nick 1091 (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 2.0 4.0 (21.0 DNC) 21.0 DNC 1.0 2.0 4.0 2.0 1.0 21.0 DNS 144.0 60.0
7th Radial Will 1135 (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 6.0 6.0 2.0 2.0 4.0 5.0 8.0 11.0 (12.0) 12.0 135.0 60.0
8th RS Tera Polly 1457 5.0 3.0 6.0 (11.0) 9.0 10.0 (13.0) (13.0) 10.0 7.0 6.0 (12.0) 11.0 7.0 123.0 74.0
9th Aero (7) Emily 1065 (21.0 DNC) (21.0 DNC) (21.0 DNC) (15.0) 4.0 11.0 9.0 6.0 5.0 12.0 13.0 5.0 8.0 4.0 155.0 77.0
10th Standard Pip 1091 (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 8.0 8.0 6.0 9.0 8.0 9.0 10.0 (13.0) 10.0 9.5 159.5 83.5
11th 4.7 Ian 1195 (21.0 DNS) (21.0 DNS) 5.0 (14.0) 10.0 (14.0) 14.0 10.0 12.0 10.0 9.0 9.0 5.0 6.0 160.0 90.0
12th Standard John 1091 4.0 4.0 (21.0 DNF) (13.0) 11.0 5.0 11.0 12.0 13.0 13.0 11.0 10.0 (14.0) (14.0) 156.0 94.0
13th Standard Josh 1091 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 15.0 10.0 21.0 DNC 7.0 8.0 12.0 8.0 9.0 11.0 206.0 122.0
14th RS Aero (5) Jasper 1135 (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 15.0 12.0 3.0 7.0 (21.0 DNS) 21.0 DNS 21.0 DNS 14.0 13.0 9.5 206.5 122.5
15th 4.7 Lottie 1195 (21.0 DNS) (21.0 DNS) 7.0 12.0 14.0 (17.0) (15.0) 15.0 14.0 14.0 14.0 15.0 15.0 15.0 209.0 135.0
16th Radial Hugo 1135 (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 13.0 16.0 8.0 14.0 17.0 (21.0 DNS) 21.0 DNS 16.0 16.0 13.0 226.0 142.0
17th Standard Connor 1091 (21.0 DNC) (21.0 DNC) (21.0 DNC) 10.0 12.0 13.0 12.0 11.0 15.0 (21.0 DNS) 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 241.0 157.0
18th RS Aero (9) Peter 1040 (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 3.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 258.0 174.0
19th Standard Jason 1091 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 16.0 21.0 DNC 21.0 DNC 21.0 DNS 21.0 DNS 21.0 DNS 289.0 205.0
20th Radial Ben 1135 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 18.0 21.0 DNC 21.0 DNC 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 291.0 207.0

R12

Start: Start 1, Finishes: Place
Rank Class HelmName PY Finish Elapsed Laps Corrected Points
1 Standard George 1091   00:14:10 2 0:12:59 1.0
2 Standard Nick 1091   00:14:33 2 0:13:20 2.0
3 Standard David 1091   00:14:37 2 0:13:24 3.0
4 Standard Vicky 1135   00:15:20 2 0:13:31 4.0
5 Aero (7) Emily 1135   00:16:00 2 0:14:06 5.0
6 4.7 Anna 1135   00:16:07 2 0:14:12 6.0
7 RS Tera Adam 1195   00:17:11 2 0:14:23 7.0
8 Standard Josh 1135   00:16:26 2 0:14:29 8.0
9 4.7 Ian 1135   00:16:51 2 0:14:51 9.0
10 Standard John 1091   00:16:14 2 0:14:53 10.0
11 Radial Will 1135   00:17:17 2 0:15:14 11.0
12 RS Tera Polly 1135   00:17:30 2 0:15:25 12.0
13 Standard Pip 1135   00:17:37 2 0:15:31 13.0
14 RS Aero (5) Jasper 1135   00:17:41 2 0:15:35 14.0
15 4.7 Lottie 1135   00:19:12 2 0:16:55 15.0
16 Radial Hugo 1135   00:20:47 2 0:18:19 16.0
17 Standard Connor 1195   DNS     21.0
17 RS Aero (9) Peter 1040   DNS     21.0
17 Standard Jason 1091   DNS     21.0
17 Radial Ben 1135   DNS     21.0

R13

Start: Start 1, Finishes: Place
Rank Class HelmName PY Finish Elapsed Laps Corrected Points
1 Standard Nick 1091   00:20:08 3 0:18:27 1.0
2 Standard David 1091   00:20:49 3 0:19:05 2.0
3 Standard Vicky 1135   00:22:09 3 0:19:31 3.0
4 4.7 Anna 1135   00:22:10 3 0:19:32 4.0
5 4.7 Ian 1135   00:24:11 3 0:21:18 5.0
6 Standard George 1091   00:23:19 3 0:21:22 6.0
7 RS Tera Adam 1195   00:25:36 3 0:21:25 7.0
8 Aero (7) Emily 1135   00:24:20 3 0:21:26 8.0
9 Standard Josh 1135   00:25:22 3 0:22:21 9.0
10 Standard Pip 1135   00:25:35 3 0:22:32 10.0
11 RS Tera Polly 1135   00:25:42 3 0:22:39 11.0
12 Radial Will 1135   00:25:57 3 0:22:52 12.0
13 RS Aero (5) Jasper 1135   00:26:35 3 0:23:25 13.0
14 Standard John 1091   00:25:58 3 0:23:48 14.0
15 4.7 Lottie 1135   00:27:46 3 0:24:28 15.0
16 Radial Hugo 1135   00:18:51 2 0:24:55 16.0
17 Standard Connor 1195   DNS     21.0
17 RS Aero (9) Peter 1040   DNS     21.0
17 Standard Jason 1091   DNS     21.0
17 Radial Ben 1135   DNS     21.0

R14

Start: Start 1, Finishes: Place
Rank Class HelmName PY Finish Elapsed Laps Corrected Points
1 Standard Vicky 1135   00:16:12 2 0:14:16 1.0
2 Standard George 1091   00:15:47 2 0:14:28 2.0
3 Standard David 1091   00:15:50 2 0:14:31 3.0
4 Aero (7) Emily 1135   00:16:32 2 0:14:34 4.0
5 4.7 Anna 1135   00:16:50 2 0:14:50 5.0
6 4.7 Ian 1135   00:17:29 2 0:15:24 6.0
7 RS Tera Polly 1135   00:17:44 2 0:15:37 7.0
8 RS Tera Adam 1195   00:19:06 2 0:15:59 8.0
9 Standard Pip 1135   00:18:18 2 0:16:07 9.5
9 RS Aero (5) Jasper 1135   00:18:17 2 0:16:07 9.5
11 Standard Josh 1135   00:18:26 2 0:16:14 11.0
12 Radial Will 1135   00:18:30 2 0:16:18 12.0
13 Radial Hugo 1135   00:19:25 2 0:17:06 13.0
14 Standard John 1091   00:18:46 2 0:17:12 14.0
15 4.7 Lottie 1135   00:20:59 2 0:18:29 15.0
16 Standard Nick 1091   DNS 2   21.0
16 Standard Connor 1195   DNS     21.0
16 RS Aero (9) Peter 1040   DNS     21.0
16 Standard Jason 1091   DNS     21.0
16 Radial Ben 1135   DNS     21.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/