Minorca Sailing

Laser Series

Overall

Sailed: 15, Discards: 3, To count: 12, Ratings: PY, Entries: 25, Scoring system: Appendix A
Rank Class HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Full Andy 1091 (2.0) 1.0 1.0 2.0 (5.0) 2.0 1.0 2.0 1.0 (5.0) 2.0 1.0 1.0 2.0 1.0 29.0 17.0
2nd Radial Kenny 1135 1.0 5.0 2.0 (7.0) 2.0 3.0 5.0 4.0 6.5 (7.0) 7.0 5.0 (8.0) 3.0 2.0 67.5 45.5
3rd Full Gust 1091 4.0 3.0 3.0 5.0 3.0 4.0 6.0 (26.0 DNF) 5.0 (10.0) 1.0 6.0 5.0 (7.0) 7.0 95.0 52.0
4th Aero (5) Tom 1135 (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 4.0 5.0 3.5 6.0 26.0 DNF 2.0 6.0 2.0 2.0 4.0 5.0 146.5 68.5
5th Standard Fernando 1091 (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 7.5 7.0 2.0 5.0 4.0 4.0 10.0 11.0 7.0 5.0 3.0 149.5 71.5
6th Radial Peter 1135 (26.0 DNC) (26.0 DNC) (26.0 DNC) 8.0 7.5 8.0 7.0 3.0 2.0 3.0 9.0 4.0 26.0 DNC 26.0 DNC 26.0 DNC 207.5 129.5
7th 4.7 Rosie 1195 (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 9.0 9.0 26.0 DNC 26.0 DNC 26.0 DNC 9.0 12.0 10.0 3.0 6.0 4.0 227.0 149.0
8th Standard Jim 1091 (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 6.0 6.0 10.0 7.0 26.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 6.0 8.0 6.0 235.0 157.0
9th Standard Ian 1091 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 8.0 14.0 4.0 1.0 26.0 DNF 313.0 235.0
10th Standard Nick 1091 (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 1.0 1.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 315.0 237.0
11th Radial Louis 1135 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 1.0 3.0 3.0 26.0 DNC 26.0 DNC 26.0 DNC 319.0 241.0
12th Standard Tom 1091 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 3.5 1.0 3.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 319.5 241.5
13th 4.7 Charlie 1195 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 12.0 26.0 DNS 8.0 9.0 9.0 26.0 DNC 324.0 246.0
14th Standard Rob 1091 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 11.0 5.0 7.0 26.0 DNC 26.0 DNC 26.0 DNC 335.0 257.0
15th Standard Felix 1091 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 8.0 4.0 12.0 26.0 DNC 26.0 DNC 26.0 DNC 336.0 258.0
16th Radial Abby 1135 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 8.0 8.0 8.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 336.0 258.0
17th 4.7 Edward 1195 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 9.0 9.0 6.5 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 336.5 258.5
18th Radial Jim 1135 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 6.0 11.0 9.0 26.0 DNC 26.0 DNC 26.0 DNC 338.0 260.0
19th Standard John 1091 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 12.0 10.0 8.0 342.0 264.0
20th 4.7 Josh 1195 5.0 2.0 (26.0 DNS) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 345.0 267.0
21st 4.7 Ben 1195 3.0 4.0 (26.0 DNS) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 345.0 267.0
22nd John Standard (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 13.0 13.0 13.0 26.0 DNC 26.0 DNC 26.0 DNC 351.0 273.0
23rd Standard Caroline 1091 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 10.0 26.0 DNC 9.0 357.0 279.0
24th 4.7 Rory 1195 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 11.0 26.0 DNC 26.0 DNC 375.0 297.0
25th Standard Craig 1091 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 390.0 312.0

R10

Start: Start 1, Finishes: Place
Rank Class HelmName PY Finish Elapsed Laps Corrected Points
1 Radial Louis 1135   00:21:02 3 0:18:32 1.0
2 Aero (5) Tom 1195   00:24:03 3 0:20:08 2.0
3 Radial Peter 1135   00:22:54 3 0:20:11 3.0
4 Standard Fernando 1135   00:22:56 3 0:20:12 4.0
5 Full Andy 1091   00:22:05 3 0:20:14 5.0
6 Radial Jim 1135   00:23:19 3 0:20:33 6.0
7 Radial Kenny 1135   00:23:22 3 0:20:35 7.0
8 Standard Felix 1091   00:22:28 3 0:20:36 8.0
9 4.7 Rosie 1195   00:24:59 3 0:20:54 9.0
10 Full Gust 1091   00:23:01 3 0:21:06 10.0
11 Standard Rob 1091   00:23:12 3 0:21:16 11.0
12 4.7 Charlie 1195   00:26:46 3 0:22:24 12.0
13 John Standard   00:21:57 2 0:32:56 13.0

R11

Start: Start 1, Finishes: Place
Rank Class HelmName PY Finish Elapsed Laps Corrected Points
1 Full Gust 1091   00:24:47 3 0:22:43 1.0
2 Full Andy 1091   00:25:10 3 0:23:04 2.0
3 Radial Louis 1135   00:26:20 3 0:23:12 3.0
4 Standard Felix 1091   00:25:48 3 0:23:39 4.0
5 Standard Rob 1091   00:26:01 3 0:23:51 5.0
6 Aero (5) Tom 1195   00:28:31 3 0:23:52 6.0
7 Radial Kenny 1135   00:27:06 3 0:23:53 7.0
8 Standard Ian 1091   00:26:51 3 0:24:37 8.0
9 Radial Peter 1135   00:27:58 3 0:24:38 9.0
10 Standard Fernando 1091   00:27:33 3 0:25:15 10.0
11 Radial Jim 1135   00:28:51 3 0:25:25 11.0
12 4.7 Rosie 1195   00:30:28 3 0:25:30 12.0
13 John Standard   00:26:46 3 0:26:46 13.0
14 4.7 Charlie 1135   DNS 3   26.0

R12

Start: Start 1, Finishes: Place
Rank Class HelmName PY Finish Elapsed Laps Corrected Points
1 Full Andy 1091   00:09:59 1 0:09:09 1.0
2 Aero (5) Tom 1135   00:10:42 1 0:09:26 2.0
3 Radial Louis 1135   00:11:11 1 0:09:51 3.0
4 Radial Peter 1135   00:11:16 1 0:09:56 4.0
5 Radial Kenny 1135   00:11:20 1 0:09:59 5.0
6 Full Gust 1091   00:10:56 1 0:10:01 6.0
7 Standard Rob 1091   00:11:01 1 0:10:06 7.0
8 4.7 Charlie 1135   00:11:30 1 0:10:08 8.0
9 Radial Jim 1135   00:11:37 1 0:10:14 9.0
10 4.7 Rosie 1195   00:12:20 1 0:10:19 10.0
11 Standard Fernando 1091   00:11:22 1 0:10:25 11.0
12 Standard Felix 1091   00:11:52 1 0:10:53 12.0
13 John Standard   00:10:59 1 0:10:59 13.0
14 Standard Ian 1091   00:12:30 1 0:11:27 14.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/