Laser Series

Minorca Sailing

Laser Series 2

Overall

Sailed: 13, Discards: 4, To count: 9, Ratings: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Laser Standard Jason   1091 (14.0 DNS) (14.0 DNS) 2.0 2.0 4.0 1.0 (7.0) 2.0 2.0 (9.0) 1.0 2.0 1.0 61.0 17.0
2nd Laser Radial Emma   1135 3.0 2.0 3.0 4.0 1.0 3.0 5.0 3.0 (8.0) 4.0 (6.0) (9.0) (9.0) 60.0 28.0
3rd Laser Radial Pip   1135 (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 2.0 4.0 6.0 4.0 3.0 (10.0) 4.0 4.0 3.0 85.0 33.0
4th Laser Radial Johnathon   1135 4.0 3.0 1.0 1.0 5.0 (9.0) 3.0 (10.0) 7.0 7.0 (9.0) (10.0) 6.0 75.0 37.0
5th Laser Radial Anna   1135 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 1.0 1.0 1.0 2.0 2.0 5.0 4.0 100.0 44.0
6th Laser Standard Jim   1091 (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 6.0 5.0 4.0 8.0 6.0 1.0 5.0 6.0 (10.0) 98.0 46.0
7th Laser Standard David   1091 (14.0 DNC) (14.0 DNC) (14.0 DNC) (9.0) 9.0 8.0 2.0 5.0 4.0 5.0 3.0 3.0 7.0 97.0 46.0
8th Laser Radial Conor   1135 (14.0 DNC) (14.0 DNC) (14.0 DNC) 7.0 3.0 7.0 (9.0) 7.0 5.0 6.0 7.0 7.0 5.0 105.0 54.0
9th Laser Radial Joelle   1135 (14.0 DNC) (14.0 DNC) (14.0 DNC) 8.0 8.0 2.0 8.0 (11.0) 9.0 3.0 8.0 8.0 2.0 109.0 56.0
10th Laser Radial Helen   1135 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 11.0 6.0 11.0 8.0 10.0 1.0 8.0 139.0 83.0
11th Laser Radial Hal   1135 (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 7.0 6.0 10.0 9.0 10.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNS 146.0 90.0
12th Windsurf JK   1091 1.0 1.0 (14.0 DNS) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNS 14.0 DNS 14.0 DNS 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNS 156.0 100.0
13th Windsurf Tom   1110 2.0 (14.0 DNF) (14.0 DNS) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNS 14.0 DNS 14.0 DNS 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNS 170.0 114.0

R10

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Laser Standard Jim   1091   00:08:46 2 0:08:02 1.0
2 Laser Radial Anna   1135   00:10:03 2 0:08:51 2.0
3 Laser Radial Joelle   1135   00:10:09 2 0:08:57 3.0
4 Laser Radial Emma   1135   00:10:32 2 0:09:17 4.0
5 Laser Standard David   1091   00:10:18 2 0:09:26 5.0
6 Laser Radial Conor   1135   00:10:56 2 0:09:38 6.0
7 Laser Radial Johnathon   1135   00:11:05 2 0:09:46 7.0
8 Laser Radial Helen   1135   00:11:11 2 0:09:51 8.0
9 Laser Standard Jason   1091   00:11:18 2 0:10:21 9.0
10 Laser Radial Pip   1135   00:12:25 2 0:10:56 10.0

R11

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Laser Standard Jason   1091   00:13:40 3 0:12:32 1.0
2 Laser Radial Anna   1135   00:14:16 3 0:12:34 2.0
3 Laser Standard David   1091   00:14:32 3 0:13:19 3.0
4 Laser Radial Pip   1135   00:15:12 3 0:13:24 4.0
5 Laser Standard Jim   1091   00:14:48 3 0:13:34 5.0
6 Laser Radial Emma   1135   00:15:26 3 0:13:36 6.0
7 Laser Radial Conor   1135   00:15:53 3 0:14:00 7.0
8 Laser Radial Joelle   1135   00:16:17 3 0:14:21 8.0
9 Laser Radial Johnathon   1135   00:16:44 3 0:14:45 9.0
10 Laser Radial Helen   1135   00:18:08 3 0:15:59 10.0

R12

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Laser Radial Helen   1135   00:15:05 3 0:13:17 1.0
2 Laser Standard Jason   1091   00:14:55 3 0:13:40 2.0
3 Laser Standard David   1091   00:14:59 3 0:13:44 3.0
4 Laser Radial Pip   1135   00:15:49 3 0:13:56 4.0
5 Laser Radial Anna   1135   00:15:57 3 0:14:03 5.0
6 Laser Standard Jim   1091   00:15:29 3 0:14:12 6.0
7 Laser Radial Conor   1135   00:16:10 3 0:14:15 7.0
8 Laser Radial Joelle   1135   00:16:32 3 0:14:34 8.0
9 Laser Radial Emma   1135   00:16:42 3 0:14:43 9.0
10 Laser Radial Johnathon   1135   00:19:03 3 0:16:47 10.0

R13

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Laser Standard Jason   1091   00:08:32 2 0:07:49 1.0
2 Laser Radial Joelle   1135   00:09:15 2 0:08:09 2.0
3 Laser Radial Pip   1135   00:09:28 2 0:08:20 3.0
4 Laser Radial Anna   1135   00:09:52 2 0:08:42 4.0
5 Laser Radial Conor   1135   00:10:06 2 0:08:54 5.0
6 Laser Radial Johnathon   1135   00:10:28 2 0:09:13 6.0
7 Laser Standard David   1091   00:10:05 2 0:09:15 7.0
8 Laser Radial Helen   1135   00:10:37 2 0:09:21 8.0
9 Laser Radial Emma   1135   00:10:44 2 0:09:27 9.0
10 Laser Standard Jim   1091   00:10:23 2 0:09:31 10.0
11 Laser Radial Hal   1135   DNS 2   14.0
11 Windsurf JK   1091   DNS     14.0
11 Windsurf Tom   1110   DNS     14.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/