Laser Series

Minorca Sailing

Overall

Sailed: 9, Discards: 3, To count: 6, Ratings: PY, Entries: 29, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Radial Charlotte   1135 (2.0) 1.0 (18.0) 1.0 (3.0) 1.0 1.0 1.0 1.0 29.0 6.0
2nd Standard Hugh   1091 (30.0 DNC) (30.0 DNC) (7.0) 3.0 5.0 2.0 3.0 3.0 3.0 86.0 19.0
3rd Standard Simon   1091 5.0 2.0 (12.5) (6.0) (8.0) 3.0 4.0 4.0 4.0 48.5 22.0
4th Standard Alan   1091 (11.0) (7.0) 4.0 (7.0) 1.0 5.0 5.0 6.0 5.0 51.0 26.0
5th Radial Leo   1135 14.0 (30.0 DNC) (17.0) 12.0 (30.0 DNC) 4.0 2.0 2.0 2.0 113.0 36.0
6th Radial Antonia   1135 6.0 6.0 6.0 (15.0) (30.0 DNC) (9.5) 7.0 9.0 7.0 95.5 41.0
7th Standard Andrew   1091 4.0 (13.0) 9.0 (19.0) 9.0 8.0 9.0 5.0 (10.0) 86.0 44.0
8th Standard Steven   1091 8.0 10.0 (14.0) 11.0 6.0 (30.0 DNC) (30.0 DNC) 10.0 6.0 125.0 51.0
9th Radial Clair   1135 10.0 11.0 (15.0) (16.0) 7.0 7.0 (12.0) 8.0 8.0 94.0 51.0
10th Standard Duncan   1091 (20.5) (15.5) 2.0 13.0 11.0 9.5 10.0 12.0 (17.0) 110.5 57.5
11th Radial Steve P   1135 (20.5) 8.5 (22.0) (17.0) 4.0 12.0 8.0 13.5 13.0 118.5 59.0
12th Standard Jack   1091 (30.0 DNC) (30.0 DNC) 5.0 10.0 12.0 6.0 13.0 (16.0) 15.0 137.0 61.0
13th Radial Max   1135 12.0 (14.0) (24.0) (21.0) 10.0 13.0 6.0 13.5 9.0 122.5 63.5
14th Radial Sue   1135 (17.0) 4.0 (23.0) 14.0 2.0 14.0 16.0 (17.0) 16.0 123.0 66.0
15th Standard Mark   1091 (30.0 DNC) (30.0 DNC) (20.0) 18.0 15.0 15.0 11.0 11.0 12.0 162.0 82.0
16th Standard Ollie   1091 13.0 8.5 1.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 177.5 87.5
17th Standard Andy   1091 (23.0) 17.0 (30.0 DNF) (23.0) 13.0 16.0 14.0 15.0 14.0 165.0 89.0
18th Radial Sam   1135 7.0 5.0 12.5 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 183.5 93.5
19th Radial Zak   1135 (30.0 DNC) (30.0 DNC) 10.0 8.0 (30.0 DNC) 30.0 DNC 30.0 DNC 7.0 11.0 186.0 96.0
20th Standard Emily   1091 1.0 3.0 16.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 200.0 110.0
21st Standard Fernando   1091 3.0 (30.0 DNC) 19.0 4.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 206.0 116.0
22nd Standard Steve   1091 (30.0 DNC) (30.0 DNC) 3.0 2.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 215.0 125.0
23rd Radial Kay   1135 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 14.0 11.0 15.0 30.0 DNC 30.0 DNC 220.0 130.0
24th Standard Thomas   1091 9.0 (30.0 DNC) 11.0 22.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 222.0 132.0
25th Standard Chris   1091 22.0 19.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 229.0 139.0
26th Radial Marel   1135 16.0 (30.0 DNC) 21.0 20.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 237.0 147.0
27th Radial Guy   1135 18.0 12.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 150.0
28th Radial Catherine   1135 15.0 15.5 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.5 150.5
29th Radial Gavin   1135 19.0 18.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 247.0 157.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Radial Charlotte   1195 00:29:37 0:24:47 1.0
2 Radial Leo   1195 00:31:16 0:26:10 2.0
3 Standard Hugh   1091 00:29:14 0:26:48 3.0
4 Standard Simon   1135 00:30:29 0:26:51 4.0
5 Standard Alan   1135 00:30:49 0:27:09 5.0
6 Radial Max   1135 00:31:42 0:27:56 6.0
7 Radial Antonia   1091 00:30:42 0:28:08 7.0
8 Radial Steve P   1135 00:31:59 0:28:11 8.0
9 Standard Andrew   1135 00:32:00 0:28:12 9.0
10 Standard Duncan   1091 00:30:54 0:28:19 10.0
11 Standard Mark   1091 00:30:59 0:28:24 11.0
12 Radial Clair   1195 00:34:01 0:28:28 12.0
13 Standard Jack   1091 00:31:27 0:28:50 13.0
14 Standard Andy   1135 00:32:54 0:28:59 14.0
15 Radial Kay   1195 00:35:20 0:29:34 15.0
16 Radial Sue   1195 00:37:01 0:30:59 16.0

R8

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Radial Charlotte   1135 00:27:30 0:24:14 1.0
2 Radial Leo   1135 00:28:27 0:25:04 2.0
3 Standard Hugh   1135 00:29:30 0:25:59 3.0
4 Standard Simon   1091 00:28:44 0:26:20 4.0
5 Standard Andrew   1135 00:30:04 0:26:29 5.0
6 Standard Alan   1091 00:28:59 0:26:34 6.0
7 Radial Zak   1135 00:30:15 0:26:39 7.0
8 Radial Clair   1135 00:30:27 0:26:50 8.0
9 Radial Antonia   1135 00:30:29 0:26:51 9.0
10 Standard Steven   1091 00:29:38 0:27:10 10.0
11 Standard Mark   1091 00:30:21 0:27:49 11.0
12 Standard Duncan   1091 00:30:22 0:27:50 12.0
13 Radial Steve P   1135 00:31:45 0:27:58 13.5
13 Radial Max   1135 00:31:44 0:27:58 13.5
15 Standard Andy   1135 00:32:11 0:28:21 15.0
16 Standard Jack   1135 00:33:02 0:29:06 16.0
17 Radial Sue   1195 00:25:04 0:31:28 17.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/