Laser Series

Minorca Sailing

Laser Series

Overall

Sailed: 15, Discards: 3, To count: 12, Ratings: PY, Entries: 9, Scoring system: Appendix A
Class HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
Standard Alan 1.0 (2.0) 1.0 (4.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 2.0 21.0 13.0
Radial/4.7 Tara 2.0 3.0 3.0 1.0 (5.0) 3.0 3.0 2.0 2.0 (4.0) 4.0 (5.0) 2.0 2.0 1.0 42.0 28.0
Radial Victoria 3.0 4.0 2.0 3.0 4.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 3.0 1.0 3.0 4.0 4.0 65.0 35.0
Radial / 4.7 Tom 4.0 1.0 (5.0) 2.0 2.0 (5.0) 2.0 3.0 3.0 (5.0) 5.0 3.0 5.0 3.0 3.0 51.0 36.0
Radial / Aero 7 Steve 5.0 5.0 4.0 (6.0) (7.0) 6.0 4.0 4.0 4.0 6.0 (7.0) 4.0 4.0 5.5 6.0 77.5 57.5
Radial Grant (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 6.0 4.0 10.0 DNC 10.0 DNC 10.0 DNC 3.0 2.0 6.0 10.0 DNC 10.0 DNC 10.0 DNC 116.0 86.0
Radial/4.7 Steve P (10.0 DNC) (10.0 DNC) (10.0 DNC) 7.0 3.0 7.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNF 6.0 7.0 6.0 5.5 5.0 116.5 86.5
4.7 Beverley (10.0 DNC) (10.0 DNC) (10.0 DNC) 8.0 8.0 8.0 10.0 DNC 10.0 DNC 10.0 DNC 7.0 8.0 8.0 10.0 DNC 10.0 DNC 10.0 DNC 137.0 107.0
  (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 150.0 120.0

R1

Start: Start 1, Finishes: Place
Class HelmName Elapsed Corrected Points
Standard Alan 00:19:41 0:18:02 1.0
Radial/4.7 Tara 00:21:21 0:18:49 2.0
Radial Victoria 00:21:51 0:19:15 3.0
Radial / 4.7 Tom 00:24:00 0:20:05 4.0
Radial / Aero 7 Steve 00:22:57 0:20:13 5.0

R2

Start: Start 1, Finishes: Place
Class HelmName Elapsed Corrected Points
Radial / 4.7 Tom 00:13:55 0:12:16 1.0
Standard Alan 00:18:50 0:17:16 2.0
Radial/4.7 Tara 00:19:53 0:17:31 3.0
Radial Victoria 00:20:55 0:18:26 4.0
Radial / Aero 7 Steve 00:21:38 0:19:04 5.0

R3

Start: Start 1, Finishes: Place
Class HelmName Elapsed Corrected Points
Standard Alan 00:12:45 0:11:41 1.0
Radial Victoria 00:14:04 0:12:24 2.0
Radial/4.7 Tara 00:14:06 0:12:25 3.0
Radial / Aero 7 Steve 00:14:12 0:12:31 4.0
Radial / 4.7 Tom 00:15:02 0:13:15 5.0

R4

Start: Start 1, Finishes: Place
Class HelmName Elapsed Corrected Points
Radial/4.7 Tara 00:25:25 0:22:24 1.0
Radial / 4.7 Tom 00:25:35 0:22:32 2.0
Radial Victoria 00:25:55 0:22:50 3.0
Standard Alan 00:24:56 0:22:51 4.0
Radial Grant 00:25:59 0:22:54 5.0
Radial / Aero 7 Steve 00:25:14 0:23:42 6.0
Radial/4.7 Steve P 00:29:40 0:26:08 7.0
4.7 Beverley 00:24:43 0:31:02 8.0

R5

Start: Start 1, Finishes: Place
Class HelmName Elapsed Corrected Points
Standard Alan 00:21:41 0:19:52 1.0
Radial / 4.7 Tom 00:22:41 0:19:59 2.0
Radial/4.7 Steve P 00:22:44 0:20:02 3.0
Radial Victoria 00:23:12 0:20:26 4.0
Radial/4.7 Tara 00:23:28 0:20:41 5.0
Radial Grant 00:23:39 0:20:50 6.0
Radial / Aero 7 Steve 00:25:00 0:23:28 7.0
4.7 Beverley 00:19:31 0:24:30 8.0

R6

Start: Start 1, Finishes: Place
Class HelmName Elapsed Corrected Points
Standard Alan 00:14:21 0:13:09 1.0
Radial Victoria 00:15:36 0:13:45 2.0
Radial/4.7 Tara 00:15:52 0:13:59 3.0
Radial Grant 00:16:00 0:14:06 4.0
Radial / 4.7 Tom 00:16:05 0:14:10 5.0
Radial / Aero 7 Steve 00:16:24 0:15:24 6.0
Radial/4.7 Steve P 00:17:49 0:15:42 7.0
4.7 Beverley 00:19:14 0:16:06 8.0

R7

Start: Start 1, Finishes: Place
Class HelmName Elapsed Corrected Points
Standard Alan 00:14:45 0:13:31 1.0
Radial / 4.7 Tom 00:17:37 0:14:45 2.0
Radial/4.7 Tara 00:17:50 0:14:55 3.0
Radial / Aero 7 Steve 00:19:38 0:16:26 4.0

R8

Start: Start 1, Finishes: Place
Class HelmName Elapsed Corrected Points
Standard Alan 00:18:37 0:17:04 1.0
Radial/4.7 Tara 00:20:41 0:17:18 2.0
Radial / 4.7 Tom 00:23:26 0:19:37 3.0
Radial / Aero 7 Steve 00:25:10 0:21:04 4.0

R9

Start: Start 1, Finishes: Place
Class HelmName Elapsed Corrected Points
Standard Alan 00:12:06 0:11:05 1.0
Radial/4.7 Tara 00:13:20 0:11:09 2.0
Radial / 4.7 Tom 00:13:33 0:11:20 3.0
Radial / Aero 7 Steve 00:14:27 0:12:06 4.0

R10

Start: Start 1, Finishes: Place
Class HelmName Elapsed Corrected Points
Standard Alan 00:23:28 0:21:31 1.0
Radial Victoria 00:25:40 0:22:37 2.0
Radial Grant 00:25:50 0:22:46 3.0
Radial/4.7 Tara 00:26:02 0:22:56 4.0
Radial / 4.7 Tom 00:27:00 0:23:47 5.0
Radial / Aero 7 Steve 00:27:56 0:24:37 6.0
4.7 Beverley 00:22:00 0:27:37 7.0
Radial/4.7 Steve P DNF   10.0

R11

Start: Start 1, Finishes: Place
Class HelmName Elapsed Corrected Points
Standard Alan 00:16:51 0:15:27 1.0
Radial Grant 00:18:00 0:15:52 2.0
Radial Victoria 00:18:19 0:16:08 3.0
Radial/4.7 Tara 00:19:08 0:16:51 4.0
Radial / 4.7 Tom 00:19:20 0:17:02 5.0
Radial/4.7 Steve P 00:21:08 0:17:41 6.0
Radial / Aero 7 Steve 00:20:11 0:17:47 7.0
4.7 Beverley 00:22:33 0:18:52 8.0

R12

Start: Start 1, Finishes: Place
Class HelmName Elapsed Corrected Points
Radial Victoria 00:17:09 0:15:07 1.0
Standard Alan 00:16:44 0:15:20 2.0
Radial / 4.7 Tom 00:18:00 0:15:52 3.0
Radial / Aero 7 Steve 00:18:07 0:15:58 4.0
Radial/4.7 Tara 00:18:28 0:16:16 5.0
Radial Grant 00:19:20 0:17:02 6.0
Radial/4.7 Steve P 00:21:33 0:18:02 7.0
4.7 Beverley 00:26:20 0:22:02 8.0

R13

Start: Start 1, Finishes: Place
Class HelmName Elapsed Corrected Points
Standard Alan 00:22:06 0:20:15 1.0
Radial/4.7 Tara 00:24:25 0:20:26 2.0
Radial Victoria 00:24:56 0:20:52 3.0
Radial / Aero 7 Steve 00:25:20 0:21:12 4.0
Radial / 4.7 Tom 00:26:19 0:22:01 5.0
Radial/4.7 Steve P 00:28:44 0:24:03 6.0

R14

Start: Start 1, Finishes: Place
Class HelmName Elapsed Corrected Points
Standard Alan 00:14:29 0:13:17 1.0
Radial/4.7 Tara 00:15:58 0:13:22 2.0
Radial / 4.7 Tom 00:16:11 0:13:33 3.0
Radial Victoria 00:16:17 0:13:38 4.0
Radial / Aero 7 Steve 00:17:04 0:15:02 5.5
Radial/4.7 Steve P 00:17:58 0:15:02 5.5

R15

Start: Start 1, Finishes: Place
Class HelmName Elapsed Corrected Points
Radial/4.7 Tara 00:15:54 0:13:18 1.0
Standard Alan 00:14:35 0:13:22 2.0
Radial / 4.7 Tom 00:16:18 0:13:38 3.0
Radial Victoria 00:16:28 0:13:47 4.0
Radial/4.7 Steve P 00:17:06 0:14:19 5.0
Radial / Aero 7 Steve 00:16:43 0:14:44 6.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/