Series

Series Results

Overall

Sailed: 14, Discards: 3, To count: 11, Ratings: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st Radial Iona   1135 1.0 1.0 1.0 2.0 3.0 1.0 1.0 3.0 4.0 (6.0) (8.0) 4.0 (7.0) 2.0 44.0 23.0
2nd Standard Jon   1091 (7.0) 3.0 (7.0) 1.0 5.0 4.0 3.0 1.0 1.0 3.0 2.0 3.0 (9.0) 5.0 54.0 31.0
3rd Aero 5 Emily Kitty 1135 4.0 5.0 5.0 4.0 2.0 2.0 4.0 4.0 (6.0) 2.0 3.0 (8.0) 6.0 (8.0) 63.0 41.0
4th Radial Fionn   1135 (6.0) (7.0) 6.0 3.0 6.0 3.0 5.0 2.0 3.0 5.0 (7.0) 6.0 1.0 6.0 66.0 46.0
5th Radial Giselle Sid 1135 2.0 2.0 3.0 (9.0) 9.0 8.0 6.0 9.0 (19.0 DNC) (19.0 DNC) 4.5 1.0 2.0 4.0 97.5 50.5
6th Tera Pro Annabelle   1351 3.0 6.0 2.0 6.5 1.0 6.0 2.0 6.0 5.0 (19.0 DNC) (19.0 DNC) 7.0 (11.0) 10.0 103.5 54.5
7th 4.7 Michael   1195 (19.0 DNC) (19.0 DNC) (19.0 DNC) 10.0 4.0 5.0 7.0 5.0 2.0 4.0 6.0 11.0 8.0 7.0 126.0 69.0
8th Musto Nicklas   850 9.0 9.0 8.0 8.0 7.0 9.0 10.0 7.0 9.0 7.0 (19.0 DNC) (13.0) (13.0) 11.0 139.0 94.0
9th Tera Pro Alice   1351 10.0 8.0 10.0 6.5 8.0 7.0 9.0 8.0 7.0 (19.0 DNC) (19.0 DNC) 9.0 (12.0) 12.0 144.5 94.5
10th RS 100 Ben Pete 1000 5.0 4.0 9.0 5.0 10.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 2.0 3.0 1.0 153.0 96.0
11th Radial Miles   1135 8.0 (19.0 DNC) 4.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 5.0 4.0 3.0 195.0 138.0
12th RS 200 James Kate 1047 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 8.0 10.0 8.0 19.0 DNC 19.0 DNC 10.0 10.0 13.0 211.0 154.0
13th 4.7 James   1195 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 1.0 19.0 DNC 19.0 DNC 19.0 DNC 230.0 173.0
14th 2000 Nico Katie 1100 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 5.0 9.0 239.0 182.0
15th 4.7 Kitty   1195 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 12.0 14.0 14.0 249.0 192.0
16th 4.7 Giselle   1195 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.5 19.0 DNC 19.0 DNC 19.0 DNC 251.5 194.5
17th Pico Vicky   1330 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 14.0 15.0 15.0 253.0 196.0
18th Radial Don   1135 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 15.0 16.0 16.0 256.0 199.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Radial Iona   1135 00:24:42 3 0:21:46 1.0
2 Radial Giselle Sid 1135 00:24:55 3 0:21:57 2.0
3 Tera Pro Annabelle   1351 00:29:57 3 0:22:10 3.0
4 Aero 5 Emily Kitty 1135 00:25:44 3 0:22:40 4.0
5 RS 100 Ben Pete 1000 00:23:35 3 0:23:35 5.0
6 Radial Fionn   1135 00:26:49 3 0:23:38 6.0
7 Standard Jon   1091 00:26:35 3 0:24:22 7.0
8 Radial Miles   1135 00:27:52 3 0:24:33 8.0
9 Musto Nicklas   850 00:24:14 3 0:28:31 9.0
10 Tera Pro Alice   1351 00:26:23 2 0:29:18 10.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Radial Iona   1135 00:23:59 3 0:21:08 1.0
2 Radial Giselle Sid 1135 00:24:44 3 0:21:47 2.0
3 Standard Jon   1091 00:23:56 3 0:21:56 3.0
4 RS 100 Ben Pete 1000 00:22:22 3 0:22:22 4.0
5 Aero 5 Emily Kitty 1135 00:26:11 3 0:23:04 5.0
6 Tera Pro Annabelle   1351 00:20:62 2 0:23:21 6.0
7 Radial Fionn   1135 00:26:31 3 0:23:22 7.0
8 Tera Pro Alice   1351 00:22:51 2 0:25:22 8.0
9 Musto Nicklas   850 00:21:36 3 0:25:25 9.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Radial Iona   1135 00:08:04 1 0:07:06 1.0
2 Tera Pro Annabelle   1351 00:10:38 1 0:07:52 2.0
3 Radial Giselle Sid 1135 00:08:57 1 0:07:53 3.0
4 Radial Miles   1135 00:08:58 1 0:07:54 4.0
5 Aero 5 Emily Kitty 1135 00:09:31 1 0:08:23 5.0
6 Radial Fionn   1135 00:09:37 1 0:08:28 6.0
7 Standard Jon   1091 00:09:25 1 0:08:38 7.0
8 Musto Nicklas   850 00:07:29 1 0:08:48 8.0
9 RS 100 Ben Pete 1000 00:09:34 1 0:09:34 9.0
10 Tera Pro Alice   1351 00:13:06 1 0:09:42 10.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Standard Jon   1065 00:25:34 3 0:24:00 1.0
2 Radial Iona   1135 00:27:31 3 0:24:15 2.0
3 Radial Fionn   1195 00:30:22 3 0:25:25 3.0
4 Aero 5 Emily Kitty 1237 00:31:31 3 0:25:29 4.0
5 RS 100 Ben Pete 1047 00:28:37 3 0:27:20 5.0
6 Tera Pro Annabelle   1351 00:24:48 2 0:27:32 6.5
6 Tera Pro Alice   1351 00:24:48 2 0:27:32 6.5
8 Musto Nicklas   850 00:24:07 3 0:28:22 8.0
9 Radial Giselle Sid 1100 00:21:02 2 0:28:41 9.0
10 4.7 Michael   1195 00:23:06 2 0:29:00 10.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Tera Pro Annabelle   1351 00:23:00 2 0:25:32 1.0
2 Aero 5 Emily Kitty 1237 00:22:00 2 0:26:41 2.0
3 Radial Iona   1135 00:20:23 2 0:26:56 3.0
4 4.7 Michael   1195 00:21:42 2 0:27:14 4.0
5 Standard Jon   1065 00:19:46 2 0:27:50 5.0
6 Radial Fionn   1195 00:22:18 2 0:27:59 6.0
7 Musto Nicklas   850 00:24:50 3 0:29:13 7.0
8 Tera Pro Alice   1351 00:26:41 2 0:29:38 8.0
9 Radial Giselle Sid 1100 00:21:48 2 0:29:44 9.0
10 RS 100 Ben Pete 1000 00:22:13 2 0:33:20 10.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Radial Iona   1135 00:09:15 1 0:08:09 1.0
2 Aero 5 Emily Kitty 1237 00:10:14 1 0:08:16 2.0
3 Radial Fionn   1195 00:09:56 1 0:08:19 3.0
4 Standard Jon   1065 00:09:13 1 0:08:39 4.0
5 4.7 Michael   1195 00:10:52 1 0:09:06 5.0
6 Tera Pro Annabelle   1351 00:12:26 1 0:09:12 6.0
7 Tera Pro Alice   1351 00:12:27 1 0:09:13 7.0
8 Radial Giselle Sid 1100 0:10:38 1 0:09:40 8.0
9 Musto Nicklas   850 00:08:49 1 0:10:22 9.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Radial Iona   1065 00:10:30 1 0:09:52 1.0
2 Tera Pro Annabelle   1351 00:14:40 1 0:10:51 2.0
3 Standard Jon   1040 00:12:07 1 0:11:39 3.0
4 Aero 5 Emily Kitty 1237 00:15:13 1 0:12:18 4.0
5 Radial Fionn   1135 00:14:09 1 0:12:28 5.0
6 Radial Giselle Sid 1100 00:14:06 1 0:12:49 6.0
7 4.7 Michael   1135 00:14:39 1 0:12:54 7.0
8 RS 200 James Kate 1047 00:13:59 1 0:13:21 8.0
9 Tera Pro Alice   1351 00:18:35 1 0:13:45 9.0
10 Musto Nicklas   850 00:12:59 1 0:15:16 10.0

R8

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Standard Jon   1040 00:34:50 3 0:33:30 1.0
2 Radial Fionn   1135 00:39:42 3 0:34:59 2.0
3 Radial Iona   1065 00:37:27 3 0:35:10 3.0
4 Aero 5 Emily Kitty 1237 00:29:29 2 0:35:45 4.0
5 4.7 Michael   1135 00:40:45 3 0:35:54 5.0
6 Tera Pro Annabelle   1351 00:34:06 2 0:37:52 6.0
7 Musto Nicklas   850 00:32:17 3 0:37:59 7.0
8 Tera Pro Alice   1351 00:37:30 2 0:41:38 8.0
9 Radial Giselle Sid 1100 00:31:27 2 0:42:53 9.0
10 RS 200 James Kate 1047 00:30:54 2 0:44:16 10.0

R9

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Standard Jon   1040 00:11:37 1 0:11:10 1.0
2 4.7 Michael   1135 00:13:56 1 0:12:17 2.0
3 Radial Fionn   1135 00:14:12 1 0:12:31 3.0
4 Radial Iona   1065 00:13:23 1 0:12:34 4.0
5 Tera Pro Annabelle   1351 00:17:07 1 0:12:40 5.0
6 Aero 5 Emily Kitty 1237 00:16:08 1 0:13:03 6.0
7 Tera Pro Alice   1351 00:17:58 1 0:13:18 7.0
8 RS 200 James Kate 1047 00:14:18 1 0:13:39 8.0
9 Musto Nicklas   850 00:12:43 1 0:14:58 9.0

R10

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 4.7 James   1195 00:32:19 3 0:36:03 1.0
2 Aero 5 Emily Kitty 1330 00:37:00 3 0:37:06 2.0
3 Standard Jon   1135 00:31:49 3 0:37:23 3.0
4 4.7 Michael   1195 00:33:44 3 0:37:38 4.0
5 Radial Fionn   1195 00:35:06 3 0:39:10 5.0
6 Radial Iona   1135 00:33:35 3 0:39:27 6.0
7 Musto Nicklas   850 00:36:36 4 0:43:04 7.0

R11

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 4.7 James   1195 00:30:11 3 0:25:15 1.0
2 Standard Jon   1135 00:28:57 3 0:25:30 2.0
3 Aero 5 Emily Kitty 1330 00:34:23 3 0:25:51 3.0
4 Radial Giselle Sid 1195 00:32:44 3 0:27:24 4.5
4 4.7 Giselle   1195 00:32:44 3 0:27:24 4.5
6 4.7 Michael   1195 00:22:14 2 0:27:54 6.0
7 Radial Fionn   1195 00:35:47 3 0:29:57 7.0
8 Radial Iona   1135 00:35:06 3 0:30:56 8.0

R12

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Radial Giselle Sid 1091 00:35:09 3 0:32:13 1.0
2 RS 100 Ben Pete 1040 00:34:26 3 0:33:07 2.0
3 Standard Jon   1040 00:34:46 3 0:33:26 3.0
4 Radial Iona   1135 00:38:53 3 0:34:16 4.0
5 Radial Miles   1091 00:38:07 3 0:34:56 5.0
6 Radial Fionn   1195 00:28:38 2 0:35:56 6.0
7 Tera Pro Annabelle   1351 00:34:04 2 0:37:49 7.0
8 Aero 5 Emily Kitty 1195 00:30:39 2 0:38:28 8.0
9 Tera Pro Alice   1351 00:35:56 2 0:39:54 9.0
10 RS 200 James Kate 1100 00:29:40 2 0:40:27 10.0
11 4.7 Michael   1091 00:29:49 2 0:41:00 11.0
12 4.7 Kitty   1195 00:32:52 2 0:41:15 12.0
13 Musto Nicklas   850 00:35:20 3 0:41:34 13.0
14 Pico Vicky   1330 00:37:42 2 0:42:31 14.0
15 Radial Don   1135 00:32:32 2 0:43:00 15.0
16 2000 Nico Katie 1100 00:39:12 2 0:53:27 16.0

R13

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Radial Fionn   1195 00:24:31 2 0:30:46 1.0
2 Radial Giselle Sid 1091 00:22:30 2 0:30:56 2.0
3 RS 100 Ben Pete 1040 00:33:10 3 0:31:53 3.0
4 Radial Miles   1091 00:23:19 2 0:32:03 4.0
5 2000 Nico Katie 1100 00:23:48 2 0:32:27 5.0
6 Aero 5 Emily Kitty 1195 00:25:55 2 0:32:32 6.0
7 Radial Iona   1135 00:24:38 2 0:32:33 7.0
8 4.7 Michael   1091 00:23:52 2 0:32:49 8.0
9 Standard Jon   1040 00:23:16 2 0:33:33 9.0
10 RS 200 James Kate 1100 00:24:51 2 0:33:53 10.0
11 Tera Pro Annabelle   1351 00:31:37 2 0:35:06 11.0
12 Tera Pro Alice   1351 00:33:24 2 0:37:05 12.0
13 Musto Nicklas   850 00:32:20 3 0:38:02 13.0
14 4.7 Kitty   1195 00:30:40 2 0:38:30 14.0
15 Pico Vicky   1330 00:36:02 2 0:40:38 15.0
16 Radial Don   1135 00:34:01 2 0:44:57 16.0

R14

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 Ben Pete 1040 00:09:47 1 0:09:24 1.0
2 Radial Iona   1135 00:11:21 1 0:10:00 2.0
3 Radial Miles   1091 00:10:57 1 0:10:02 3.0
4 Radial Giselle Sid 1091 00:11:02 1 0:10:07 4.0
5 Standard Jon   1040 00:10:44 1 0:10:19 5.0
6 Radial Fionn   1195 00:13:02 1 0:10:54 6.0
7 4.7 Michael   1091 00:11:57 1 0:10:57 7.0
8 Aero 5 Emily Kitty 1195 00:13:25 1 0:11:14 8.0
9 2000 Nico Katie 1100 00:12:40 1 0:11:31 9.0
10 Tera Pro Annabelle   1351 00:15:50 1 0:11:43 10.0
11 Musto Nicklas   850 00:10:10 1 0:11:58 11.0
12 Tera Pro Alice   1351 00:16:59 1 0:12:34 12.0
13 RS 200 James Kate 1100 00:14:14 1 0:12:56 13.0
14 4.7 Kitty   1195 00:15:37 1 0:13:04 14.0
15 Pico Vicky   1330 00:19:16 1 0:14:29 15.0
16 Radial Don   1135 00:17:12 1 0:15:09 16.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/