Thursday Regatta

Thursday Regatta

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 Total Nett
1st Laser Full Ad Laser James B   1091 1.0 1.0 2.0 2.0
2nd 2000 Int Asymetrics George (I) Annie 1050 2.0 3.0 5.0 5.0
3rd RS200 Ad Asymentrics Cath Tracey 1047 3.0 4.0 7.0 7.0
4th Laser Full Ad Windsurfer Chris   1091 4.0 8.0 12.0 12.0
5th Laser Full Ad Laser Jacob   1091 6.5 6.0 12.5 12.5
6th RS400 Open Rory Georgi 944 8.0 5.0 13.0 13.0
7th Aero 9 Ad Asymentrics Nikolas   1040 12.0 2.0 14.0 14.0
8th Laser Radial Int Laser Trish   1135 6.5 9.0 15.5 15.5
9th Laser Radial Ad Laser Lucinda   1135 9.0 7.0 16.0 16.0
10th Laser Radial Beginner Avalon   1135 11.0 10.0 21.0 21.0
11th Laser Radial Int Laser Matt   1135 10.0 13.0 23.0 23.0
12th Laser Radial Open James C   1135 5.0 20.0 DNS 25.0 25.0
13th Laser Radial Beginner Simon   1135 14.0 11.0 25.0 25.0
14th Laser 4.7 Int Laser Ursula   1195 13.0 15.0 28.0 28.0
15th RS200 Int Asymetrics Joey Sarah 1047 19.0 12.0 31.0 31.0
16th Laser Radial Beginner Judy   1135 17.0 14.0 31.0 31.0
17th Laser Radial Beginner Mairi   1135 16.0 16.0 32.0 32.0
18th Laser Radial Int Laser Don   1135 15.0 20.0 DNS 35.0 35.0
19th Laser Radial Beginner Fran   1135 18.0 17.0 35.0 35.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1 Laser Full Ad Laser James B   1091 00:18:10 1.0
2 2000 Int Asymetrics George (I) Annie 1050 00:18:28 2.0
3 RS200 Ad Asymentrics Cath Tracey 1047 00:18:30 3.0
4 Laser Full Ad Windsurfer Chris   1091 00:19:40 4.0
5 Laser Radial Open James C   1135 00:20:38 5.0
6 Laser Full Ad Laser Jacob   1091 00:20:00 6.5
6 Laser Radial Int Laser Trish   1135 00:20:48 6.5
8 RS400 Open Rory Georgi 944 00:17:19 8.0
9 Laser Radial Ad Laser Lucinda   1135 00:21:21 9.0
10 Laser Radial Int Laser Matt   1135 00:21:28 10.0
11 Laser Radial Beginner Avalon   1135 00:21:49 11.0
12 Aero 9 Ad Asymentrics Nikolas   1040 00:20:16 12.0
13 Laser 4.7 Int Laser Ursula   1195 00:24:47 13.0
14 Laser Radial Beginner Simon   1135 00:24:18 14.0
15 Laser Radial Int Laser Don   1135 00:25:01 15.0
16 Laser Radial Beginner Mairi   1135 00:27:24 16.0
17 Laser Radial Beginner Judy   1135 00:28:15 17.0
18 Laser Radial Beginner Fran   1135 00:30:36 18.0
19 RS200 Int Asymetrics Joey Sarah 1047 00:26:48 19.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1 Laser Full Ad Laser James B   1091 00:18:13 1.0
2 Aero 9 Ad Asymentrics Nikolas   1040 00:18:26 2.0
3 2000 Int Asymetrics George (I) Annie 1050 00:18:48 3.0
4 RS200 Ad Asymentrics Cath Tracey 1047 00:18:52 4.0
5 RS400 Open Rory Georgi 944 00:17:03 5.0
6 Laser Full Ad Laser Jacob   1091 00:20:06 6.0
7 Laser Radial Ad Laser Lucinda   1135 00:20:59 7.0
8 Laser Full Ad Windsurfer Chris   1091 00:20:28 8.0
9 Laser Radial Int Laser Trish   1135 00:22:17 9.0
10 Laser Radial Beginner Avalon   1135 00:22:40 10.0
11 Laser Radial Beginner Simon   1135 00:23:18 11.0
12 RS200 Int Asymetrics Joey Sarah 1047 00:22:06 12.0
13 Laser Radial Int Laser Matt   1135 00:25:10 13.0
14 Laser Radial Beginner Judy   1135 00:10:12 14.0
15 Laser 4.7 Int Laser Ursula   1195 00:23:04 15.0
16 Laser Radial Beginner Mairi   1135 00:24:00 16.0
17 Laser Radial Beginner Fran   1135 00:25:39 17.0
18 Laser Radial Open James C   1135 DNS 20.0
18 Laser Radial Int Laser Don   1135 DNS 20.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/