Asymmetric Regatta

Asymmetric Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st Open   RS 200     Mike Anne 1047 (3.0) 2.0 1.0 6.0 3.0
2nd Adv   RS 400     Ian Clare 944 (4.0) 1.0 2.0 7.0 3.0
3rd Adv   RS 200     Bob Janet 1047 1.0 3.0 (11.0) 15.0 4.0
4th Open   RS 400     Donat Isobel 944 (8.0) 4.0 4.0 16.0 8.0
5th Open   RS 400     Greg Kathleen 944 (14.0) 8.0 3.0 25.0 11.0
6th Open   29er     Katie Beth 922 6.0 (12.0) 5.0 23.0 11.0
7th Open   RS 200     John Shona 1047 5.0 (6.0) 6.0 17.0 11.0
8th Adv   RS 100     Steven   1000 (9.0) 5.0 9.0 23.0 14.0
9th Int   RS Venture     Steven Sue 1125 7.0 7.0 (8.0) 22.0 14.0
10th Adv   Musto Skiff     Harman   850 2.0 18.0 (19.0) 39.0 20.0
11th Adv   RS 800     Risto Claudia 820 11.0 9.0 (12.0) 32.0 20.0
12th Adv   RS 200     Hugh Leo 1047 10.0 (15.0) 10.0 35.0 20.0
13th Int   RS Vareo     Izzy   1071 15.0 (16.0) 7.0 38.0 22.0
14th Adv   RS 200     Monica Steven 1047 (13.0) 10.0 13.0 36.0 23.0
15th Adv   RS 500     Lauren Alan 1025 12.0 11.0 (18.0) 41.0 23.0
16th Int   RS Aero 5     Sue   1135 (16.0) 13.0 14.0 43.0 27.0
17th Beg   2000     Sophie & The Beginners   1100 (19.0) 14.0 17.0 50.0 31.0
18th Int   RS 100     David   1000 (17.0) 17.0 15.5 49.5 32.5
19th Adv   Musto Skiff     Lee   850 18.0 (19.0) 15.5 52.5 33.5

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Adv   RS 200     Bob Janet 1047 00:20:55 2 0:19:59 1.0
2 Adv   Musto Skiff     Harman   850 00:20:04 2 0:23:36 2.0
3 Open   RS 200     Mike Anne 1047 00:26:41 2 0:25:29 3.0
4 Adv   RS 400     Ian Clare 944 00:25:02 2 0:26:31 4.0
5 Open   RS 200     John Shona 1047 00:28:44 2 0:27:27 5.0
6 Open   29er     Katie Beth 922 00:25:33 2 0:27:43 6.0
7 Int   RS Venture     Steven Sue 1125 00:31:39 2 0:28:08 7.0
8 Open   RS 400     Donat Isobel 944 00:27:05 2 0:28:41 8.0
9 Adv   RS 100     Steven   1000 00:28:52 2 0:28:52 9.0
10 Adv   RS 200     Hugh Leo 1047 00:30:17 2 0:28:55 10.0
11 Adv   RS 800     Risto Claudia 820 00:23:57 2 0:29:12 11.0
12 Adv   RS 500     Lauren Alan 1025 00:30:13 2 0:29:29 12.0
13 Adv   RS 200     Monica Steven 1047 00:31:09 2 0:29:45 13.0
14 Open   RS 400     Greg Kathleen 944 00:28:39 2 0:30:21 14.0
15 Int   RS Vareo     Izzy   1071 00:33:00 2 0:30:49 15.0
16 Int   RS Aero 5     Sue   1135 00:36:45 2 0:32:23 16.0
17 Int   RS 100     David   1000 00:35:45 2 0:35:45 17.0
18 Adv   Musto Skiff     Lee   850 00:34:39 2 0:40:46 18.0
19 Beg   2000     Sophie & The Beginners   1100 00:26:07 1 0:47:29 19.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Adv   RS 400     Ian Clare 944 00:10:50 1 0:11:29 1.0
2 Open   RS 200     Mike Anne 1047 00:12:20 1 0:11:47 2.0
3 Adv   RS 200     Bob Janet 1047 00:12:40 1 0:12:06 3.0
4 Open   RS 400     Donat Isobel 944 00:11:50 1 0:12:32 4.0
5 Adv   RS 100     Steven   1000 00:12:35 1 0:12:35 5.0
6 Open   RS 200     John Shona 1047 00:13:16 1 0:12:40 6.0
7 Int   RS Venture     Steven Sue 1125 00:14:17 1 0:12:42 7.0
8 Open   RS 400     Greg Kathleen 944 00:12:12 1 0:12:55 8.0
9 Adv   RS 800     Risto Claudia 820 00:10:47 1 0:13:09 9.0
10 Adv   RS 200     Monica Steven 1047 00:13:53 1 0:13:16 10.0
11 Adv   RS 500     Lauren Alan 1025 00:14:03 1 0:13:42 11.0
12 Open   29er     Katie Beth 922 00:12:44 1 0:13:49 12.0
13 Int   RS Aero 5     Sue   1135 00:16:50 1 0:14:50 13.0
14 Beg   2000     Sophie & The Beginners   1100 00:16:27 1 0:14:57 14.0
15 Adv   RS 200     Hugh Leo 1047 00:16:56 1 0:16:10 15.0
16 Int   RS Vareo     Izzy   1071 00:17:40 1 0:16:30 16.0
17 Int   RS 100     David   1000 00:16:44 1 0:16:44 17.0
18 Adv   Musto Skiff     Harman   850 00:15:30 1 0:18:14 18.0
19 Adv   Musto Skiff     Lee   850 00:17:46 1 0:20:54 19.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Open   RS 200     Mike Anne 1047 00:11:15 1 0:10:45 1.0
2 Adv   RS 400     Ian Clare 944 00:10:13 1 0:10:49 2.0
3 Open   RS 400     Greg Kathleen 944 00:10:35 1 0:11:13 3.0
4 Open   RS 400     Donat Isobel 944 00:10:37 1 0:11:15 4.0
5 Open   29er     Katie Beth 922 00:10:26 1 0:11:19 5.0
6 Open   RS 200     John Shona 1047 00:11:52 1 0:11:20 6.0
7 Int   RS Vareo     Izzy   1071 00:12:23 1 0:11:34 7.0
8 Int   RS Venture     Steven Sue 1125 00:13:05 1 0:11:38 8.0
9 Adv   RS 100     Steven   1000 00:11:42 1 0:11:42 9.0
10 Adv   RS 200     Hugh Leo 1047 00:12:44 1 0:12:10 10.0
11 Adv   RS 200     Bob Janet 1047 00:12:48 1 0:12:14 11.0
12 Adv   RS 800     Risto Claudia 820 00:10:03 1 0:12:15 12.0
13 Adv   RS 200     Monica Steven 1047 00:14:04 1 0:13:26 13.0
14 Int   RS Aero 5     Sue   1135 00:15:16 1 0:13:27 14.0
15 Int   RS 100     David   1000 00:13:40 1 0:13:40 15.5
15 Adv   Musto Skiff     Lee   850 00:11:37 1 0:13:40 15.5
17 Beg   2000     Sophie & The Beginners   1100 00:15:31 1 0:14:06 17.0
18 Adv   RS 500     Lauren Alan 1025 00:14:43 1 0:14:21 18.0
19 Adv   Musto Skiff     Harman   850 00:18:53 1 0:22:13 19.0



Sailwave Scoring Software 2.9.7
www.sailwave.com