Laser Series

Overall

Sailed: 14, Discards: 3, To count: 11, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Sat Sat Sun Sun Sun Mon Mon Mon Tue Tue Tue Wed Wed Wed Total Nett
1st     Standard/4.7     Martin S   1091 1.0 1.0 3.0 3.0 3.0 2.0 4.0 (10.0) 2.0 1.0 1.0 3.0 (5.0) (8.0) 47.0 24.0
2nd     Standard/4.7     George   1091 5.0 5.5 1.0 1.0 1.0 (8.0) 1.0 2.0 3.0 3.0 (7.5) 1.0 (6.0) 3.0 48.0 26.5
3rd     Standard/Radial/4.7     Martin L   1091 4.0 4.0 4.0 6.0 4.0 12.0 5.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 3.0 4.0 121.0 55.0
4th     4.7     Judith   1195 6.0 3.0 7.0 7.0 (22.0 DNC) 3.0 10.0 5.0 8.0 8.0 7.5 (22.0 DNC) (22.0 DNC) 22.0 DNC 152.5 86.5
5th     Radial/4.7     Michael   1135 (22.0 DNC) (22.0 DNC) 6.0 4.0 5.0 7.0 8.0 7.0 (22.0 DNC) 22.0 DNC 22.0 DNC 4.0 2.0 2.0 155.0 89.0
6th     Standard/Radial     Shona   1091 3.0 10.0 5.0 2.0 2.0 4.0 6.0 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 170.0 104.0
7th     Standard/Radial     Marcus   1091 9.0 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 7.0 1.0 1.0 4.0 5.0 22.0 DNC 22.0 DNC 22.0 DNC 173.0 107.0
8th     Radial/4.7     Malcolm   1135 10.0 9.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 9.0 11.0 11.0 9.0 9.0 9.0 22.0 DNF 22.0 DNC 7.0 194.0 128.0
9th     Standard/4.7     Hugh   1091 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 5.0 3.0 9.0 22.0 DNC 22.0 DNC 22.0 DNC 2.0 1.0 1.0 197.0 131.0
10th     4.7     Kirsty   1195 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 1.0 9.0 8.0 7.0 10.0 6.0 8.0 22.0 DNC 22.0 DNC 203.0 137.0
11th     Standard/4.7     Aaron   1091 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 6.0 5.5 3.0 5.0 4.0 5.0 204.5 138.5
12th     Standard/Radial     Mike   1091 2.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 5.0 5.5 4.0 22.0 DNC 22.0 DNC 22.0 DNC 216.5 150.5
13th     Standard/Radial     Izzy   1091 7.0 7.0 2.0 8.0 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 228.0 162.0
14th     Radial     Karen   1135 8.0 5.5 9.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 247.5 181.5
15th     Standard     Harry   1091 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 4.0 2.0 2.0 22.0 DNC 22.0 DNC 22.0 DNC 250.0 184.0
16th     Standard     Kevin   1091 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 10.0 2.0 4.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 258.0 192.0
17th     Radial     Phillip   1135 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 7.0 7.0 6.0 262.0 196.0
18th     4.7     Abigail   1195 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 10.0 7.0 10.0 22.0 DNC 22.0 DNC 22.0 DNC 269.0 203.0
19th     RS Tera/Pico     Neil   1351 (22.0 DNC) (22.0 DNC) 8.0 9.0 (22.0 DNC) 11.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 270.0 204.0
20th     Radial     Carina   1135 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 11.0 11.0 11.0 22.0 DNC 22.0 DNC 22.0 DNC 275.0 209.0
21st                 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 308.0 242.0

Sat

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Standard/4.7     Martin S   1091 00:14:36 2 0:13:23 1.0
2     Standard/Radial     Mike   1091 00:14:50 2 0:13:36 2.0
3     Standard/Radial     Shona   1091 00:14:56 2 0:13:41 3.0
4     Standard/Radial/4.7     Martin L   1091 00:15:35 2 0:14:17 4.0
5     Standard/4.7     George   1091 00:15:40 2 0:14:22 5.0
6     4.7     Judith   1195 00:17:19 2 0:14:29 6.0
7     Standard/Radial     Izzy   1091 00:16:00 2 0:14:40 7.0
8     Radial     Karen   1135 00:16:42 2 0:14:43 8.0
9     Standard/Radial     Marcus   1091 00:16:25 2 0:15:03 9.0
10     Radial/4.7     Malcolm   1135 00:17:40 2 0:15:34 10.0

Sat

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Standard/4.7     Martin S   1091 00:22:37 1 0:20:44 1.0
2     Standard/Radial     Mike   1091 00:22:49 1 0:20:55 2.0
3     4.7     Judith   1195 00:26:03 1 0:21:48 3.0
4     Standard/Radial/4.7     Martin L   1091 00:24:02 1 0:22:02 4.0
5     Standard/4.7     George   1091 00:24:06 1 0:22:05 5.5
5     Radial     Karen   1135 00:25:04 1 0:22:05 5.5
7     Standard/Radial     Izzy   1091 00:24:29 1 0:22:26 7.0
8     Standard/Radial     Marcus   1091 00:24:49 1 0:22:45 8.0
9     Radial/4.7     Malcolm   1135 00:26:50 1 0:23:39 9.0
10     Standard/Radial     Shona   1091 00:28:11 1 0:25:50 10.0

Sun

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Standard/4.7     George   1195 00:23:42 3 0:19:50 1.0
2     Standard/Radial     Izzy   1135 00:23:54 3 0:21:03 2.0
3     Standard/4.7     Martin S   1091 00:23:26 3 0:21:29 3.0
4     Standard/Radial/4.7     Martin L   1135 00:24:39 3 0:21:43 4.0
5     Standard/Radial     Shona   1135 00:25:22 3 0:22:21 5.0
6     Radial/4.7     Michael   1135 00:25:31 3 0:22:29 6.0
7     4.7     Judith   1195 00:29:34 3 0:24:45 7.0
8     RS Tera/Pico     Neil   1351 00:34:57 3 0:25:52 8.0
9     Radial     Karen   1135 00:34:05 3 0:30:02 9.0

Sun

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Standard/4.7     George   1195 00:15:09 2 0:12:41 1.0
2     Standard/Radial     Shona   1135 00:14:40 2 0:12:55 2.0
3     Standard/4.7     Martin S   1091 00:14:53 2 0:13:39 3.0
4     Radial/4.7     Michael   1135 00:15:56 2 0:14:02 4.0
5     Radial     Karen   1135 00:16:16 2 0:14:20 5.0
6     Standard/Radial/4.7     Martin L   1135 00:16:34 2 0:14:36 6.0
7     4.7     Judith   1195 00:18:25 2 0:15:25 7.0
8     Standard/Radial     Izzy   1135 00:17:45 2 0:15:38 8.0
9     RS Tera/Pico     Neil   1351 00:22:47 2 0:16:52 9.0

Sun

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Standard/4.7     George   1195 00:15:38 2 0:13:05 1.0
2     Standard/Radial     Shona   1135 00:15:10 2 0:13:22 2.0
3     Standard/4.7     Martin S   1091 00:15:12 2 0:13:56 3.0
4     Standard/Radial/4.7     Martin L   1135 00:15:52 2 0:13:59 4.0
5     Radial/4.7     Michael   1135 00:16:24 2 0:14:27 5.0
6     Standard/Radial     Izzy   1135 00:16:47 2 0:14:47 6.0

Mon

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     4.7     Kirsty   1195 00:26:23 3 0:22:05 1.0
2     Standard/4.7     Martin S   1091 00:24:09 3 0:22:08 2.0
3     4.7     Judith   1195 00:26:42 3 0:22:21 3.0
4     Standard/Radial     Shona   1091 00:24:25 3 0:22:23 4.0
5     Standard/4.7     Hugh   1091 00:24:32 3 0:22:29 5.0
6     Standard/Radial     Marcus   1135 00:25:38 3 0:22:35 6.0
7     Radial/4.7     Michael   1091 00:24:48 3 0:22:44 7.0
8     Standard/4.7     George   1091 00:25:09 3 0:23:03 8.0
9     Radial/4.7     Malcolm   1135 00:27:10 3 0:23:56 9.0
10     Standard     Kevin   1091 00:27:29 3 0:25:11 10.0
11     RS Tera/Pico     Neil   1330 00:22:23 2 0:25:15 11.0
12     Standard/Radial/4.7     Martin L   1091 00:28:00 3 0:25:40 12.0

Mon

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Standard/4.7     George   1091 00:24:29 3 0:22:26 1.0
2     Standard     Kevin   1091 00:24:45 3 0:22:41 2.0
3     Standard/4.7     Hugh   1091 00:25:23 3 0:23:16 3.0
4     Standard/4.7     Martin S   1091 00:25:32 3 0:23:24 4.0
5     Standard/Radial/4.7     Martin L   1091 00:25:40 3 0:23:32 5.0
6     Standard/Radial     Shona   1091 00:25:56 3 0:23:46 6.0
7     Standard/Radial     Marcus   1135 00:27:09 3 0:23:55 7.0
8     Radial/4.7     Michael   1091 00:26:31 3 0:24:18 8.0
9     4.7     Kirsty   1195 00:29:33 3 0:24:44 9.0
10     4.7     Judith   1195 00:29:43 3 0:24:52 10.0
11     Radial/4.7     Malcolm   1135 00:29:42 3 0:26:10 11.0

Mon

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Standard/Radial     Marcus   1135 00:15:43 2 0:13:51 1.0
2     Standard/4.7     George   1091 00:15:31 2 0:14:13 2.0
3     Standard/Radial/4.7     Martin L   1091 00:15:39 2 0:14:21 3.0
4     Standard     Kevin   1091 00:15:43 2 0:14:24 4.0
5     4.7     Judith   1195 00:17:30 2 0:14:39 5.0
6     Standard/Radial     Shona   1091 00:16:10 2 0:14:49 6.0
7     Radial/4.7     Michael   1091 00:16:23 2 0:15:01 7.0
8     4.7     Kirsty   1195 00:18:19 2 0:15:20 8.0
9     Standard/4.7     Hugh   1091 00:18:05 2 0:16:35 9.0
10     Standard/4.7     Martin S   1091 00:18:41 2 0:17:07 10.0
11     Radial/4.7     Malcolm   1135 00:21:17 2 0:18:45 11.0

Tue

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Standard/Radial     Marcus   1135 00:30:00 3 0:26:26 1.0
2     Standard/4.7     Martin S   1091 00:29:21 3 0:26:54 2.0
3     Standard/4.7     George   1091 00:29:41 3 0:27:12 3.0
4     Standard     Harry   1091 00:30:49 3 0:28:15 4.0
5     Standard/Radial     Mike   1135 00:32:27 3 0:28:35 5.0
6     Standard/4.7     Aaron   1091 00:32:20 3 0:29:38 6.0
7     4.7     Kirsty   1195 00:35:45 3 0:29:55 7.0
8     4.7     Judith   1195 00:35:53 3 0:30:02 8.0
9     Radial/4.7     Malcolm   1135 00:34:25 3 0:30:19 9.0
10     4.7     Abigail   1195 00:38:45 3 0:32:26 10.0
11     Radial     Carina   1135 00:39:14 3 0:34:34 11.0

Tue

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Standard/4.7     Martin S   1091 00:13:47 2 0:12:38 1.0
2     Standard     Harry   1091 00:13:57 2 0:12:47 2.0
3     Standard/4.7     George   1091 00:14:55 2 0:13:40 3.0
4     Standard/Radial     Marcus   1135 00:15:48 2 0:13:55 4.0
5     Standard/4.7     Aaron   1091 00:16:35 2 0:15:12 5.5
5     Standard/Radial     Mike   1135 00:17:15 2 0:15:12 5.5
7     4.7     Abigail   1195 00:18:55 2 0:15:50 7.0
8     4.7     Judith   1195 00:19:16 2 0:16:07 8.0
9     Radial/4.7     Malcolm   1135 00:18:26 2 0:16:14 9.0
10     4.7     Kirsty   1195 00:19:25 2 0:16:15 10.0
11     Radial     Carina   1135 00:20:43 2 0:18:15 11.0

Tue

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Standard/4.7     Martin S   1091 00:16:00 2 0:14:40 1.0
2     Standard     Harry   1091 00:16:18 2 0:14:56 2.0
3     Standard/4.7     Aaron   1091 00:17:37 2 0:16:09 3.0
4     Standard/Radial     Mike   1135 00:18:48 2 0:16:34 4.0
5     Standard/Radial     Marcus   1135 00:18:53 2 0:16:38 5.0
6     4.7     Kirsty   1195 00:20:11 2 0:16:53 6.0
7     Standard/4.7     George   1091 00:18:37 2 0:17:04 7.5
7     4.7     Judith   1195 00:20:24 2 0:17:04 7.5
9     Radial/4.7     Malcolm   1135 00:19:31 2 0:17:12 9.0
10     4.7     Abigail   1195 00:21:15 2 0:17:47 10.0
11     Radial     Carina   1135 00:21:12 2 0:18:41 11.0

Wed

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Standard/4.7     George   1195 00:23:34 3 0:19:43 1.0
2     Standard/4.7     Hugh   1195 00:24:00 3 0:20:05 2.0
3     Standard/4.7     Martin S   1195 00:24:07 3 0:20:11 3.0
4     Radial/4.7     Michael   1195 00:24:49 3 0:20:46 4.0
5     Standard/4.7     Aaron   1195 00:25:02 3 0:20:57 5.0
6     Standard/Radial/4.7     Martin L   1195 00:25:07 3 0:21:01 6.0
7     Radial     Phillip   1135 00:24:47 3 0:21:50 7.0
8     4.7     Kirsty   1195 00:31:19 3 0:26:12 8.0
9     Radial/4.7     Malcolm   1135 DNF 3   22.0

Wed

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Standard/4.7     Hugh   1195 00:23:05 3 0:19:19 1.0
2     Radial/4.7     Michael   1195 00:23:47 3 0:19:54 2.0
3     Standard/Radial/4.7     Martin L   1195 00:23:49 3 0:19:56 3.0
4     Standard/4.7     Aaron   1195 00:24:41 3 0:20:39 4.0
5     Standard/4.7     Martin S   1195 00:24:43 3 0:20:41 5.0
6     Standard/4.7     George   1195 00:25:12 3 0:21:05 6.0
7     Radial     Phillip   1135 00:26:11 3 0:23:04 7.0

Wed

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Standard/4.7     Hugh   1195 00:16:22 2 0:13:42 1.0
2     Radial/4.7     Michael   1195 00:16:25 2 0:13:44 2.0
3     Standard/4.7     George   1195 00:16:27 2 0:13:46 3.0
4     Standard/Radial/4.7     Martin L   1195 00:17:11 2 0:14:23 4.0
5     Standard/4.7     Aaron   1195 00:17:41 2 0:14:48 5.0
6     Radial     Phillip   1135 00:16:57 2 0:14:56 6.0
7     Radial/4.7     Malcolm   1135 00:18:00 2 0:15:52 7.0
8     Standard/4.7     Martin S   1195 00:19:56 2 0:16:41 8.0



Sailwave Scoring Software 2.9.7
www.sailwave.com