28.10.15

Asymmetric Series

Overall

Sailed: 14, Discards: 3, To count: 11, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st RS 200 Sophia Bridget 1047 (5.0) (5.0) 4.0 1.0 1.0 1.0 1.0 3.5 3.5 (5.0) 2.0 3.0 1.0 2.0 38.0 23.0
2nd RS 400 Martin Sammy 944 2.0 4.0 1.0 2.0 2.0 4.0 (5.0) 1.0 1.0 3.0 (5.5) 5.0 (6.0) 1.0 42.5 26.0
3rd RS Vareo James   1071 1.0 (3.0) 3.0 3.0 3.0 3.0 3.0 2.0 2.0 2.0 (5.5) 1.0 3.0 (4.0) 38.5 26.0
4th RS 400 Mike Juiliet 944 3.0 2.0 6.0 4.0 6.0 2.0 4.0 3.5 3.5 1.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 69.0 36.0
5th RS 400 Rob Jo 944 (6.0) 1.0 2.0 5.0 4.0 5.0 2.0 (6.0) 5.0 4.0 3.0 (6.0) 2.0 6.0 57.0 39.0
6th RS 500 Kat (I) Arthur 975 (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 7.0 7.0 7.0 7.0 6.0 6.0 4.0 4.0 4.0 3.0 94.0 61.0
7th RS 400 Alice Oliver 944 4.0 6.0 5.0 7.0 5.0 6.0 6.0 5.0 7.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 106.0 73.0
8th RS 400 Mike Alice 944 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 5.0 5.0 133.0 100.0
9th RS Feva Gloria Sophie 1237 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 7.0 7.0 11.0 DNC 11.0 DNC 11.0 DNC 146.0 113.0
10th RS Feva Will Fenella 1237 7.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 150.0 117.0

R1

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS Vareo James   1071 00:32:59 0:30:48 1.0
2 RS 400 Martin Sammy 944 00:31:29 0:33:21 2.0
3 RS 400 Mike Juiliet 944 00:31:35 0:33:27 3.0
4 RS 400 Alice Oliver 944 00:32:42 0:34:38 4.0
5 RS 200 Sophia Bridget 1047 00:37:30 0:35:49 5.0
6 RS 400 Rob Jo 944 00:34:10 0:36:12 6.0
7 RS Feva Will Fenella 1237 00:34:08 0:55:11 7.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 400 Rob Jo 944 00:16:45 0:17:45 1.0
2 RS 400 Mike Juiliet 944 00:16:53 0:17:53 2.0
3 RS Vareo James   1071 00:19:12 0:17:56 3.0
4 RS 400 Martin Sammy 944 00:17:52 0:18:56 4.0
5 RS 200 Sophia Bridget 1047 00:20:01 0:19:07 5.0
6 RS 400 Alice Oliver 944 00:19:48 0:20:58 6.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 400 Martin Sammy 944 00:10:35 0:11:13 1.0
2 RS 400 Rob Jo 944 00:10:49 0:11:28 2.0
3 RS Vareo James   1071 00:12:45 0:11:54 3.0
4 RS 200 Sophia Bridget 1047 00:12:33 0:11:59 4.0
5 RS 400 Alice Oliver 944 00:11:24 0:12:05 5.0
6 RS 400 Mike Juiliet 944 00:12:37 0:13:22 6.0

R4

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 200 Sophia Bridget 1047 00:25:25 0:24:17 1.0
2 RS 400 Martin Sammy 944 00:24:31 0:25:58 2.0
3 RS Vareo James   1071 00:28:26 0:26:33 3.0
4 RS 400 Mike Juiliet 944 00:26:00 0:27:33 4.0
5 RS 400 Rob Jo 944 00:26:06 0:27:39 5.0
6 RS 500 Kat (I) Arthur 925 00:26:32 0:28:41 6.0
7 RS 400 Alice Oliver 944 00:28:00 0:29:40 7.0

R5

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 200 Sophia Bridget 1047 00:20:00 0:19:06 1.0
2 RS 400 Martin Sammy 944 00:18:10 0:19:15 2.0
3 RS Vareo James   1071 00:20:61 0:19:37 3.0
4 RS 400 Rob Jo 944 00:18:59 0:20:07 4.0
5 RS 400 Alice Oliver 944 00:19:41 0:20:51 5.0
6 RS 400 Mike Juiliet 944 00:20:10 0:21:22 6.0
7 RS 500 Kat (I) Arthur 925 00:20:40 0:22:21 7.0

R6

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 200 Sophia Bridget 1047 00:19:00 0:18:09 1.0
2 RS 400 Mike Juiliet 944 00:17:17 0:18:19 2.0
3 RS Vareo James   1071 00:19:55 0:18:36 3.0
4 RS 400 Martin Sammy 944 00:18:46 0:19:53 4.0
5 RS 400 Rob Jo 944 00:18:47 0:19:54 5.0
6 RS 400 Alice Oliver 944 00:18:48 0:19:55 6.0
7 RS 500 Kat (I) Arthur 925 00:19:26 0:21:01 7.0

R7

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 200 Sophia Bridget 1047 00:24:32 0:23:26 1.0
2 RS 400 Rob Jo 944 00:22:45 0:24:06 2.0
3 RS Vareo James   1071 00:26:24 0:24:39 3.0
4 RS 400 Mike Juiliet 944 00:23:31 0:24:55 4.0
5 RS 400 Martin Sammy 944 00:23:39 0:25:03 5.0
6 RS 400 Alice Oliver 944 00:24:19 0:25:46 6.0
7 RS 500 Kat (I) Arthur 925 00:26:56 0:29:07 7.0

R8

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 400 Martin Sammy 944 00:19:20 0:20:29 1.0
2 RS Vareo James   1071 00:22:10 0:20:42 2.0
3 RS 200 Sophia Bridget 1047 00:21:47 0:20:48 3.5
3 RS 400 Mike Juiliet 944 00:19:38 0:20:48 3.5
5 RS 400 Alice Oliver 944 00:19:39 0:20:49 5.0
6 RS 400 Rob Jo 944 00:20:24 0:21:37 6.0
7 RS 500 Kat (I) Arthur 925 00:20:19 0:21:58 7.0

R9

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 400 Martin Sammy 944 00:19:00 0:20:08 1.0
2 RS Vareo James   1071 00:22:05 0:20:37 2.0
3 RS 200 Sophia Bridget 1047 00:21:37 0:20:39 3.5
3 RS 400 Mike Juiliet 944 00:19:30 0:20:39 3.5
5 RS 400 Rob Jo 944 00:19:55 0:21:06 5.0
6 RS 500 Kat (I) Arthur 925 00:19:58 0:21:35 6.0
7 RS 400 Alice Oliver 944 00:20:24 0:21:37 7.0

R10

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 400 Mike Juiliet 944 00:20:56 0:22:11 1.0
2 RS Vareo James   1071 00:24:22 0:22:45 2.0
3 RS 400 Martin Sammy 944 00:22:47 0:24:08 3.0
4 RS 400 Rob Jo 944 00:23:30 0:24:54 4.0
5 RS 200 Sophia Bridget 1047 00:26:38 0:25:26 5.0
6 RS 500 Kat (I) Arthur 925 00:24:10 0:26:08 6.0
7 RS Feva Gloria Sophie 1237 00:20:43 0:33:30 7.0

R11

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 400 Mike Juiliet 944 00:15:01 0:15:54 1.0
2 RS 200 Sophia Bridget 1047 00:17:38 0:16:51 2.0
3 RS 400 Rob Jo 944 00:15:57 0:16:54 3.0
4 RS 500 Kat (I) Arthur 925 00:16:01 0:17:19 4.0
5 RS 400 Martin Sammy 944 00:16:30 0:17:29 5.5
5 RS Vareo James   1071 00:18:43 0:17:29 5.5
7 RS Feva Gloria Sophie 1237 00:14:45 0:23:51 7.0

R12

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS Vareo James   1071 00:14:30 0:13:32 1.0
2 RS 400 Mike Alice 944 00:14:06 0:14:56 2.0
3 RS 200 Sophia Bridget 1047 00:16:58 0:16:12 3.0
4 RS 500 Kat (I) Arthur 922 00:15:31 0:16:50 4.0
5 RS 400 Martin Sammy 944 00:16:43 0:17:43 5.0
6 RS 400 Rob Jo 944 00:17:25 0:18:27 6.0

R13

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 200 Sophia Bridget 1047 00:20:01 0:19:07 1.0
2 RS 400 Rob Jo 944 00:18:11 0:19:16 2.0
3 RS Vareo James   1071 00:22:20 0:20:51 3.0
4 RS 500 Kat (I) Arthur 922 00:19:40 0:21:20 4.0
5 RS 400 Mike Alice 944 00:20:28 0:21:41 5.0
6 RS 400 Martin Sammy 944 00:21:58 0:23:16 6.0

R14

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 400 Martin Sammy 944 00:21:26 0:22:42 1.0
2 RS 200 Sophia Bridget 1047 00:24:11 0:23:06 2.0
3 RS 500 Kat (I) Arthur 922 00:21:27 0:23:16 3.0
4 RS Vareo James   1071 00:25:34 0:23:52 4.0
5 RS 400 Mike Alice 944 00:24:03 0:25:29 5.0
6 RS 400 Rob Jo 944 00:24:32 0:25:59 6.0



Sailwave Scoring Software 2.9.7
www.sailwave.com