Laser Regatta

Laser Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st Adv   Laser Std     Martin L   1091 2.0 (6.0) 1.0 9.0 3.0
2nd Adv   Laser Std     Martin S   1091 (3.0) 1.0 2.0 6.0 3.0
3rd Adv   Laser Radial     George   1135 1.0 3.0 (7.0) 11.0 4.0
4th Open   Laser Std     Kevin   1091 (4.0) 2.0 3.0 9.0 5.0
5th Adv   Laser Std     Michael   1091 (5.0) 5.0 4.0 14.0 9.0
6th Open   Laser Std     Philip   1091 (6.0) 4.0 5.0 15.0 9.0
7th Imp   Laser Std     Aaron   1091 8.0 (8.5) 6.0 22.5 14.0
8th Adv   Laser Radial     Marcus   1135 7.0 7.0 (9.0) 23.0 14.0
9th Adv   Laser 4.7     Judith   1195 9.0 8.5 (10.0) 27.5 17.5
10th Imp   Laser Radial     Mike   1135 (14.0 DNC) 12.0 8.0 34.0 20.0
11th Adv   Laser 4.7     Kirsty   1195 10.0 10.5 (11.0) 31.5 20.5
12th Adv   Laser Radial     Malcolm   1135 11.0 10.5 (12.0) 33.5 21.5
13th Imp   Laser Radial     Corina   1135 12.0 (13.0) 13.0 38.0 25.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Adv   Laser Radial     George   1135 00:29:53 3 0:26:20 1.0
2 Adv   Laser Std     Martin L   1091 00:28:56 3 0:26:31 2.0
3 Adv   Laser Std     Martin S   1091 00:28:58 3 0:26:33 3.0
4 Open   Laser Std     Kevin   1091 00:29:07 3 0:26:41 4.0
5 Adv   Laser Std     Michael   1091 00:30:06 3 0:27:35 5.0
6 Open   Laser Std     Philip   1091 00:30:33 3 0:28:00 6.0
7 Adv   Laser Radial     Marcus   1135 00:32:26 3 0:28:35 7.0
8 Imp   Laser Std     Aaron   1091 00:31:43 3 0:29:04 8.0
9 Adv   Laser 4.7     Judith   1195 00:36:47 3 0:30:47 9.0
10 Adv   Laser 4.7     Kirsty   1195 00:37:26 3 0:31:19 10.0
11 Adv   Laser Radial     Malcolm   1135 00:35:44 3 0:31:29 11.0
12 Imp   Laser Radial     Corina   1135 00:39:32 3 0:34:50 12.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Adv   Laser Std     Martin S   1091 00:17:01 2 0:15:36 1.0
2 Open   Laser Std     Kevin   1091 00:17:26 2 0:15:59 2.0
3 Adv   Laser Radial     George   1135 00:18:45 2 0:16:31 3.0
4 Open   Laser Std     Philip   1091 00:18:09 2 0:16:38 4.0
5 Adv   Laser Std     Michael   1091 00:18:32 2 0:16:59 5.0
6 Adv   Laser Std     Martin L   1091 00:18:68 2 0:17:32 6.0
7 Adv   Laser Radial     Marcus   1135 00:20:07 2 0:17:43 7.0
8 Imp   Laser Std     Aaron   1091 00:19:44 2 0:18:05 8.5
8 Adv   Laser 4.7     Judith   1195 00:21:37 2 0:18:05 8.5
10 Adv   Laser 4.7     Kirsty   1195 00:22:55 2 0:19:11 10.5
10 Adv   Laser Radial     Malcolm   1135 00:21:46 2 0:19:11 10.5
12 Imp   Laser Radial     Mike   1135 00:21:50 2 0:19:14 12.0
13 Imp   Laser Radial     Corina   1135 00:14:12 1 0:25:01 13.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Adv   Laser Std     Martin L   1091 00:18:14 2 0:16:43 1.0
2 Adv   Laser Std     Martin S   1091 00:18:28 2 0:16:56 2.0
3 Open   Laser Std     Kevin   1091 00:19:06 2 0:17:30 3.0
4 Adv   Laser Std     Michael   1091 00:19:16 2 0:17:40 4.0
5 Open   Laser Std     Philip   1091 00:19:48 2 0:18:09 5.0
6 Imp   Laser Std     Aaron   1091 00:19:57 2 0:18:17 6.0
7 Adv   Laser Radial     George   1135 00:20:54 2 0:18:25 7.0
8 Imp   Laser Radial     Mike   1135 00:20:59 2 0:18:29 8.0
9 Adv   Laser Radial     Marcus   1135 00:21:05 2 0:18:35 9.0
10 Adv   Laser 4.7     Judith   1195 00:23:37 2 0:19:46 10.0
11 Adv   Laser 4.7     Kirsty   1195 00:23:47 2 0:19:54 11.0
12 Adv   Laser Radial     Malcolm   1135 00:23:43 2 0:20:54 12.0
13 Imp   Laser Radial     Corina   1135 00:13:55 1 0:24:31 13.0



Sailwave Scoring Software 2.9.7
www.sailwave.com