Rank | Class | HelmName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER RADIAL/STANDARD | Risto | 1136 | 1.0 | 2.0 | (4.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (3.0) | 3.0 | 1.0 | 1.0 | (4.0) | 1.0 | 27.0 | 16.0 |
2nd | LASER | Jarmo | 1095 | (6.0) | 1.0 | 1.0 | 2.0 | (5.0) | 4.0 | 3.0 | 2.0 | (5.0) | 2.0 | 5.0 | 2.0 | 5.0 | 1.0 | 3.0 | 47.0 | 31.0 |
3rd | RS AERO 9/LASER STANDARD | Fernando | 1028 | (7.0) | (6.0) | 2.0 | 5.0 | 4.0 | 1.0 | (6.0) | 3.0 | 4.0 | 1.0 | 1.0 | 3.0 | 3.0 | 5.0 | 2.0 | 53.0 | 34.0 |
4th | LASER | Mike | 1095 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 9.0 | 3.0 | 5.0 | 2.0 | 5.0 | 2.0 | 5.0 | 2.0 | 5.0 | 2.0 | 2.0 | 5.0 | 104.0 | 47.0 |
5th | LASER RADIAL | Claudia | 1136 | 2.0 | 3.0 | 7.0 | (8.0) | 7.0 | 3.0 | 5.0 | 4.0 | 3.0 | 4.0 | 4.0 | (9.0) | 6.0 | (12.0) | 7.0 | 84.0 | 55.0 |
6th | LASER RADIAL | David | 1136 | 3.0 | 4.0 | (8.0) | 3.0 | 8.0 | (12.0) | 4.0 | 7.0 | 6.0 | (10.0) | 6.0 | 4.0 | 8.0 | 3.0 | 4.0 | 90.0 | 60.0 |
7th | LASER/LASER RADIAL | Martin S | 1095 | 4.0 | (10.0) | 3.0 | 6.0 | 9.0 | 7.0 | 7.0 | 6.0 | (11.0) | 6.0 | (10.0) | 8.0 | 7.0 | 7.0 | 6.0 | 107.0 | 76.0 |
8th | LASER RADIAL/LASER STANDARD | Peter S | 1136 | 5.0 | 5.0 | 5.0 | 7.0 | 6.0 | 6.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 9.0 | 11.0 | 13.0 | 4.0 | 6.0 | 10.0 | 144.0 | 87.0 |
9th | LASER/LASER RADIAL | Martin L | 1095 | (19.0 DNC) | 9.0 | 11.0 | (13.0) | 2.0 | (15.0) | 9.0 | 10.0 | 7.0 | 7.0 | 7.0 | 7.0 | 9.0 | 13.0 | 8.0 | 146.0 | 99.0 |
10th | LASER 4.7 | Judith | 1195 | 10.0 | 8.0 | 6.0 | 12.0 | 11.0 | 13.0 | 12.0 | 8.5 | 9.0 | 8.0 | 8.0 | 11.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 173.5 | 116.5 |
11th | LASER/LASER RADIAL | Martin W | 1095 | 9.0 | 11.0 | 9.0 | 4.0 | 12.0 | 11.0 | 13.0 | (14.0) | (16.0) | 13.0 | (19.0 DNF) | 10.0 | 10.0 | 8.0 | 9.0 | 168.0 | 119.0 |
12th | LASER RADIAL/LASER STANDARD | Matthias | 1136 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 10.0 | 10.0 | 9.0 | 8.0 | 8.5 | 8.0 | 15.0 | 13.0 | 6.0 | 12.0 | 10.0 | 13.0 | 179.5 | 122.5 |
13th | LASER 4.7 | Caroline | 1195 | 11.0 | 12.0 | 12.0 | 11.0 | (14.0) | (14.0) | 10.0 | 12.0 | 13.0 | 11.0 | 9.0 | (14.0) | 11.0 | 9.0 | 12.0 | 175.0 | 133.0 |
14th | LASER | Philip | 1095 | 8.0 | 7.0 | 10.0 | 14.0 | 13.0 | 8.0 | 11.0 | 11.0 | 10.0 | 12.0 | 14.0 | 16.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 191.0 | 134.0 |
15th | LASER 4.7/LASER RADIAL | Georgia | 1195 | 13.0 | (15.0) | (15.0) | (15.0) | 15.0 | 10.0 | 14.0 | 15.0 | 14.0 | 14.0 | 12.0 | 12.0 | 13.0 | 11.0 | 11.0 | 199.0 | 154.0 |
16th | LASER | Steve | 1095 | 12.0 | 13.0 | 13.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 16.0 | 15.0 | 15.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 255.0 | 198.0 |
17th | LASER 4.7 | Corina | 1195 | 14.0 | 14.0 | 14.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 16.0 | 16.0 | 15.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 260.0 | 203.0 |
18th | LASER 4.7 | Neil | 1195 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 15.0 | 13.0 | 12.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 268.0 | 211.0 |
Sailwave Scoring Software 2.5.1
http://www.sailwave.com/