Lasers

Laser Series

Overall

Sailed: 14, Discards: 2, To count: 12, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st Lasers   Radial     Reinhard   1142 (4.0) 2.0 (3.0) 1.0 1.0 1.0 1.0 1.0 3.0 2.0 3.0 1.0 1.0 1.0 25.0 18.0
2nd Lasers   Standard     Oliver   1098 2.0 5.0 1.0 4.0 (22.0 DNC) 2.0 3.0 (9.0) 2.0 1.0 2.0 2.0 2.0 2.0 59.0 28.0
3rd Lasers   Standard     Felix   1098 (22.0 DNC) 6.0 5.0 3.0 2.0 4.0 4.0 3.0 4.0 5.0 (9.0) 3.0 5.0 9.0 84.0 53.0
4th Lasers   Standard     George   1098 6.0 3.0 2.0 5.0 (22.0 DNC) 7.5 9.0 7.0 (14.0) 6.0 10.0 5.0 6.0 3.0 105.5 69.5
5th Lasers   Standard     Peat   1098 5.0 4.0 8.0 (22.0 DNC) (22.0 DNC) 6.0 6.0 2.0 9.0 11.0 8.0 4.0 3.0 4.0 114.0 70.0
6th Lasers   Standard     Marcus   1098 3.0 7.0 12.0 (22.0 DNC) (22.0 DNC) 7.5 2.0 5.0 10.0 7.0 4.0 6.0 8.0 7.0 122.5 78.5
7th Lasers   Radial     Pascal   1142 7.0 8.0 6.0 (22.0 DNC) (22.0 DNC) 5.0 5.0 4.0 6.0 10.0 12.0 9.0 4.0 5.0 125.0 81.0
8th Lasers   Standard     Peter   1098 1.0 1.0 4.0 (22.0 DNC) (22.0 DNC) 3.0 22.0 DNF 22.0 DNC 5.0 9.0 5.0 22.0 DNC 22.0 DNC 22.0 DNC 182.0 138.0
9th Lasers   Radial     Judith   1142 10.0 11.0 9.0 (22.0 DNC) (22.0 DNC) 10.0 22.0 DNF 22.0 DNC 16.0 18.0 1.0 8.0 10.0 8.0 189.0 145.0
10th Lasers   Radial     Serafin   1142 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 11.0 8.0 22.0 DNF 11.0 15.0 17.0 10.0 7.0 6.0 217.0 173.0
11th Lasers   Standard     Daniel   1098 8.0 9.0 7.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 7.0 8.0 12.0 13.0 22.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 218.0 174.0
12th Lasers   D Zero     Lucy   1029 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 9.0 10.0 10.0 22.0 DNC 20.0 13.0 7.0 12.0 12.0 225.0 181.0
13th Lasers   Standard     Uwe   1098 (22.0 DNC) (22.0 DNC) 22.0 DNC 2.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 1.0 3.0 7.0 22.0 DNC 22.0 DNC 22.0 DNC 233.0 189.0
14th Lasers   Radial     Marina   1142 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 6.0 8.0 4.0 6.0 22.0 DNC 22.0 DNC 22.0 DNC 244.0 200.0
15th Lasers   Standard     Jurg   1098 11.0 10.0 10.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 13.0 16.0 15.0 22.0 DNC 22.0 DNC 22.0 DNC 251.0 207.0
16th Lasers   Radial     Lucien   1142 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 19.0 12.0 14.0 12.0 9.0 10.0 252.0 208.0
17th Lasers   Radial     Derk   1142 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 17.0 17.0 11.0 11.0 11.0 11.0 254.0 210.0
18th Lasers   Radial     Daniel R   1142 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 18.0 14.0 16.0 13.0 13.0 13.0 263.0 219.0
19th Lasers   Standard     David   1098 9.0 12.0 11.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 15.0 19.0 22.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 264.0 220.0
20th Lasers   Standard     Julius   1098 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 7.0 8.0 22.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 279.0 235.0
21st Lasers   Standard     Gudrun   1098 12.0 13.0 13.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 280.0 236.0



Sailwave Scoring Software 2.28.1
www.sailwave.com