Asymmetric Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st Asymmetrics   RS 200   ADV Asy Jake Kai (i) 1021 1.0 1.0 (2.0) 4.0 2.0
2nd Asymmetrics   2000   ADV Asy Kevin Debby 1109 (12.0) 2.0 1.0 15.0 3.0
3rd Asymmetrics   2000   ADV Asy Bruce Lesley 1109 2.0 3.0 (4.0) 9.0 5.0
4th Asymmetrics   2000   Open George Dave 1109 4.5 (11.0) 3.0 18.5 7.5
5th Asymmetrics   2000   ADV Asy Paul Pete 1109 3.0 (6.0) 6.0 15.0 9.0
6th Asymmetrics   2000   INT Asy Abi (i) David 1059 (11.0) 4.0 7.0 22.0 11.0
7th Asymmetrics   2000   INT Asy Nigel Graham 1109 6.0 (7.0) 5.0 18.0 11.0
8th Asymmetrics   RS 200   ADV Asy Jeremy Rachel 1046 8.0 5.0 (10.0) 23.0 13.0
9th Asymmetrics   2000   INT Asy Jane Kate 1109 7.0 (8.0) 8.0 23.0 15.0
10th Asymmetrics   RS400   ADV Asy John Vicky 942 (9.0) 9.0 9.0 27.0 18.0
11th Asymmetrics   RS Venture   INT Asy Richard Martin & Anton 1125 10.0 10.0 (17.0 DNC) 37.0 20.0
12th Asymmetrics   2000   INT Asy Julie Claire 1109 4.5 (17.0 DNC) 17.0 DNC 38.5 21.5
13th Asymmetrics   Musto   ADV Asy Dog   849 (13.0) 13.0 11.0 37.0 24.0
14th Asymmetrics   RS 200   INT Asy Gary Ian 1046 (14.0) 14.0 12.0 40.0 26.0
15th Asymmetrics   2000   Open Rory Sam (i) 1084 15.0 12.0 (17.0 DNC) 44.0 27.0
16th Asymmetrics   Musto   ADV Asy Peter   849 (17.0 DNF) 17.0 DNC 17.0 DNC 51.0 34.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Asymmetrics   RS 200   ADV Asy Jake Kai (i) 1021 24:49 0:24:18 1.0
2 Asymmetrics   2000   ADV Asy Bruce Lesley 1109 28:00 0:25:15 2.0
3 Asymmetrics   2000   ADV Asy Paul Pete 1109 29:16 0:26:23 3.0
4 Asymmetrics   2000   Open George Dave 1109 29:26 0:26:32 4.5
4 Asymmetrics   2000   INT Asy Julie Claire 1109 29:25 0:26:32 4.5
6 Asymmetrics   2000   INT Asy Nigel Graham 1109 30:20 0:27:21 6.0
7 Asymmetrics   2000   INT Asy Jane Kate 1109 31:03 0:28:00 7.0
8 Asymmetrics   RS 200   ADV Asy Jeremy Rachel 1046 29:38 0:28:20 8.0
9 Asymmetrics   RS400   ADV Asy John Vicky 942 27:00 0:28:40 9.0
10 Asymmetrics   RS Venture   INT Asy Richard Martin & Anton 1125 33:17 0:29:35 10.0
11 Asymmetrics   2000   INT Asy Abi (i) David 1059 31:23 0:29:38 11.0
12 Asymmetrics   2000   ADV Asy Kevin Debby 1109 22:09 0:29:58 12.0
13 Asymmetrics   Musto   ADV Asy Dog   849 28:51 0:33:59 13.0
14 Asymmetrics   RS 200   INT Asy Gary Ian 1046 29:40 0:42:33 14.0
15 Asymmetrics   2000   Open Rory Sam (i) 1084 33:23 0:46:12 15.0
16 Asymmetrics   Musto   ADV Asy Peter   849 DNF   17.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Asymmetrics   RS 200   ADV Asy Jake Kai (i) 1021 15:56 0:15:36 1.0
2 Asymmetrics   2000   ADV Asy Kevin Debby 1109 18:24 0:16:35 2.0
3 Asymmetrics   2000   ADV Asy Bruce Lesley 1109 18:58 0:17:06 3.0
4 Asymmetrics   2000   INT Asy Abi (i) David 1059 19:27 0:18:22 4.0
5 Asymmetrics   RS 200   ADV Asy Jeremy Rachel 1046 19:50 0:18:58 5.0
6 Asymmetrics   2000   ADV Asy Paul Pete 1109 21:14 0:19:09 6.0
7 Asymmetrics   2000   INT Asy Nigel Graham 1109 21:45 0:19:37 7.0
8 Asymmetrics   2000   INT Asy Jane Kate 1109 22:07 0:19:57 8.0
9 Asymmetrics   RS400   ADV Asy John Vicky 942 19:00 0:20:10 9.0
10 Asymmetrics   RS Venture   INT Asy Richard Martin & Anton 1125 22:56 0:20:23 10.0
11 Asymmetrics   2000   Open George Dave 1109 22:42 0:20:28 11.0
12 Asymmetrics   2000   Open Rory Sam (i) 1084 22:50 0:21:04 12.0
13 Asymmetrics   Musto   ADV Asy Dog   849 19:46 0:23:17 13.0
14 Asymmetrics   RS 200   INT Asy Gary Ian 1046 15:50 0:30:16 14.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Asymmetrics   2000   ADV Asy Kevin Debby 1109 16:10 0:14:35 1.0
2 Asymmetrics   RS 200   ADV Asy Jake Kai (i) 1021 16:35 0:16:15 2.0
3 Asymmetrics   2000   Open George Dave 1109 18:21 0:16:33 3.0
4 Asymmetrics   2000   ADV Asy Bruce Lesley 1109 18:27 0:16:38 4.0
5 Asymmetrics   2000   INT Asy Nigel Graham 1109 19:20 0:17:26 5.0
6 Asymmetrics   2000   ADV Asy Paul Pete 1109 19:23 0:17:29 6.0
7 Asymmetrics   2000   INT Asy Abi (i) David 1059 18:35 0:17:33 7.0
8 Asymmetrics   2000   INT Asy Jane Kate 1109 20:20 0:18:20 8.0
9 Asymmetrics   RS400   ADV Asy John Vicky 942 17:26 0:18:30 9.0
10 Asymmetrics   RS 200   ADV Asy Jeremy Rachel 1046 19:30 0:18:39 10.0
11 Asymmetrics   Musto   ADV Asy Dog   849 17:08 0:20:11 11.0
12 Asymmetrics   RS 200   INT Asy Gary Ian 1046 12:34 0:24:02 12.0



Sailwave Scoring Software 2.25.11
www.sailwave.com