Asymmetrics Series

Overall

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Sun Sun Mon Mon Mon Tues Tues Tues Wed Wed Total Nett
1st Asymmetrics   RS200     Sara Hazel 1046 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 1.0 12.0 DNC 12.0 DNC 65.0 29.0
2nd Asymmetrics   2000     Gabriel Daphne 1109 2.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 2.0 4.0 12.0 DNC 12.0 DNC 72.0 36.0
3rd Asymmetrics   RS200     Sara Emma 1046 (12.0 DNC) (12.0 DNC) 1.0 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 2.0 1.0 77.0 41.0
4th Asymmetrics   2000     Ciara Helen 1109 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 3.0 2.0 12.0 DNC 12.0 DNC 92.0 56.0
5th Asymmetrics   2000     Blaithin Allison 1109 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 4.0 4.0 5.0 12.0 DNC 12.0 DNC 97.0 61.0
6th Asymmetrics   2000     Gabrielle Blaithin 1109 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 2.0 99.0 63.0
7th Asymmetrics   RS200     Muriel Sam(i) 1046 (12.0 DNC) (12.0 DNC) 2.0 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 100.0 64.0
8th Asymmetrics   2000     Tova (i) Blaithin 1109 4.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 103.0 67.0
9th Asymmetrics   RS200     Emma Muriel 1046 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 RET 5.0 3.0 12.0 DNC 12.0 DNC 104.0 68.0
10th Asymmetrics   2000     Ciara Allison 1109 5.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 105.0 69.0
11th Asymmetrics   RS200     Dara Muriel 1046 3.0 (12.0 DNF) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 111.0 75.0

Sun

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Asymmetrics   RS200     Sara Hazel 1046 22:26 0:21:27 1.0
2 Asymmetrics   2000     Gabriel Daphne 1109 18:49 0:22:37 2.0
3 Asymmetrics   RS200     Dara Muriel 1046 24:55 0:31:46 3.0
4 Asymmetrics   2000     Tova (i) Blaithin 1084 17:49 0:32:52 4.0
5 Asymmetrics   2000     Ciara Allison 1109 19:46 0:35:39 5.0

Sun

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Asymmetrics   RS200     Sara Hazel 1046 20:36 0:19:42 1.0
2 Asymmetrics   2000     Gabriel Daphne 1109 26:30 0:23:54 2.0
3 Asymmetrics   2000     Tova (i) Blaithin 1059 19:54 0:28:11 3.0
4 Asymmetrics   2000     Ciara Allison 1109 26:11 0:35:25 4.0
5 Asymmetrics   RS200     Dara Muriel 1046 DNF   12.0

Mon

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Asymmetrics   RS200     Sara Emma 1046 21:30 0:20:33 1.0
2 Asymmetrics   RS200     Muriel Sam(i) 1046 25:51 0:24:43 2.0

Mon

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Asymmetrics   RS200     Sara Emma 1046 16:52 0:16:07 1.0
2 Asymmetrics   RS200     Muriel Sam(i) 1046 12:23 0:23:41 2.0

Mon

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

Tues

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Asymmetrics   RS200     Sara Hazel 1046 19:27 0:18:36 1.0
2 Asymmetrics   2000     Gabriel Daphne 1109 16:05 0:21:45 2.0
3 Asymmetrics   2000     Ciara Helen 1109 16:48 0:22:43 3.0
4 Asymmetrics   2000     Blaithin Allison 1109 16:05 0:43:30 4.0
5 Asymmetrics   RS200     Emma Muriel 1046 RET   12.0

Tues

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Asymmetrics   RS200     Sara Hazel 1046 21:02 0:20:07 1.0
2 Asymmetrics   2000     Gabriel Daphne 1109 16:47 0:22:42 2.0
3 Asymmetrics   2000     Ciara Helen 1109 18:23 0:24:52 3.0
4 Asymmetrics   2000     Blaithin Allison 1109 20:43 0:28:01 4.0
5 Asymmetrics   RS200     Emma Muriel 1046 20:32 0:29:27 5.0

Tues

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Asymmetrics   RS200     Sara Hazel 1046 19:11 0:18:20 1.0
2 Asymmetrics   2000     Ciara Helen 1109 23:12 0:20:55 2.0
3 Asymmetrics   RS200     Emma Muriel 1046 24:09 0:23:05 3.0
4 Asymmetrics   2000     Gabriel Daphne 1109 25:48 0:23:16 4.0
5 Asymmetrics   2000     Blaithin Allison 1109 22:09 0:29:58 5.0

Wed

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Asymmetrics   2000     Gabrielle Blaithin 1109 24:38 0:22:13 1.0
2 Asymmetrics   RS200     Sara Emma 1046 20:22 0:29:12 2.0

Wed

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Asymmetrics   RS200     Sara Emma 1046 17:42 0:16:55 1.0
2 Asymmetrics   2000     Gabrielle Blaithin 1109 20:09 0:18:10 2.0



Sailwave Scoring Software 2.25.11
www.sailwave.com