Asymmetric Series

Overall

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Sat Sat Sat Tue Tue Tue Wed Wed Wed Total Nett
1st     2000     Bruce Lesley 1109 (3.0) (2.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 12.0 6.0
2nd     RS 200-RS400     Kevin Debbie 1046 1.0 1.0 (2.0) 2.0 2.0 2.0 (7.0) (5.0) 2.0 24.0 10.0
3rd     2000     George Dave 1109 (8.0) 5.0 (13.0 DNC) 5.0 3.0 (7.0) 2.0 2.0 3.5 48.5 20.5
4th     RS 200     Jeremy Rachel 1046 (6.0) (7.0) (5.0) 4.0 4.0 3.0 3.0 4.0 3.5 39.5 21.5
5th     2000     Paul Pete 1109 2.0 (8.0) 4.0 3.0 (5.0) 5.0 (8.0) 3.0 5.0 43.0 22.0
6th     2000     John Vicky 1109 4.0 4.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 6.0 7.0 68.0 29.0
7th     2000     Jane Kate 1109 7.0 6.0 (13.0 DNF) (8.0) 6.0 6.0 6.0 (8.0) 6.0 66.0 37.0
8th     RS 400     John Dog 942 (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 7.0 4.0 13.0 DNC 13.0 DNC 13.0 DNC 95.0 56.0
9th     Musto     Dog   849 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 4.0 7.0 8.0 97.0 58.0
10th     RS 200     Jake Jason 1046 5.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 99.0 60.0
11th     2000     Richard Anton 1109 (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 8.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 106.0 67.0
12th     RS 400     Dog Amelie 942 (13.0 DNF) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 78.0

Sat

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     RS 200-RS400     Kevin Debbie 1046 18:09 0:17:21 1.0
2     2000     Paul Pete 1109 20:05 0:18:07 2.0
3     2000     Bruce Lesley 1109 20:08 0:18:09 3.0
4     2000     John Vicky 1109 20:25 0:18:25 4.0
5     RS 200     Jake Jason 1046 19:25 0:18:34 5.0
6     RS 200     Jeremy Rachel 1046 19:56 0:19:03 6.0
7     2000     Jane Kate 1109 15:52 0:21:28 7.0
8     2000     George Dave 1109 16:38 0:22:30 8.0
9     RS 400     Dog Amelie 942 DNF   13.0

Sat

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     RS 200-RS400     Kevin Debbie 1046 18:35 0:17:46 1.0
2     2000     Bruce Lesley 1109 19:44 0:17:48 2.0
3     RS 200     Jake Jason 1046 18:40 0:17:51 3.0
4     2000     John Vicky 1109 21:00 0:18:56 4.0
5     2000     George Dave 1109 23:06 0:20:50 5.0
6     2000     Jane Kate 1109 23:14 0:20:57 6.0
7     RS 200     Jeremy Rachel 1046 22:17 0:21:18 7.0
8     2000     Paul Pete 1109 25:13 0:22:44 8.0

Sat

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     2000     Bruce Lesley 1109 19:37 0:17:41 1.0
2     RS 200-RS400     Kevin Debbie 1046 19:19 0:18:28 2.0
3     2000     John Vicky 1109 20:33 0:18:32 3.0
4     2000     Paul Pete 1109 20:35 0:18:34 4.0
5     RS 200     Jeremy Rachel 1046 20:15 0:19:22 5.0
6     2000     Jane Kate 1109 DNF   13.0

Tue

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     2000     Bruce Lesley 1109 21:02 0:18:58 1.0
2     RS 200-RS400     Kevin Debbie 942 18:07 0:19:14 2.0
3     2000     Paul Pete 1109 21:54 0:19:45 3.0
4     RS 200     Jeremy Rachel 1046 21:07 0:20:11 4.0
5     2000     George Dave 1109 23:23 0:21:05 5.0
6     RS 400     John Dog 942 21:31 0:22:50 6.0
7     2000     Richard Anton 1109 17:55 0:24:14 7.0
8     2000     Jane Kate 1109 19:49 0:26:48 8.0

Tue

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     2000     Bruce Lesley 1109 22:45 0:20:31 1.0
2     RS 200-RS400     Kevin Debbie 942 19:38 0:20:51 2.0
3     2000     George Dave 1109 24:18 0:21:55 3.0
4     RS 200     Jeremy Rachel 1046 23:02 0:22:01 4.0
5     2000     Paul Pete 1109 24:51 0:22:24 5.0
6     2000     Jane Kate 1109 26:02 0:23:28 6.0
7     RS 400     John Dog 942 22:31 0:23:54 7.0
8     2000     Richard Anton 1109 18:28 0:24:59 8.0

Tue

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     2000     Bruce Lesley 1109 25:50 0:23:18 1.0
2     RS 200-RS400     Kevin Debbie 942 22:06 0:23:28 2.0
3     RS 200     Jeremy Rachel 1046 25:01 0:23:55 3.0
4     RS 400     John Dog 942 23:09 0:24:35 4.0
5     2000     Paul Pete 1109 28:42 0:25:53 5.0
6     2000     Jane Kate 1109 28:49 0:25:59 6.0
7     2000     George Dave 1109 29:03 0:26:12 7.0

Wed

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     2000     Bruce Lesley 1109 21:00 0:18:56 1.0
2     2000     George Dave 1109 22:13 0:20:02 2.0
3     RS 200     Jeremy Rachel 1046 21:43 0:20:46 3.0
4     Musto     Dog   849 20:54 0:24:37 4.0
5     2000     John Vicky 942 24:34 0:26:05 5.0
6     2000     Jane Kate 1109 21:24 0:28:57 6.0
7     RS 200-RS400     Kevin Debbie 942 19:57 0:31:46 7.0
8     2000     Paul Pete 1109 26:07 0:35:19 8.0

Wed

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     2000     Bruce Lesley 1109 22:25 0:20:13 1.0
2     2000     George Dave 1109 24:00 0:21:38 2.0
3     2000     Paul Pete 1109 24:35 0:22:10 3.0
4     RS 200     Jeremy Rachel 1046 23:37 0:22:35 4.0
5     RS 200-RS400     Kevin Debbie 942 21:31 0:22:50 5.0
6     2000     John Vicky 942 24:12 0:25:41 6.0
7     Musto     Dog   849 23:58 0:28:14 7.0
8     2000     Jane Kate 1109 26:37 0:36:00 8.0

Wed

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     2000     Bruce Lesley 1109 15:29 0:13:58 1.0
2     RS 200-RS400     Kevin Debbie 942 13:48 0:14:39 2.0
3     2000     George Dave 1109 16:34 0:14:56 3.5
3     RS 200     Jeremy Rachel 1046 15:37 0:14:56 3.5
5     2000     Paul Pete 1109 17:05 0:15:24 5.0
6     2000     Jane Kate 1109 18:06 0:16:19 6.0
7     2000     John Vicky 942 15:53 0:16:52 7.0
8     Musto     Dog   849 15:06 0:17:47 8.0



Sailwave Scoring Software 2.25.11
www.sailwave.com