Laser Series Week 1

Laser Series

Overall

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Sun Sun Mon Mon Mon Tues Tues Tues Wed Wed Total Nett
1st Lasers   Laser 4.7     Mary   1207 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 2.0 (11.0 DNF) (5.0) 26.0 8.0
2nd Lasers   Laser 4.7     Louise   1207 (2.0) (2.0) 2.0 1.0 2.0 2.0 2.0 1.0 1.0 (3.0) 18.0 11.0
3rd Lasers   RS Aero 7     Charlotte   1068 4.0 (11.0 DNC) (5.0) 4.0 5.0 3.0 3.0 3.0 4.0 (11.0 DNC) 53.0 26.0
4th Lasers   RS Aero 5     Hazel   1129 (11.0 DNC) (11.0 DNC) 3.0 3.0 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 4.0 70.0 37.0
5th Lasers   RS Aero 5     Dara   1129 (11.0 DNC) (11.0 DNC) 4.0 5.0 4.0 4.0 (11.0 DNC) 11.0 DNC 5.0 6.0 72.0 39.0
6th Lasers   Laser 4.7     Cariosa   1207 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 2.0 93.0 60.0
7th Lasers   RS Aero 7     Sam (i)   1068 3.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 94.0 61.0
8th Lasers   RS Aero 7     Mike   1068 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 100.0 67.0
9th Lasers   Laser 4.7     Allison   1207 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNF 11.0 DNC 110.0 77.0
9th Lasers   Laser 4.7     Keira   1207 (11.0 DNF) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 110.0 77.0

Sun

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Lasers   Laser 4.7     Mary   1207 21:20 0:17:40 1.0
2 Lasers   Laser 4.7     Louise   1207 21:38 0:17:55 2.0
3 Lasers   RS Aero 7     Sam (i)   1018 21:59 0:21:36 3.0
4 Lasers   RS Aero 7     Charlotte   1068 23:30 0:33:00 4.0
5 Lasers   Laser 4.7     Keira   1207 DNF   11.0

Sun

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Lasers   Laser 4.7     Mary   1207 19:56 0:16:31 1.0
2 Lasers   Laser 4.7     Louise   1207 20:40 0:17:07 2.0
3 Lasers   RS Aero 7     Sam (i)   1018 21:50 0:21:27 3.0

Mon

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Lasers   Laser 4.7     Mary   1207 26:24 0:21:52 1.0
2 Lasers   Laser 4.7     Louise   1207 27:01 0:22:23 2.0
3 Lasers   RS Aero 5     Hazel   1129 30:36 0:27:06 3.0
4 Lasers   RS Aero 5     Dara   1129 23:39 0:31:25 4.0
5 Lasers   RS Aero 7     Charlotte   1068 37:08 0:34:46 5.0

Mon

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Lasers   Laser 4.7     Louise   1207 19:30 0:16:09 1.0
2 Lasers   Laser 4.7     Mary   1207 19:31 0:16:10 2.0
3 Lasers   RS Aero 5     Hazel   1129 19:05 0:16:54 3.0
4 Lasers   RS Aero 7     Charlotte   1068 19:10 0:17:57 4.0
5 Lasers   RS Aero 5     Dara   1129 20:19 0:35:59 5.0

Mon

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Lasers   Laser 4.7     Mary   1207 10:49 0:08:58 1.0
2 Lasers   Laser 4.7     Louise   1207 11:05 0:09:11 2.0
3 Lasers   RS Aero 5     Hazel   1129 10:27 0:09:15 3.0
4 Lasers   RS Aero 5     Dara   1129 11:13 0:09:56 4.0
5 Lasers   RS Aero 7     Charlotte   1068 11:12 0:10:29 5.0

Tues

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Lasers   Laser 4.7     Mary   1207 23:04 0:19:07 1.0
2 Lasers   Laser 4.7     Louise   1207 24:50 0:20:34 2.0
3 Lasers   RS Aero 7     Charlotte   1068 28:30 0:26:41 3.0
4 Lasers   RS Aero 5     Dara   1129 28:30 0:37:52 4.0

Tues

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Lasers   Laser 4.7     Mary   1207 22:15 0:18:26 1.0
2 Lasers   Laser 4.7     Louise   1207 22:16 0:18:27 2.0
3 Lasers   RS Aero 7     Charlotte   1068 26:50 0:25:07 3.0

Tues

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Lasers   Laser 4.7     Louise   1207 22:35 0:18:43 1.0
2 Lasers   Laser 4.7     Mary   1207 23:31 0:19:29 2.0
3 Lasers   RS Aero 7     Charlotte   1068 28:27 0:26:38 3.0

Wed

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Lasers   Laser 4.7     Louise   1207 18:48 0:15:35 1.0
2 Lasers   RS Aero 5     Hazel   1129 17:38 0:15:37 2.0
3 Lasers   Laser 4.7     Cariosa   1207 19:55 0:16:30 3.0
4 Lasers   RS Aero 7     Charlotte   1068 14:33 0:20:26 4.0
5 Lasers   RS Aero 5     Dara   1129 24:17 0:21:31 5.0
6 Lasers   Laser 4.7     Mary   1207 DNF   11.0
6 Lasers   Laser 4.7     Allison   1207 DNF   11.0

Wed

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Lasers   RS Aero 7     Mike   1068 19:50 0:18:34 1.0
2 Lasers   Laser 4.7     Cariosa   1207 24:00 0:19:53 2.0
3 Lasers   Laser 4.7     Louise   1207 24:02 0:19:55 3.0
4 Lasers   RS Aero 5     Hazel   1129 24:28 0:21:40 4.0
5 Lasers   Laser 4.7     Mary   1207 21:48 0:24:05 5.0
6 Lasers   RS Aero 5     Dara   1129 30:29 0:36:00 6.0



Sailwave Scoring Software 2.25.11
www.sailwave.com