Regatta

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st     Aero 5     Tim   1136 1.0 (3.0) 2.0 1.0 7.0 4.0
2nd     D Zero     Richard   1029 (2.0) 1.0 1.0 2.0 6.0 4.0
3rd     Aero 5     Peter   1136 3.0 (4.0) 4.0 3.0 14.0 10.0
4th     Aero 7     Lucas (i)   1065 (5.0) 2.0 5.0 4.0 16.0 11.0
5th     2000     Graham Sandra 1112 4.0 5.0 3.0 (7.0 DNC) 19.0 12.0
6th     2000     Ben George 1112 6.0 6.0 (7.0 DNC) 7.0 DNC 26.0 19.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     Aero 5     Tim   1136 21:10 0:18:38 1.0
2     D Zero     Richard   1029 19:30 0:18:57 2.0
3     Aero 5     Peter   1136 17:47 0:20:52 3.0
4     2000     Graham Sandra 1112 11:38 0:20:55 4.0
5     Aero 7     Lucas (i)   1065 17:40 0:22:07 5.0
6     2000     Ben George 1112 6:25 0:23:05 6.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     D Zero     Richard   1029 19:16 0:18:43 1.0
2     Aero 7     Lucas (i)   1065 20:41 0:19:25 2.0
3     Aero 5     Tim   1136 17:54 0:21:01 3.0
4     Aero 5     Peter   1136 18:37 0:21:51 4.0
5     2000     Graham Sandra 1112 19:32 0:23:25 5.0
6     2000     Ben George 1112 20:33 0:24:38 6.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     D Zero     Richard   1029 23:18 0:22:39 1.0
2     Aero 5     Tim   1136 21:09 0:23:16 2.0
3     2000     Graham Sandra 1112 22:38 0:25:27 3.0
4     Aero 5     Peter   1136 23:30 0:25:51 4.0
5     Aero 7     Lucas (i)   1065 23:38 0:27:44 5.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     Aero 5     Tim   1136 5:23 0:04:44 1.0
2     D Zero     Richard   1029 4:58 0:04:50 2.0
3     Aero 5     Peter   1136 5:55 0:05:13 3.0
4     Aero 7     Lucas (i)   1065 5:50 0:05:29 4.0



Sailwave Scoring Software 2.25.11
www.sailwave.com