Laser Series

Overall

Sailed: 15, Discards: 5, To count: 10, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Lasers   Radial     Chris   1145 2.0 (5.0) (6.0) 1.0 1.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 1.0 3.0 2.0 2.0 2.0 68.0 18.0
2nd Lasers   Radial     Kate   1145 (5.0) 3.0 5.0 (9.0) (8.0) (13.0 DNC) 1.0 1.0 1.0 3.0 3.0 2.0 3.0 3.0 (6.0) 66.0 25.0
3rd Lasers   Radial     Johnny   1145 4.0 (6.0) 3.0 2.0 (7.0) 3.0 2.0 2.0 3.0 (5.0) (6.0) 4.0 (5.0) 1.0 5.0 58.0 29.0
4th Lasers   Standard     Shaun   1099 3.0 (4.0) 4.0 4.0 4.0 1.0 4.0 4.0 4.0 (13.0 DNC) (5.0) (13.0 DNC) 4.0 (6.0) 3.0 76.0 35.0
5th Lasers   Radial     Saj   1145 (7.0) (9.0) (8.0) (10.0) 3.0 5.0 3.0 3.0 2.0 4.0 (7.0) 5.0 6.0 5.0 4.0 81.0 40.0
6th Lasers   Standard     Craig   1099 (8.0) 8.0 7.0 6.0 5.0 6.0 5.0 (13.0 DNC) 5.0 7.0 4.0 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 119.0 59.0
7th Lasers   Radial     Mick   1145 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 2.0 1.0 1.0 4.0 1.0 127.0 62.0
8th Lasers   Radial     Hillary   1145 6.0 7.0 2.0 7.0 6.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 8.0 7.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 131.0 66.0
9th Lasers   Standard     Jaque (i)   1099 1.0 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 159.0 94.0
10th Lasers   Standard     Alan   1099 (13.0 RET) 2.0 (13.0 DNC) 3.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 163.0 98.0
11th Lasers   Radial     Emma   1145 (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 187.0 122.0
12th Lasers   Aero 5     Geoff   1136 (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 190.0 125.0



Sailwave Scoring Software 2.25.11
www.sailwave.com