Childrens Regatta

Childrens Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st     LASER 4.7     Callum   1207 1.0 1.0 (2.0) 4.0 2.0
2nd     LASER 4.7     Tom   1207 (5.0) 3.0 1.0 9.0 4.0
3rd     LASER 4.7     Rohan   1207 2.0 4.0 (11.0) 17.0 6.0
4th     LASER 4.7     Theo   1207 (6.0) 5.0 3.0 14.0 8.0
5th     RS FEVA XL     Isabel Charlotte 1240 4.0 (7.0) 4.0 15.0 8.0
6th     Fusion     Anabelle   1330 (11.0) 2.0 7.0 20.0 9.0
7th     Fusion     George Patrick 1330 (14.0) 8.0 5.0 27.0 13.0
8th     Maverick     Charlie   1350 7.0 6.0 (12.0) 25.0 13.0
9th     RS FEVA XL     Catherine Tegan 1240 (10.0) 9.0 6.0 25.0 15.0
10th     RS FEVA XL     Emily Eleanor 1240 3.0 (15.0 DNF) 15.0 DNF 33.0 18.0
11th     RS FEVA XL     Bridget Catherine 1240 8.0 10.0 (15.0 DNF) 33.0 18.0
12th     Maverick     Angus   1350 9.0 (12.0) 9.0 30.0 18.0
13th     Maverick     Marcus   1350 12.0 (13.0) 8.0 33.0 20.0
14th     Fusion     Libby Sophie 1330 (13.0) 11.0 10.0 34.0 21.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     LASER 4.7     Callum   1207 00.13.53 3 0.11.30 1.0
2     LASER 4.7     Rohan   1207 00.16.56 3 0.14.02 2.0
3     RS FEVA XL     Emily Eleanor 1240 00.18.16 3 0.14.44 3.0
4     RS FEVA XL     Isabel Charlotte 1240 00.18.42 3 0.15.05 4.0
5     LASER 4.7     Tom   1207 00.19.12 3 0.15.54 5.0
6     LASER 4.7     Theo   1207 00.19.57 3 0.16.32 6.0
7     Maverick     Charlie   1350 00.22.21 3 0.16.33 7.0
8     RS FEVA XL     Bridget Catherine 1240 00.22.49 3 0.18.24 8.0
9     Maverick     Angus   1350 00.26.03 3 0.19.18 9.0
10     RS FEVA XL     Catherine Tegan 1240 00.25.32 3 0.20.35 10.0
11     Fusion     Anabelle   1330 00.19.27 2 0.21.56 11.0
12     Maverick     Marcus   1350 00.22.38 2 0.25.09 12.0
13     Fusion     Libby Sophie 1330 00.22.38 2 0.25.32 13.0
14     Fusion     George Patrick 1330 00.22.56 1 0.51.44 14.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     LASER 4.7     Callum   1207 00.13.16 2 0.10.59 1.0
2     Fusion     Anabelle   1330 00.15.13 2 0.11.26 2.0
3     LASER 4.7     Tom   1207 00.13.49 2 0.11.27 3.0
4     LASER 4.7     Rohan   1207 00.14.35 2 0.12.05 4.0
5     LASER 4.7     Theo   1207 00.14.54 2 0.12.21 5.0
6     Maverick     Charlie   1350 00.16.57 2 0.12.33 6.0
7     RS FEVA XL     Isabel Charlotte 1240 00.15.56 2 0.12.51 7.0
8     Fusion     George Patrick 1330 00.17.47 2 0.13.22 8.0
9     RS FEVA XL     Catherine Tegan 1240 00.19.23 2 0.15.38 9.0
10     RS FEVA XL     Bridget Catherine 1240 00.12.57 1 0.20.53 10.0
11     Fusion     Libby Sophie 1330 00.14.12 1 0.21.21 11.0
12     Maverick     Angus   1350 00.18.36 1 0.27.33 12.0
13     Maverick     Marcus   1350 00.18.39 1 0.27.38 13.0
14     RS FEVA XL     Emily Eleanor 1240 DNF 2   15.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     LASER 4.7     Tom   1207 00.11.00 2 0.09.07 1.0
2     LASER 4.7     Callum   1207 00.11.40 2 0.09.40 2.0
3     LASER 4.7     Theo   1207 00.12.18 2 0.10.11 3.0
4     RS FEVA XL     Isabel Charlotte 1240 00.13.20 2 0.10.45 4.0
5     Fusion     George Patrick 1330 00.14.43 2 0.11.04 5.0
6     RS FEVA XL     Catherine Tegan 1240 00.13.54 2 0.11.13 6.0
7     Fusion     Anabelle   1330 00.15.23 2 0.11.34 7.0
8     Maverick     Marcus   1350 00.16.10 2 0.11.59 8.0
9     Maverick     Angus   1350 00.16.19 2 0.12.05 9.0
10     Fusion     Libby Sophie 1330 00.16.28 2 0.12.23 10.0
11     LASER 4.7     Rohan   1207 00.17.59 2 0.14.54 11.0
12     Maverick     Charlie   1350 00.12.40 1 0.18.46 12.0
13     RS FEVA XL     Emily Eleanor 1240 DNF 2   15.0
13     RS FEVA XL     Bridget Catherine 1240 DNF     15.0



Sailwave Scoring Software 2.28.1
www.sailwave.com