Minorca Sailng

Laser Series

Overall

Sailed: 15, Discards: 5, To count: 10, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Laser Laser Radial/4.7 Emma 1145 (6.0) 2.0 (3.0) 2.0 1.0 1.0 2.0 2.0 (3.0) 1.0 1.0 2.0 2.0 (4.0) (3.0) 35.0 16.0
2nd Laser Laser Radial Jon 1145 (4.0) 3.0 (6.0) 3.0 2.0 2.0 3.0 3.0 1.0 2.0 (13.0 DNF) 3.0 (4.0) (5.0) 4.0 58.0 26.0
3rd Laser Laser Standard/Radial Keith 1099 3.0 5.0 2.0 1.0 3.0 3.0 4.0 (13.0 DNF) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 2.0 2.0 93.0 28.0
4th Laser Laser Radial/4.7/Fusion Tracy 1145 (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 4.0 4.0 5.0 4.0 4.0 4.0 3.0 4.0 (13.0 DNC) (13.0 DNC) 6.0 107.0 42.0
5th Laser Laser Standard/Radial Simon 1099 2.0 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 3.0 5.0 130.0 65.0
6th Laser Laser 4.7 Jake 1207 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 1.0 1.0 2.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 1.0 136.0 71.0
7th Laser Laser Radial/4.7 Susan 1145 7.0 7.0 8.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 3.0 2.0 1.0 13.0 DNC 13.0 DNC 13.0 DNC 145.0 80.0
8th Laser Laser 4.7 Callum 1207 1.0 4.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 165.0 100.0
9th Laser Laser Radial Freddie 1145 5.0 6.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 172.0 107.0
10th Laser Laser Radial Terry 1145 (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 5.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 179.0 114.0
11th Laser Laser 4.7 Theo 1207 9.0 8.0 7.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 180.0 115.0
12th Laser Aero 7 Al 1065 8.0 (13.0 DNS) (13.0 DNS) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 190.0 125.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Laser Laser 4.7 Callum 1207 17.30 2 0.14.30 1.0
2 Laser Laser Standard/Radial Simon 1099 16.00 2 0.14.34 2.0
3 Laser Laser Standard/Radial Keith 1099 16.26 2 0.14.57 3.0
4 Laser Laser Radial Jon 1145 17.24 2 0.15.12 4.0
5 Laser Laser Radial Freddie 1145 17.38 2 0.15.24 5.0
6 Laser Laser Radial/4.7 Emma 1145 17.48 2 0.15.33 6.0
7 Laser Laser Radial/4.7 Susan 1145 20.15 2 0.17.41 7.0
8 Laser Aero 7 Al 1065 19.36 2 0.18.24 8.0
9 Laser Laser 4.7 Theo 1207 23.40 2 0.19.36 9.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Laser Laser Standard/Radial Simon 1099 25.17 3 0.23.00 1.0
2 Laser Laser Radial/4.7 Emma 1145 29.47 3 0.26.01 2.0
3 Laser Laser Radial Jon 1145 30.15 3 0.26.25 3.0
4 Laser Laser 4.7 Callum 1207 21.27 2 0.26.39 4.0
5 Laser Laser Standard/Radial Keith 1099 29.40 3 0.27.00 5.0
6 Laser Laser Radial Freddie 1145 21.00 2 0.27.31 6.0
7 Laser Laser Radial/4.7 Susan 1145 21.35 2 0.28.17 7.0
8 Laser Laser 4.7 Theo 1207 23.54 2 0.29.42 8.0
9 Laser Aero 7 Al 1065 DNS     13.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Laser Laser Standard/Radial Simon 1099 16.53 2 0.15.22 1.0
2 Laser Laser Standard/Radial Keith 1099 17.24 2 0.15.50 2.0
3 Laser Laser Radial/4.7 Emma 1145 18.38 2 0.16.16 3.0
4 Laser Laser 4.7 Callum 1207 19.43 2 0.16.20 4.0
5 Laser Laser Radial Freddie 1145 18.49 2 0.16.26 5.0
6 Laser Laser Radial Jon 1145 18.53 2 0.16.30 6.0
7 Laser Laser 4.7 Theo 1207 21.20 2 0.17.40 7.0
8 Laser Laser Radial/4.7 Susan 1145 21.01 2 0.18.21 8.0
9 Laser Aero 7 Al 1065 DNS     13.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Laser Laser Standard/Radial Keith 1145 21:55 3 0:19:08 1.0
2 Laser Laser Radial/4.7 Emma 1145 22:58 3 0:20:03 2.0
3 Laser Laser Radial Jon 1145 23:59 3 0:20:57 3.0
4 Laser Laser Radial/4.7/Fusion Tracy 1145 17:56 2 0:23:30 4.0
5 Laser Laser Radial Terry 1145 24:36 2 0:32:14 5.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Laser Laser Radial/4.7 Emma 1145 27:38 3 0:24:08 1.0
2 Laser Laser Radial Jon 1145 28:25 3 0:24:49 2.0
3 Laser Laser Standard/Radial Keith 1145 28:34 3 0:24:57 3.0
4 Laser Laser Radial/4.7/Fusion Tracy 1145 29:00 3 0:25:20 4.0
5 Laser Laser Radial Terry 1145 19:32 2 0:25:35 5.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Laser Laser Radial/4.7 Emma 1145 9:32 1 0:08:20 1.0
2 Laser Laser Radial Jon 1145 9:54 1 0:08:39 2.0
3 Laser Laser Standard/Radial Keith 1145 10:26 1 0:09:07 3.0
4 Laser Laser Radial/4.7/Fusion Tracy 1145 10:58 1 0:09:35 4.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Laser Laser 4.7 Jake 1207 19.58 3 0.16.33 1.0
2 Laser Laser Radial/4.7 Emma 1207 20.02 3 0.16.36 2.0
3 Laser Laser Radial Jon 1145 19.24 3 0.16.57 3.0
4 Laser Laser Standard/Radial Keith 1145 20.06 3 0.17.33 4.0
5 Laser Laser Radial/4.7/Fusion Tracy 1207 23.49 3 0.19.44 5.0

R8

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Laser Laser 4.7 Jake 1207 19.17 3 0.15.59 1.0
2 Laser Laser Radial/4.7 Emma 1207 20.05 3 0.16.38 2.0
3 Laser Laser Radial Jon 1145 19.31 3 0.17.03 3.0
4 Laser Laser Radial/4.7/Fusion Tracy 1207 16.50 2 0.20.55 4.0
5 Laser Laser Standard/Radial Keith 1145 DNF 3   13.0

R9

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Laser Laser Radial Jon 1145 10.50 2 0.09.28 1.0
2 Laser Laser 4.7 Jake 1207 11.47 2 0.09.46 2.0
3 Laser Laser Radial/4.7 Emma 1207 11.59 2 0.09.56 3.0
4 Laser Laser Radial/4.7/Fusion Tracy 1207 16.15 2 0.13.28 4.0

R10

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Laser Laser Radial/4.7 Emma 1207 17.40 3 0.14.38 1.0
2 Laser Laser Radial Jon 1145 16.50 3 0.14.42 2.0
3 Laser Laser Radial/4.7 Susan 1207 18.36 3 0.15.25 3.0
4 Laser Laser Radial/4.7/Fusion Tracy 1207 20.10 3 0.16.42 4.0

R11

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Laser Laser Radial/4.7 Emma 1207 17.54 3 0.14.50 1.0
2 Laser Laser Radial/4.7 Susan 1207 18.05 3 0.14.59 2.0
3 Laser Laser Radial/4.7/Fusion Tracy 1207 22.24 3 0.18.34 3.0
4 Laser Laser Radial Jon 1145 DNF     13.0

R12

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Laser Laser Radial/4.7 Susan 1207 12.26 2 0.15.27 1.0
2 Laser Laser Radial/4.7 Emma 1207 19.36 3 0.16.14 2.0
3 Laser Laser Radial Jon 1145 20.11 3 0.17.38 3.0
4 Laser Laser Radial/4.7/Fusion Tracy 1207 14.17 2 0.17.45 4.0

R13

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Laser Laser Standard/Radial Simon 1145 16:24 3 0:14:19 1.0
2 Laser Laser Radial/4.7 Emma 1207 18:08 3 0:15:01 2.0
3 Laser Laser Standard/Radial Keith 1145 20.02 3 0.17.30 3.0
4 Laser Laser Radial Jon 1145 21:57 3 0:19:10 4.0

R14

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Laser Laser 4.7 Jake 1207 18:35 3 0:15:24 1.0
2 Laser Laser Standard/Radial Keith 1145 17:39 3 0:15:25 2.0
3 Laser Laser Standard/Radial Simon 1145 17:56 3 0:15:40 3.0
4 Laser Laser Radial/4.7 Emma 1207 19:10 3 0:15:53 4.0
5 Laser Laser Radial Jon 1145 18:42 3 0:16:20 5.0

R15

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Laser Laser 4.7 Jake 1207 18:13 3 0:15:06 1.0
2 Laser Laser Standard/Radial Keith 1145 17:33 3 0:15:20 2.0
3 Laser Laser Radial/4.7 Emma 1207 18:52 3 0:15:38 3.0
4 Laser Laser Radial Jon 1145 20:50 3 0:18:12 4.0
5 Laser Laser Standard/Radial Simon 1145 21:56 3 0:19:09 5.0
6 Laser Laser Radial/4.7/Fusion Tracy 1330 17:22 2 0:19:35 6.0



Sailwave Scoring Software 2.28.1
www.sailwave.com