Minorca Sailing

Minorca Sailing Regatta

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class HelmName PY R1 R2 R3 R4 Total Nett
1st Open LASER John 1097 (4.0) 1.0 1.0 3.0 9.0 5.0
2nd Ad Las LASER George 1097 (6.0) 2.0 3.0 1.0 12.0 6.0
3rd Ad Las LASER Izzy 1097 2.0 (3.0) 2.0 2.0 9.0 6.0
4th Ad Las LASER Guy 1097 1.0 4.0 4.0 (6.0) 15.0 9.0
5th Int Las LASER RADIAL Marianne 1139 (8.0) 5.0 5.0 5.0 23.0 15.0
6th Ad Las LASER Marcus 1097 3.0 (13.0 RET) 6.0 7.0 29.0 16.0
7th Ad Las LASER RADIAL Judith 1139 5.0 6.0 (9.0) 8.0 28.0 19.0
8th Int Las LASER RADIAL Sue 1139 (9.0) 8.0 8.0 4.0 29.0 20.0
9th Int Las LASER RADIAL Andrew 1139 7.0 (9.0) 7.0 9.0 32.0 23.0
10th Open LASER Martin 1097 (10.0) 7.0 10.0 10.0 37.0 27.0
11th Beginner LASER 4.7 Vicky 1200 (11.0) 10.0 11.0 11.0 43.0 32.0
12th Open LASER RADIAL Abi 1139 (12.0) 11.0 12.0 12.0 47.0 35.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Ad Las LASER Guy 1097 .15:24 2 0.14.02 1.0
2 Ad Las LASER Izzy 1097 .15:43 2 0.14.20 2.0
3 Ad Las LASER Marcus 1097 .16:28 2 0.15.01 3.0
4 Open LASER John 1097 .16:45 2 0.15.16 4.0
5 Ad Las LASER RADIAL Judith 1139 .17:31 2 0.15.23 5.0
6 Ad Las LASER George 1097 .17:30 2 0.15.57 6.0
7 Int Las LASER RADIAL Andrew 1139 .18:25 2 0.16.10 7.0
8 Int Las LASER RADIAL Marianne 1139 .19:19 2 0.16.58 8.0
9 Int Las LASER RADIAL Sue 1139 .19:31 2 0.17.08 9.0
10 Open LASER Martin 1097 .19:01 2 0.17.20 10.0
11 Beginner LASER 4.7 Vicky 1200 .21:07 2 0.17.36 11.0
12 Open LASER RADIAL Abi 1089 .20:55 2 0.19.12 12.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Open LASER John 1097 .20:35 3 0.18.46 1.0
2 Ad Las LASER George 1097 .23:09 3 0.21.06 2.0
3 Ad Las LASER Izzy 1097 .23:26 3 0.21.22 3.0
4 Ad Las LASER Guy 1097 .24:07 3 0.21.59 4.0
5 Int Las LASER RADIAL Marianne 1139 .17:20 2 0.22.50 5.0
6 Ad Las LASER RADIAL Judith 1139 .17:47 2 0.23.25 6.0
7 Open LASER Martin 1097 .17:31 2 0.23.57 7.0
8 Int Las LASER RADIAL Sue 1139 .18:23 2 0.24.13 8.0
9 Int Las LASER RADIAL Andrew 1139 .18:40 2 0.24.35 9.0
10 Beginner LASER 4.7 Vicky 1200 .20:38 2 0.25.48 10.0
11 Open LASER RADIAL Abi 1089 .20:13 2 0.27.51 11.0
12 Ad Las LASER Marcus 1097 RET     13.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Open LASER John 1097 .14:04 2 0.12.49 1.0
2 Ad Las LASER Izzy 1097 .14:48 2 0.13.29 2.0
3 Ad Las LASER George 1097 .15:19 2 0.13.58 3.0
4 Ad Las LASER Guy 1097 .15:57 2 0.14.32 4.0
5 Int Las LASER RADIAL Marianne 1139 .16:48 2 0.14.45 5.0
6 Ad Las LASER Marcus 1097 .16:39 2 0.15.11 6.0
7 Int Las LASER RADIAL Andrew 1139 .17:20 2 0.15.13 7.0
8 Int Las LASER RADIAL Sue 1139 .18:02 2 0.15.50 8.0
9 Ad Las LASER RADIAL Judith 1139 .18:08 2 0.15.55 9.0
10 Open LASER Martin 1097 .17:57 2 0.16.22 10.0
11 Beginner LASER 4.7 Vicky 1200 .20:15 2 0.16.53 11.0
12 Open LASER RADIAL Abi 1089 .19:49 2 0.18.12 12.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Ad Las LASER George 1097 .8:44 1 0.07.58 1.0
2 Ad Las LASER Izzy 1097 .8:49 1 0.08.02 2.0
3 Open LASER John 1097 .8:51 1 0.08.04 3.0
4 Int Las LASER RADIAL Sue 1139 .9:19 1 0.08.11 4.0
5 Int Las LASER RADIAL Marianne 1139 .9:21 1 0.08.13 5.0
6 Ad Las LASER Guy 1097 .9:04 1 0.08.16 6.0
7 Ad Las LASER Marcus 1097 .9:22 1 0.08.32 7.0
8 Ad Las LASER RADIAL Judith 1139 .10:13 1 0.08.58 8.0
9 Int Las LASER RADIAL Andrew 1139 .10:22 1 0.09.06 9.0
10 Open LASER Martin 1097 .10:34 1 0.09.38 10.0
11 Beginner LASER 4.7 Vicky 1200 .11:50 1 0.09.52 11.0
12 Open LASER RADIAL Abi 1089 .11:34 1 0.10.37 12.0



Sailwave Scoring Software 2.9.7
www.sailwave.com