Laser Racing

Overall

Sailed: 12, Discards: 4, To count: 8, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st LASER/RADIAL Andy 1142 1.0 1.0 1.0 1.0 (10.0 DNF) (2.0) 2.0 (3.5) 2.0 (3.0) 1.0 1.0 28.5 10.0
2nd LASER/RADIAL Ben 1142 (4.0) (3.0) (3.0) 2.0 1.0 (3.0) 1.0 1.0 1.0 2.0 3.0 2.0 26.0 13.0
3rd LASER/RADIAL Steve 1142 2.0 2.0 2.0 (4.0) 3.0 (5.0) (6.0) (5.0) 4.0 1.0 2.0 3.0 39.0 19.0
4th LASER Mike 1098 (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 2.0 1.0 3.0 2.0 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 74.0 34.0
5th LASER/RADIAL Alex 1142 3.0 (10.0 DNF) 4.0 (6.0) (6.0) (6.0) 4.0 3.5 6.0 5.0 6.0 6.0 65.5 37.5
6th LASER/D-0 Hazel 1098 (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 (7.0) 4.0 5.0 6.0 5.0 4.0 4.0 5.0 75.0 38.0
7th RS AERO 7 Anne 1071 (10.0 DNC) (10.0 DNC) (10.0 DNC) 7.0 5.0 (10.0 DNS) 7.0 7.0 7.0 6.0 5.0 4.0 88.0 48.0
8th RS AERO 7/D-0/Laser Charlotte 1071 (10.0 DNC) (10.0 DNC) (10.0 DNC) (8.0) 8.0 8.0 8.0 8.0 8.0 7.0 7.0 7.0 99.0 61.0
9th DEVOTI D-ZERO Lucy 1029 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 7.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 111.0 71.0

R7

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER/RADIAL Ben 1098 17.21 2 0.15.48 1.0
2 LASER/RADIAL Andy 1098 19.10 2 0.17.27 2.0
3 LASER Mike 1098 19.35 2 0.17.50 3.0
4 LASER/RADIAL Alex 1098 20.18 2 0.18.29 4.0
5 LASER/D-0 Hazel 1098 20.50 2 0.18.58 5.0
6 LASER/RADIAL Steve 1098 21.00 2 0.19.08 6.0
7 RS AERO 7 Anne 1071 22.38 2 0.21.08 7.0
8 RS AERO 7/D-0/Laser Charlotte 1029 25.23 2 0.24.40 8.0

R8

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER/RADIAL Ben 1098 15.09 2 0.13.48 1.0
2 LASER Mike 1098 15.10 2 0.13.49 2.0
3 LASER/RADIAL Andy 1098 15.14 2 0.13.52 3.5
3 LASER/RADIAL Alex 1098 15.13 2 0.13.52 3.5
5 LASER/RADIAL Steve 1098 16.20 2 0.14.53 5.0
6 LASER/D-0 Hazel 1098 17.05 2 0.15.34 6.0
7 RS AERO 7 Anne 1071 20.10 2 0.18.50 7.0
8 RS AERO 7/D-0/Laser Charlotte 1029 22.01 2 0.21.24 8.0

R9

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER/RADIAL Ben 1098 06.45 1 0.06.09 1.0
2 LASER/RADIAL Andy 1098 06.57 1 0.06.20 2.0
3 LASER Mike 1098 07.20 1 0.06.41 3.0
4 LASER/RADIAL Steve 1098 07.33 1 0.06.53 4.0
5 LASER/D-0 Hazel 1029 07.07 1 0.06.55 5.0
6 LASER/RADIAL Alex 1098 07.47 1 0.07.05 6.0
7 RS AERO 7 Anne 1071 08.57 1 0.08.21 7.0
8 RS AERO 7/D-0/Laser Charlotte 1098 10.04 1 0.09.10 8.0



Sailwave Scoring Software 2.9.7
www.sailwave.com